Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-12-03 | 00:00 | 240747610 | Inner Richmond | Richmond | Assault | Battery | Cite or Arrest Adult |
2024-12-03 | 00:01 | 240748066 | Mission Bay | Southern | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
2024-12-03 | 01:04 | 240747068 | Hayes Valley | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-03 | 01:25 | 240747096 | Mission Bay | Southern | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
2024-12-03 | 02:00 | 240747137 | Bayview Hunters Point | Bayview | Other | Death Report, Cause Unknown | Open or Active |
2024-12-03 | 02:06 | 240747052 | Bayview Hunters Point | Bayview | Other Miscellaneous | Investigative Detention | Open or Active |
2024-12-03 | 02:06 | 240747052 | Bayview Hunters Point | Bayview | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
2024-12-03 | 02:06 | 240747052 | Bayview Hunters Point | Bayview | Traffic Collision | Traffic Collision | Open or Active |
2024-12-03 | 02:30 | 240748389 | West of Twin Peaks | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 02:31 | 240747046 | Mission | Mission | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2024-12-03 | 03:25 | 240747080 | South of Market | Southern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-03 | 03:42 | 240747074 | Presidio Heights | Richmond | Larceny Theft | Burglary, Vehicle, Att. (Arrest made) | Cite or Arrest Adult |
2024-12-03 | 03:42 | 240747074 | Presidio Heights | Richmond | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-03 | 03:42 | 240747074 | Presidio Heights | Richmond | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-12-03 | 06:19 | 240747109 | Potrero Hill | Bayview | Other | Death Report, Natural Causes | Open or Active |
2024-12-03 | 06:35 | 240747115 | Financial District/South Beach | Central | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-12-03 | 06:40 | 240747212 | South of Market | Southern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-03 | 07:10 | 240747143 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
2024-12-03 | 07:17 | 240734792 | Sunset/Parkside | Taraval | Forgery And Counterfeiting | Checks, False, Making, Uttering or Possessing | Exceptional Adult |
2024-12-03 | 07:19 | 240246424 | Bayview Hunters Point | Bayview | Missing Person | Found Person | Open or Active |
2024-12-03 | 07:23 | 240747206 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 07:27 | 240747171 | Financial District/South Beach | Southern | Non-Criminal | Found Property | Open or Active |
2024-12-03 | 07:35 | 240747165 | Mission | Southern | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-12-03 | 07:35 | 240747165 | Mission | Southern | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
2024-12-03 | 07:35 | 240747165 | Mission | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2024-12-03 | 07:48 | 240747353 | Lakeshore | Taraval | Missing Person | Missing Adult | Open or Active |
2024-12-03 | 07:55 | 240747228 | Hayes Valley | Park | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-03 | 08:02 | 240747193 | Portola | Ingleside | Other Offenses | License Plate, Recovered | Open or Active |
2024-12-03 | 08:10 | 240747535 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-12-03 | 08:17 | 240738142 | Financial District/South Beach | Central | Forgery And Counterfeiting | Forgery & Counterfeiting (general) | Exceptional Adult |
2024-12-03 | 08:28 | 240747262 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2024-12-03 | 08:28 | 240747262 | South of Market | Southern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2024-12-03 | 09:00 | 240748533 | West of Twin Peaks | Ingleside | Fraud | False Personation to Receive Money or Property | Open or Active |
2024-12-03 | 09:00 | 240750403 | Tenderloin | Tenderloin | Larceny Theft | License Plate, Stolen | Open or Active |
2024-12-03 | 09:05 | 240747347 | North Beach | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-03 | 09:05 | 240747375 | Mission | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-03 | 09:12 | 240747369 | Bayview Hunters Point | Bayview | Robbery | Robbery, Att., W/ Force | Open or Active |
2024-12-03 | 09:20 | 240747529 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-03 | 09:20 | 240747416 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
2024-12-03 | 09:21 | 240747400 | Bayview Hunters Point | Bayview | Rape | Rape, Forcible, W/ Force | Open or Active |
2024-12-03 | 09:21 | 240747400 | Bayview Hunters Point | Bayview | Other Miscellaneous | Investigative Detention | Open or Active |
2024-12-03 | 09:28 | 240715623 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To US Marshall | Cite or Arrest Adult |
2024-12-03 | 09:30 | 240748301 | Glen Park | Ingleside | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-03 | 09:34 | 240747397 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Open or Active |
2024-12-03 | 09:34 | 240747397 | Bayview Hunters Point | Bayview | Other Miscellaneous | Trespassing | Open or Active |
2024-12-03 | 09:34 | 240747397 | Bayview Hunters Point | Bayview | Drug Offense | Methamphetamine Offense | Open or Active |
2024-12-03 | 09:36 | 240747626 | South of Market | Tenderloin | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2024-12-03 | 09:36 | 240747626 | South of Market | Tenderloin | Warrant | Probation Search | Cite or Arrest Adult |
2024-12-03 | 09:36 | 240747626 | South of Market | Tenderloin | Weapons Carrying Etc | Weapon, Assault, Possession, Manufacture, or Sale | Cite or Arrest Adult |
2024-12-03 | 09:47 | 240747591 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 09:47 | 240747591 | Tenderloin | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-03 | 09:49 | 240747466 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 09:49 | 240747466 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-03 | 10:00 | 240748602 | West of Twin Peaks | Taraval | Fraud | False Personation to Receive Money or Property | Open or Active |
2024-12-03 | 10:46 | 240748709 | Castro/Upper Market | Mission | Malicious Mischief | Phone Calls, Harassing | Open or Active |
2024-12-03 | 10:46 | 240748709 | Castro/Upper Market | Mission | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-12-03 | 11:00 | 240743828 | Mission | Mission | Missing Person | Found Person | Open or Active |
2024-12-03 | 11:00 | 240750594 | Hayes Valley | Northern | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-12-03 | 11:00 | 240747648 | Marina | Northern | Assault | Battery | Open or Active |
2024-12-03 | 11:00 | 240747648 | Marina | Northern | Other Miscellaneous | Trespassing | Open or Active |
2024-12-03 | 11:30 | 240748088 | Mission Bay | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 11:40 | 240747886 | Bayview Hunters Point | Bayview | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-03 | 11:40 | 240747739 | Mission | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-12-03 | 11:42 | 240747682 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-03 | 11:53 | 240748505 | Bayview Hunters Point | Bayview | Malicious Mischief | Phone Calls, Harassing | Open or Active |
2024-12-03 | 11:53 | 240748505 | Bayview Hunters Point | Bayview | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-12-03 | 11:53 | 240748505 | Bayview Hunters Point | Bayview | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-03 | 11:53 | 240747701 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 12:00 | 240750748 | Bernal Heights | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 12:00 | 240748890 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 12:00 | 240748339 | North Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 12:00 | 240733669 | Financial District/South Beach | Southern | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2024-12-03 | 12:00 | 240733669 | Financial District/South Beach | Southern | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2024-12-03 | 12:22 | 240747808 | South of Market | Tenderloin | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
2024-12-03 | 12:22 | 240747808 | South of Market | Tenderloin | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
2024-12-03 | 12:22 | 240747808 | South of Market | Tenderloin | Weapons Carrying Etc | Firearm, Loaded, in Vehicle, Possession or Use | Cite or Arrest Adult |
2024-12-03 | 12:22 | 240747808 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
2024-12-03 | 12:45 | 240747494 | South of Market | Southern | Larceny Theft | Theft, From Building, <$50 | Cite or Arrest Adult |
2024-12-03 | 12:55 | 240747820 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-03 | 12:58 | 240747858 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-03 | 12:58 | 240747892 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-12-03 | 12:58 | 240747892 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-12-03 | 12:58 | 240748458 | South of Market | Southern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2024-12-03 | 13:00 | 240750431 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
2024-12-03 | 13:00 | 240750431 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 13:00 | 240750431 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-12-03 | 13:03 | 240748016 | Financial District/South Beach | Central | Other Miscellaneous | State Code Felony (general) | Cite or Arrest Adult |
2024-12-03 | 13:03 | 240748016 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2024-12-03 | 13:10 | 240751489 | North Beach | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-12-03 | 13:19 | 240748038 | Potrero Hill | Bayview | Assault | Assault, Att. Homicide, W/ Gun | Cite or Arrest Adult |
2024-12-03 | 13:20 | 240748000 | Outer Mission | Ingleside | Assault | Battery | Open or Active |
2024-12-03 | 13:20 | 240748000 | Outer Mission | Ingleside | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-12-03 | 13:30 | 240748191 | Marina | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2024-12-03 | 13:30 | 240747983 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-03 | 13:30 | 240747983 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-03 | 13:35 | 240748107 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
2024-12-03 | 14:00 | 240750334 | Mission | Mission | Lost Property | Lost Property | Open or Active |
2024-12-03 | 14:00 | 240749161 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-12-03 | 14:07 | 240748793 | Bernal Heights | Ingleside | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2024-12-03 | 14:28 | 240748179 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-12-03 | 14:28 | 240748179 | South of Market | Southern | Larceny Theft | Theft of Utility Services | Cite or Arrest Adult |
2024-12-03 | 14:58 | 240748226 | Financial District/South Beach | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
2024-12-03 | 14:58 | 240748226 | Financial District/South Beach | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2024-12-03 | 14:59 | 240749020 | Bayview Hunters Point | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-03 | 15:00 | 240748652 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-12-03 | 15:02 | 240748210 | South of Market | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2024-12-03 | 15:02 | 240748210 | South of Market | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-12-03 | 15:12 | 240748345 | Potrero Hill | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-03 | 15:12 | 240748345 | Potrero Hill | Bayview | Non-Criminal | Found Property | Open or Active |
2024-12-03 | 15:19 | 240748298 | South of Market | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-12-03 | 15:19 | 240748298 | South of Market | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2024-12-03 | 15:27 | 240748395 | Marina | Northern | Other Miscellaneous | Harbor & Navigations Code Violation (general) | Cite or Arrest Adult |
2024-12-03 | 15:27 | 240748395 | Marina | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 15:31 | 240748323 | Mission | Mission | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
2024-12-03 | 15:31 | 240748323 | Mission | Mission | Drug Offense | Opiates Offense | Cite or Arrest Adult |
2024-12-03 | 15:31 | 240748323 | Mission | Mission | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
2024-12-03 | 15:38 | 240749638 | Excelsior | Ingleside | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-12-03 | 15:40 | 240748373 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-12-03 | 15:40 | 240748367 | Outer Mission | Ingleside | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-12-03 | 15:40 | 240748975 | Bernal Heights | Ingleside | Assault | Battery | Open or Active |
2024-12-03 | 15:40 | 240748373 | South of Market | Southern | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2024-12-03 | 15:42 | 240748414 | Outer Richmond | Richmond | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-12-03 | 15:45 | 240748436 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-03 | 16:00 | 240748254 | South of Market | Southern | Other Offenses | Federal Law Violation (general) | Open or Active |
2024-12-03 | 16:15 | 240581418 | Portola | Bayview | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
2024-12-03 | 16:16 | 240748583 | South of Market | Southern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
2024-12-03 | 16:25 | 240748743 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2024-12-03 | 16:25 | 240748743 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 16:25 | 240748743 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-03 | 16:27 | 240748834 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-03 | 16:27 | 240748834 | Mission | Mission | Robbery | Robbery, W/ Force | Open or Active |
2024-12-03 | 16:30 | 240748812 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 16:35 | 240748561 | Excelsior | Ingleside | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-12-03 | 16:35 | 240748549 | South of Market | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-12-03 | 16:35 | 240748549 | South of Market | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2024-12-03 | 16:40 | 240748577 | Mission | Mission | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-12-03 | 16:45 | 240739639 | Bayview Hunters Point | Bayview | Traffic Collision | Traffic Collision, Hit & Run, Injury | Cite or Arrest Adult |
2024-12-03 | 16:45 | 240739639 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2024-12-03 | 16:45 | 240739639 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving While Under The Influence Of Alcohol, w/Injury | Cite or Arrest Adult |
2024-12-03 | 16:50 | 240748771 | Presidio Heights | Richmond | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-03 | 17:00 | 240748646 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 17:00 | 240748646 | Nob Hill | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
2024-12-03 | 17:00 | 240749694 | Castro/Upper Market | Mission | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-12-03 | 17:00 | 240745874 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-12-03 | 17:07 | 240748630 | South of Market | Tenderloin | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
2024-12-03 | 17:10 | 240742165 | Chinatown | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-12-03 | 17:10 | 240748624 | Lone Mountain/USF | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-03 | 17:13 | 240748618 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 17:25 | 240748680 | West of Twin Peaks | Taraval | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
2024-12-03 | 17:35 | 220871706 | Tenderloin | Northern | Assault | Battery | Open or Active |
2024-12-03 | 17:40 | 240748856 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2024-12-03 | 17:50 | 240748862 | Hayes Valley | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-12-03 | 17:50 | 240748862 | Hayes Valley | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-03 | 17:50 | 240748862 | Hayes Valley | Northern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-12-03 | 17:58 | 240748759 | Tenderloin | Tenderloin | Assault | Assault, Non-Aggravated | Open or Active |
2024-12-03 | 18:00 | 240751144 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 18:06 | 240749713 | Castro/Upper Market | Park | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-12-03 | 18:11 | 240748806 | South of Market | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-03 | 18:16 | 240585545 | Bayview Hunters Point | Bayview | Other Offenses | License Plate, Recovered | Open or Active |
2024-12-03 | 18:21 | 240732774 | Outer Richmond | Richmond | Missing Person | Found Person | Open or Active |
2024-12-03 | 18:30 | 240749183 | Potrero Hill | Bayview | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2024-12-03 | 18:30 | 240749503 | Excelsior | Ingleside | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-12-03 | 18:30 | 240749199 | South of Market | Southern | Offences Against The Family And Children | Tarasoff Report | Open or Active |
2024-12-03 | 18:39 | 240748840 | Mission | Mission | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-12-03 | 18:39 | 240748840 | Mission | Mission | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
2024-12-03 | 18:40 | 240749070 | Oceanview/Merced/Ingleside | Taraval | Larceny Theft | Theft, From Locked Vehicle, Att. | Open or Active |
2024-12-03 | 18:40 | 240749070 | Oceanview/Merced/Ingleside | Taraval | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-12-03 | 18:50 | 240748931 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-12-03 | 19:00 | 240749917 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-12-03 | 19:10 | 240749296 | South of Market | Southern | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-12-03 | 19:16 | 240748878 | Mission Bay | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-03 | 19:16 | 240748878 | Mission Bay | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-03 | 19:30 | 240748947 | Mission | Mission | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-03 | 19:30 | 240749876 | Excelsior | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-12-03 | 19:34 | 240748919 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2024-12-03 | 20:00 | 240750873 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 20:00 | 240750550 | Excelsior | Ingleside | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-12-03 | 20:10 | 240749804 | Marina | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-03 | 20:28 | 240748981 | Financial District/South Beach | Southern | Assault | Battery | Cite or Arrest Adult |
2024-12-03 | 20:41 | 240749008 | Mission | Mission | Non-Criminal | Mental Health Detention | Unfounded |
2024-12-03 | 20:44 | 240748997 | Bayview Hunters Point | Bayview | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2024-12-03 | 21:00 | 240748389 | West of Twin Peaks | Ingleside | Vehicle Misplaced | Vehicle, Misplaced | Open or Active |
2024-12-03 | 21:15 | 240750992 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 21:20 | 240749042 | Mission | Mission | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-03 | 21:26 | 240749092 | Hayes Valley | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-03 | 21:30 | 240749359 | Mission | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2024-12-03 | 21:45 | 240749111 | West of Twin Peaks | Taraval | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-03 | 22:00 | 240750265 | Lone Mountain/USF | Park | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 22:00 | 240750055 | Outer Mission | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-12-03 | 22:08 | 240749105 | Tenderloin | Northern | Other Offenses | License Plate, Found | Open or Active |
2024-12-03 | 22:15 | 240749155 | Financial District/South Beach | Southern | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-03 | 22:45 | 240749274 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-12-03 | 23:23 | 240749230 | Mission | Southern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-12-03 | 23:30 | 240750146 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Attempted | Open or Active |
2024-12-03 | 23:36 | 240749246 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-03 | 23:36 | 240749246 | Mission | Mission | Assault | Firearm, Discharging in Grossly Negligent Manner | Open or Active |
2024-12-03 | 23:43 | 240749252 | Western Addition | Northern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2024-12-03 | 23:43 | 240749252 | Western Addition | Northern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-12-03 | 23:43 | 240749252 | Western Addition | Northern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
2024-12-04 | 00:00 | 240750629 | Potrero Hill | Bayview | Larceny Theft | License Plate, Stolen | Open or Active |
2024-12-04 | 00:14 | 240749309 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-04 | 00:34 | 240749315 | South of Market | Southern | Robbery | Robbery, Att., W/ Force | Open or Active |
2024-12-04 | 00:34 | 240749315 | South of Market | Southern | Assault | Battery | Open or Active |
2024-12-04 | 00:50 | 240749337 | Financial District/South Beach | Southern | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
2024-12-04 | 00:51 | 240749343 | Castro/Upper Market | Park | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
2024-12-04 | 01:00 | 240749387 | South of Market | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-12-04 | 01:00 | 240749387 | South of Market | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
2024-12-04 | 01:00 | 240749387 | South of Market | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2024-12-04 | 01:30 | 240750005 | Castro/Upper Market | Mission | Assault | Battery with Serious Injuries | Open or Active |
2024-12-04 | 01:30 | 240750005 | Castro/Upper Market | Mission | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-12-04 | 01:30 | 240749525 | Excelsior | Ingleside | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-04 | 01:30 | 240749525 | Excelsior | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-04 | 01:30 | 240749525 | Excelsior | Ingleside | Vandalism | Vehicle, Tampering | Open or Active |
