Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Assault | Battery | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Assault | Battery | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-15 | 00:00 | 260027113 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-15 | 00:07 | 260027022 | Chinatown | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 00:27 | 260027044 | Mission | Mission | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-15 | 00:27 | 260027044 | Mission | Mission | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Cite or Arrest Adult |
| 2026-01-15 | 00:27 | 260027044 | Mission | Mission | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-01-15 | 01:15 | 260027088 | Inner Richmond | Richmond | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-15 | 01:15 | 260027088 | Inner Richmond | Richmond | Assault | Battery | Open or Active |
| 2026-01-15 | 01:17 | 260027066 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-01-15 | 01:17 | 260027066 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 01:17 | 260027066 | Tenderloin | Tenderloin | Drug Offense | Opiates, Sale | Cite or Arrest Adult |
| 2026-01-15 | 01:30 | 260027072 | Mission | Mission | Assault | Battery | Unfounded |
| 2026-01-15 | 01:30 | 260028575 | Chinatown | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-15 | 01:32 | 260027094 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 01:32 | 260027094 | Nob Hill | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-15 | 01:32 | 260027094 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 02:00 | 260027107 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult |
| 2026-01-15 | 02:00 | 260027107 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 02:00 | 260027107 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-01-15 | 02:15 | 260027157 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 02:15 | 260027157 | Tenderloin | Tenderloin | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-15 | 02:51 | 260027135 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 02:51 | 260027135 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult |
| 2026-01-15 | 03:32 | 260027163 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 03:54 | 260029846 | Twin Peaks | Mission | Disorderly Conduct | Disturbing The Peace | Open or Active |
| 2026-01-15 | 04:00 | 260027414 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-15 | 04:24 | 260027210 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-01-15 | 04:41 | 260027191 | South of Market | Southern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-15 | 04:41 | 260027191 | South of Market | Southern | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult |
| 2026-01-15 | 04:41 | 260027191 | South of Market | Southern | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult |
| 2026-01-15 | 05:34 | 260027226 | South of Market | Tenderloin | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-01-15 | 05:34 | 260027226 | South of Market | Tenderloin | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-01-15 | 05:34 | 260027226 | South of Market | Tenderloin | Drug Violation | Firearm, Armed While Possessing Controlled Substance | Cite or Arrest Adult |
| 2026-01-15 | 06:00 | 260029460 | South of Market | Out of SF | Missing Person | Missing Adult | Open or Active |
| 2026-01-15 | 06:55 | 260027260 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-15 | 06:55 | 260027260 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-15 | 07:00 | 266003626 | Potrero Hill | Bayview | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 07:40 | 260030592 | Treasure Island | Southern | Non-Criminal | Found Property | Open or Active |
| 2026-01-15 | 07:44 | 260027696 | Castro/Upper Market | Mission | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-15 | 07:50 | 260027618 | Oceanview/Merced/Ingleside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-15 | 08:00 | 260027646 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-15 | 08:00 | 266003234 | Bayview Hunters Point | Bayview | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 08:18 | 260027301 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-15 | 08:19 | 260027317 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-15 | 08:20 | 260026654 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 08:20 | 260026654 | Bayview Hunters Point | Bayview | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
| 2026-01-15 | 08:25 | 260027408 | Mission | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-01-15 | 08:26 | 260027351 | Hayes Valley | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 08:30 | 260027339 | Tenderloin | Tenderloin | Non-Criminal | Found Property | Open or Active |
| 2026-01-15 | 08:49 | 260027373 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-15 | 08:55 | 260027395 | Portola | Bayview | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-15 | 08:59 | 260027389 | Tenderloin | Tenderloin | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-15 | 09:00 | 260028600 | West of Twin Peaks | Taraval | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-15 | 09:16 | 260027505 | Haight Ashbury | Park | Assault | Battery | Open or Active |
| 2026-01-15 | 09:20 | 260027511 | Castro/Upper Market | Mission | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-15 | 09:35 | 240559136 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 09:39 | 260027458 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-15 | 09:39 | 260027458 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 09:48 | 260027492 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-15 | 09:48 | 260027492 | Tenderloin | Tenderloin | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-15 | 10:33 | 260027583 | Marina | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-15 | 10:36 | 260028042 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-15 | 10:43 | 260027533 | Chinatown | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 10:47 | 260027527 | McLaren Park | Ingleside | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
| 2026-01-15 | 11:00 | 260027890 | Western Addition | Out of SF | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 11:02 | 260027599 | Hayes Valley | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-15 | 11:02 | 260027599 | Hayes Valley | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-15 | 11:15 | 260029119 | South of Market | Southern | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-15 | 11:30 | 260028014 | Nob Hill | Northern | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 11:34 | 260027674 | Tenderloin | Tenderloin | Gambling | Gambling | Cite or Arrest Adult |
| 2026-01-15 | 11:34 | 260027674 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 11:34 | 260027674 | Tenderloin | Tenderloin | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
| 2026-01-15 | 11:41 | 260027624 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 12:00 | 260029084 | South of Market | Tenderloin | Missing Person | Missing Adult | Open or Active |
| 2026-01-15 | 12:01 | 260027709 | Bayview Hunters Point | Bayview | Assault | Battery | Cite or Arrest Adult |
| 2026-01-15 | 12:05 | 260023547 | Inner Richmond | Richmond | Missing Person | Missing Adult | Open or Active |
| 2026-01-15 | 12:31 | 260027787 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-15 | 12:31 | 260027787 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 12:34 | 260027715 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 12:39 | 260027737 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 12:45 | 260027878 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 12:45 | 260027878 | Tenderloin | Tenderloin | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-01-15 | 12:51 | 260027997 | Tenderloin | Northern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-01-15 | 12:51 | 260027997 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-15 | 12:51 | 260027997 | Tenderloin | Northern | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-15 | 12:57 | 260027856 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-15 | 12:59 | 260028365 | Mission Bay | Southern | Non-Criminal | Found Property | Open or Active |
| 2026-01-15 | 13:15 | 260027834 | Bayview Hunters Point | Bayview | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-15 | 13:21 | 260027903 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 13:21 | 260027903 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 13:21 | 260027903 | Mission | Mission | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-15 | 13:35 | 260029937 | Potrero Hill | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-15 | 13:37 | 260028105 | Western Addition | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-01-15 | 13:45 | 260028070 | Financial District/South Beach | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
| 2026-01-15 | 13:55 | 260026375 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-15 | 14:00 | 260028672 | Mission | Mission | Missing Person | Missing Adult | Open or Active |
| 2026-01-15 | 14:00 | 260028672 | Mission | Mission | Missing Person | Found Person | Open or Active |
| 2026-01-15 | 14:00 | 260028343 | Bernal Heights | Mission | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
| 2026-01-15 | 14:09 | 260028020 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 14:10 | 260028105 | Western Addition | Northern | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-01-15 | 15:00 | 260028923 | Nob Hill | Central | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-01-15 | 15:00 | 260028923 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-15 | 15:13 | 260028155 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 15:13 | 260028155 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 15:13 | 260028155 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 15:16 | 260029943 | Mission | Mission | Miscellaneous Investigation | Miscellaneous Investigation | Unfounded |
| 2026-01-15 | 15:16 | 260029313 | Mission | Mission | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-01-15 | 15:30 | 260028462 | North Beach | Central | Assault | Battery | Open or Active |
| 2026-01-15 | 15:30 | 260030586 | Pacific Heights | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-15 | 15:30 | 260030649 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-15 | 15:38 | 260028177 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 15:50 | 260028183 | Portola | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-15 | 16:02 | 260028246 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 16:26 | 260028280 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 17:01 | 260028434 | Castro/Upper Market | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-15 | 17:07 | 260028406 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
| 2026-01-15 | 17:09 | 260028412 | Financial District/South Beach | Central | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 17:20 | 260028440 | Tenderloin | Tenderloin | Suicide | Suicide By Strangulation/Hanging | Open or Active |
| 2026-01-15 | 17:46 | 260028581 | South of Market | Southern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-01-15 | 17:46 | 260028581 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-01-15 | 17:55 | 260028484 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 18:00 | 260030263 | Mission Bay | Southern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-15 | 18:00 | 260029410 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-15 | 18:01 | 260028531 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 18:15 | 260028519 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-01-15 | 18:15 | 260028519 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-01-15 | 18:15 | 260028519 | Pacific Heights | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
| 2026-01-15 | 18:15 | 260028519 | Pacific Heights | Northern | Other Miscellaneous | Driving, Reckless | Cite or Arrest Adult |
| 2026-01-15 | 18:19 | 260030047 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-15 | 18:19 | 260030047 | South of Market | Southern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-15 | 18:19 | 260030047 | South of Market | Southern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-01-15 | 18:37 | 260028757 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-15 | 18:42 | 260028597 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 18:42 | 260028553 | Excelsior | Ingleside | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-01-15 | 18:52 | 260028644 | Tenderloin | Tenderloin | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-01-15 | 19:15 | 260029749 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 19:23 | 260028638 | North Beach | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 19:24 | 260029874 | Outer Mission | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Attempted | Open or Active |
| 2026-01-15 | 19:30 | 260028650 | Mission | Mission | Non-Criminal | Found Property | Open or Active |
| 2026-01-15 | 19:41 | 260028688 | Mission | Mission | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-15 | 19:41 | 260028688 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 19:42 | 260028729 | Russian Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-01-15 | 19:53 | 260028763 | South of Market | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 19:54 | 260028707 | Mission | Mission | Non-Criminal | Aided Case | Open or Active |
| 2026-01-15 | 20:00 | 260029567 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-15 | 20:00 | 260028989 | Mission Bay | Southern | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 20:11 | 260028713 | Visitacion Valley | Ingleside | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-01-15 | 20:30 | 260029238 | Lakeshore | Taraval | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
| 2026-01-15 | 21:00 | 260030291 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-15 | 21:38 | 260028804 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 21:38 | 260028804 | Mission | Mission | Homicide | Homicide, W/ Gun | Cite or Arrest Adult |
| 2026-01-15 | 21:39 | 260028804 | Mission | Mission | Homicide | Homicide, W/ Gun | Open or Active |
| 2026-01-15 | 22:00 | 260029824 | Lakeshore | Taraval | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
| 2026-01-15 | 22:00 | 260029244 | Lakeshore | Taraval | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
| 2026-01-15 | 22:10 | 260028810 | Outer Mission | Ingleside | Burglary | Burglary, Other Bldg., Forcible Entry | Cite or Arrest Adult |
| 2026-01-15 | 22:20 | 260028826 | South of Market | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-15 | 22:38 | 260028832 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-15 | 22:50 | 260028854 | Tenderloin | Tenderloin | Non-Criminal | Found Property | Open or Active |
| 2026-01-15 | 23:00 | 260029595 | Visitacion Valley | Ingleside | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-15 | 23:00 | 260029498 | South of Market | Southern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-15 | 23:05 | 260028939 | Tenderloin | Tenderloin | Other Offenses | License Plate, Found | Open or Active |
| 2026-01-15 | 23:12 | 260028898 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 23:12 | 260028898 | South of Market | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-15 | 23:12 | 260028898 | South of Market | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-15 | 23:16 | 260029040 | Lakeshore | Taraval | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-15 | 23:17 | 260028945 | Hayes Valley | Out of SF | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active |
| 2026-01-15 | 23:26 | 260028882 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-15 | 23:26 | 260028882 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-15 | 23:50 | 260030467 | Hayes Valley | Northern | Larceny Theft | License Plate or Tab, Theft of | Open or Active |
| 2026-01-16 | 00:00 | 260030661 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-16 | 00:15 | 260029012 | Bernal Heights | Ingleside | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-01-16 | 00:44 | 260029006 | Financial District/South Beach | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-16 | 00:45 | 260030821 | Lakeshore | Taraval | Lost Property | Lost Property | Open or Active |
| 2026-01-16 | 00:53 | 260029476 | Presidio Heights | Richmond | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
| 2026-01-16 | 01:27 | 260029034 | South of Market | Southern | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-16 | 01:27 | 260029034 | South of Market | Southern | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-01-16 | 01:27 | 260029034 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-16 | 01:33 | 260029078 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-16 | 01:33 | 260029078 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-16 | 01:33 | 260029078 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-16 | 01:59 | 260029056 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-16 | 01:59 | 260029056 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-16 | 01:59 | 260029056 | Tenderloin | Tenderloin | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-01-16 | 02:00 | 260029147 | Western Addition | Northern | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-16 | 02:00 | 260030304 | West of Twin Peaks | Park | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-16 | 02:25 | 260029090 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-16 | 02:31 | 260029501 | Marina | Northern | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
| 2026-01-16 | 03:17 | 260029103 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-01-16 | 03:41 | 260029608 | Sunset/Parkside | Taraval | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
| 2026-01-16 | 06:00 | 260030354 | Financial District/South Beach | Out of SF | Assault | Battery, Sexual | Open or Active |
| 2026-01-16 | 06:00 | 260030354 | Financial District/South Beach | Out of SF | Other Miscellaneous | Kidnapping (Adult victim) | Open or Active |
| 2026-01-16 | 06:00 | 260030354 | Financial District/South Beach | Out of SF | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-01-16 | 06:00 | 260029169 | Mission Bay | Southern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-16 | 06:30 | 260030348 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-16 | 07:30 | 260029181 | Tenderloin | Tenderloin | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-16 | 07:49 | 260029197 | South of Market | Tenderloin | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
| 2026-01-16 | 07:49 | 260029197 | South of Market | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-16 | 07:49 | 260029197 | South of Market | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
| 2026-01-16 | 08:12 | 260029357 | South of Market | Tenderloin | Drug Offense | Cocaine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-16 | 08:12 | 260029357 | South of Market | Tenderloin | Drug Offense | Marijuana, Possession For Sale | Cite or Arrest Adult |
| 2026-01-16 | 08:12 | 260029357 | South of Market | Tenderloin | Drug Offense | Marijuana, Transporting | Cite or Arrest Adult |
| 2026-01-16 | 08:17 | 260029216 | Mission | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-16 | 09:00 | 260029545 | Excelsior | Ingleside | Missing Person | Found Person | Open or Active |
| 2026-01-16 | 09:00 | 260029545 | Excelsior | Ingleside | Missing Person | Missing Adult | Open or Active |
