Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-03-20 | 00:00 | 260158332 | Twin Peaks | Park | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-20 | 00:00 | 260156825 | Tenderloin | Central | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-03-20 | 00:00 | 260156825 | Tenderloin | Central | Drug Offense | Opiates, Transportation | Cite or Arrest Adult |
| 2026-03-20 | 00:00 | 260156825 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-20 | 00:00 | 260156728 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-20 | 00:02 | 260156637 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-03-20 | 00:30 | 260156693 | North Beach | Central | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-20 | 00:44 | 260156712 | Nob Hill | Central | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-03-20 | 00:45 | 260158207 | Haight Ashbury | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-20 | 01:00 | 260159738 | Tenderloin | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-03-20 | 01:03 | 260156706 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
| 2026-03-20 | 01:45 | 260156784 | Mission | Mission | Larceny Theft | Theft, From Person, <$50 (other than Pickpocket) | Open or Active |
| 2026-03-20 | 01:45 | 260156784 | Mission | Mission | Larceny Theft | Theft, From Person, <$50 (other than Pickpocket) | Open or Active |
| 2026-03-20 | 01:46 | 260156756 | Tenderloin | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-20 | 01:46 | 260156756 | Tenderloin | Southern | Weapons Carrying Etc | Firearm, Carrying Loaded with Intent to Commit Felony | Cite or Arrest Adult |
| 2026-03-20 | 01:46 | 260156756 | Tenderloin | Southern | Weapons Carrying Etc | Firearm, Loaded, in Vehicle, Possession or Use | Cite or Arrest Adult |
| 2026-03-20 | 01:49 | 260156740 | Hayes Valley | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-20 | 02:00 | 260157221 | Castro/Upper Market | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-20 | 02:00 | 260157130 | Excelsior | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-20 | 02:00 | 260156819 | Mission | Bayview | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-20 | 02:00 | 260157221 | Castro/Upper Market | Mission | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
| 2026-03-20 | 02:00 | 260158871 | South of Market | Southern | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-20 | 02:09 | 260156762 | Nob Hill | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-03-20 | 02:13 | 260156778 | Visitacion Valley | Ingleside | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-20 | 02:30 | 260157936 | Mission | Mission | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-03-20 | 03:05 | 260156790 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-20 | 03:15 | 240717710 | Haight Ashbury | Park | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-20 | 03:15 | 240717710 | Haight Ashbury | Park | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-20 | 03:24 | 260156831 | Lone Mountain/USF | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-20 | 04:00 | 260157613 | Bayview Hunters Point | Bayview | Other Miscellaneous | Conspiracy | Open or Active |
| 2026-03-20 | 04:00 | 260157613 | Bayview Hunters Point | Bayview | Burglary | Burglary, Other Bldg., Att. Forcible Entry | Open or Active |
| 2026-03-20 | 04:13 | 260156847 | Bayview Hunters Point | Bayview | Burglary | Burglary, Non-residential, Att. Forcible | Open or Active |
| 2026-03-20 | 04:32 | 260156875 | Tenderloin | Tenderloin | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-03-20 | 04:45 | 260156853 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-03-20 | 05:50 | 260156881 | Tenderloin | Tenderloin | Weapons Offense | Caustic Chemical, Possession | Open or Active |
| 2026-03-20 | 05:50 | 260156881 | Tenderloin | Tenderloin | Disorderly Conduct | Disturbing The Peace, Fighting | Open or Active |
| 2026-03-20 | 05:52 | 260156922 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-20 | 05:52 | 260156922 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
| 2026-03-20 | 06:00 | 260158075 | Marina | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
| 2026-03-20 | 07:28 | 260158401 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-20 | 08:05 | 260157033 | Tenderloin | Tenderloin | Drug Offense | Marijuana, Possession For Sale | Cite or Arrest Adult |
| 2026-03-20 | 08:05 | 260157033 | Tenderloin | Tenderloin | Drug Offense | Marijuana Offense | Cite or Arrest Adult |
| 2026-03-20 | 08:17 | 260157005 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-20 | 08:30 | 260155021 | Potrero Hill | Bayview | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-03-20 | 08:30 | 260155021 | Potrero Hill | Bayview | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-03-20 | 08:40 | 260157049 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-20 | 08:52 | 260157118 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 08:52 | 260157118 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-20 | 08:52 | 260157118 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 08:52 | 260157118 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-20 | 08:52 | 260157118 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-20 | 08:52 | 260157118 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-20 | 09:00 | 260157550 | Mission Bay | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-20 | 09:09 | 260157061 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 09:11 | 260157055 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-20 | 09:11 | 260157055 | Mission | Mission | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-03-20 | 09:15 | 260157152 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-20 | 09:17 | 260157099 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-20 | 09:28 | 260157124 | South of Market | Southern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-20 | 09:28 | 260157124 | South of Market | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-20 | 09:28 | 260157124 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 09:45 | 260157914 | Oceanview/Merced/Ingleside | Taraval | Assault | Battery | Open or Active |
| 2026-03-20 | 10:00 | 260158542 | Visitacion Valley | Bayview | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-20 | 10:12 | 260157196 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 10:13 | 260157243 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-20 | 10:14 | 260157259 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-20 | 10:15 | 260157237 | Castro/Upper Market | Park | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-20 | 10:22 | 260157287 | Noe Valley | Mission | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-03-20 | 10:25 | 260156568 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-20 | 10:46 | 260157271 | South of Market | Tenderloin | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-03-20 | 10:46 | 260157271 | South of Market | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-20 | 10:46 | 260157271 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 10:46 | 266028282 | Russian Hill | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-20 | 11:05 | 260157390 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
| 2026-03-20 | 11:23 | 260157403 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-20 | 11:23 | 260157403 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 11:25 | 260157378 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-20 | 11:25 | 260157378 | Tenderloin | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-20 | 11:25 | 260157378 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 11:28 | 260157447 | Hayes Valley | Northern | Assault | Battery | Open or Active |
| 2026-03-20 | 11:30 | 260157522 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-20 | 11:54 | 260157538 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-03-20 | 11:54 | 260157538 | Mission | Mission | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-03-20 | 12:00 | 260158304 | West of Twin Peaks | Taraval | Assault | Battery | Open or Active |
| 2026-03-20 | 12:20 | 260157607 | Excelsior | Ingleside | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-03-20 | 12:30 | 260157657 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-03-20 | 12:44 | 260157588 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-20 | 12:44 | 260157679 | Mission | Mission | Fraud | False Personation | Cite or Arrest Adult |
| 2026-03-20 | 12:44 | 260157679 | Mission | Mission | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 12:45 | 266028301 | Western Addition | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-03-20 | 12:45 | 260157635 | Nob Hill | Central | Suicide | Suicide, Attempted | Open or Active |
| 2026-03-20 | 13:00 | 260159750 | South of Market | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-03-20 | 13:00 | 260157851 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-20 | 13:00 | 260159750 | South of Market | Out of SF | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-20 | 13:00 | 260157851 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-20 | 13:10 | 260157685 | Nob Hill | Northern | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-20 | 13:14 | 260157691 | Pacific Heights | Northern | Robbery | Robbery, Att., Bank, W/ Force | Cite or Arrest Adult |
| 2026-03-20 | 13:14 | 260157691 | Pacific Heights | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 13:40 | 260157748 | Mission Bay | Southern | Non-Criminal | Aided Case, Injured or Sick Person | Cite or Arrest Adult |
| 2026-03-20 | 14:05 | 260157845 | Outer Richmond | Richmond | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-03-20 | 14:05 | 260157845 | Outer Richmond | Richmond | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-03-20 | 15:00 | 260158398 | Excelsior | Ingleside | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-03-20 | 15:00 | 260157920 | Hayes Valley | Southern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-03-20 | 15:00 | 260157920 | Hayes Valley | Southern | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-20 | 15:00 | 260158398 | Excelsior | Ingleside | Robbery | Robbery, W/ Other Weapon | Open or Active |
| 2026-03-20 | 15:15 | 260157958 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-20 | 15:15 | 260158213 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-20 | 15:20 | 260160111 | Financial District/South Beach | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-03-20 | 15:50 | 260158003 | Bayview Hunters Point | Bayview | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
| 2026-03-20 | 15:50 | 260158003 | Bayview Hunters Point | Bayview | Forgery And Counterfeiting | Vehicle Registration, False Evidence of | Cite or Arrest Adult |
| 2026-03-20 | 15:50 | 260158003 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 16:00 | 260158348 | Oceanview/Merced/Ingleside | Taraval | Disorderly Conduct | Gang Related (secondary only) | Open or Active |
| 2026-03-20 | 16:00 | 260158348 | Oceanview/Merced/Ingleside | Taraval | Malicious Mischief | Vandalism or Graffiti Tools, Possession | Open or Active |
| 2026-03-20 | 16:00 | 260158310 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-03-20 | 16:04 | 260158047 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-20 | 16:30 | 260159766 | Mission | Ingleside | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-20 | 16:40 | 260158514 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-20 | 16:41 | 260158172 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-20 | 16:50 | 260157174 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-20 | 17:00 | 260158144 | Noe Valley | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-20 | 17:00 | 260158649 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-20 | 17:00 | 260158144 | Noe Valley | Mission | Assault | Battery | Open or Active |
| 2026-03-20 | 17:09 | 260158257 | Mission | Mission | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
| 2026-03-20 | 17:23 | 260158188 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 17:23 | 260158188 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-20 | 17:23 | 260158188 | Bayview Hunters Point | Bayview | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
| 2026-03-20 | 17:30 | 260158229 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-20 | 17:37 | 260158285 | Tenderloin | Tenderloin | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-03-20 | 18:30 | 260158376 | North Beach | Central | Missing Person | Missing Adult | Cite or Arrest Adult |
| 2026-03-20 | 18:30 | 260158376 | North Beach | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-20 | 18:45 | 260159863 | Tenderloin | Central | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-03-20 | 18:48 | 260158360 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-03-20 | 19:00 | 260160199 | Financial District/South Beach | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-03-20 | 19:00 | 260159512 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-03-20 | 19:00 | 260159528 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-03-20 | 19:00 | 260159324 | Haight Ashbury | Park | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-03-20 | 19:00 | 260158382 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-20 | 19:00 | 260158382 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 19:00 | 260158774 | Outer Mission | Ingleside | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-20 | 19:17 | 260146860 | South of Market | Southern | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
| 2026-03-20 | 19:30 | 260159722 | Visitacion Valley | Ingleside | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-03-20 | 19:30 | 260160365 | Inner Richmond | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-20 | 19:57 | 260158423 | Outer Richmond | Richmond | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
| 2026-03-20 | 20:00 | 260158702 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-20 | 20:00 | 260158439 | Russian Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-20 | 20:35 | 260158495 | Bernal Heights | Ingleside | Robbery | Robbery, Comml. Establ., W/ Force | Cite or Arrest Adult |
| 2026-03-20 | 20:44 | 260158473 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-20 | 20:50 | 260158467 | South of Market | Southern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-20 | 21:00 | 260159487 | Financial District/South Beach | Southern | Non-Criminal | Aided Case | Open or Active |
| 2026-03-20 | 21:44 | 260156734 | Bayview Hunters Point | Bayview | Other Offenses | License Plate, Found | Open or Active |
| 2026-03-20 | 22:00 | 260159318 | Marina | Northern | Larceny Theft | Theft, Bicycle, >$950 | Open or Active |
| 2026-03-20 | 22:10 | 260158570 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 22:27 | 260158592 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-20 | 22:30 | 260160337 | Twin Peaks | Park | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-03-20 | 22:30 | 260159415 | South of Market | Southern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-20 | 22:32 | 260158605 | Golden Gate Park | Taraval | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-20 | 22:32 | 260158605 | Golden Gate Park | Taraval | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-20 | 22:39 | 260158611 | Mission | Southern | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-20 | 23:00 | 260158821 | South of Market | Southern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-03-20 | 23:33 | 260158683 | Mission | Mission | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-03-20 | 23:37 | 260158655 | Mission Bay | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-20 | 23:39 | 260158661 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-03-20 | 23:57 | 260158724 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-21 | 00:10 | 260158746 | Castro/Upper Market | Mission | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-03-21 | 00:10 | 260158746 | Castro/Upper Market | Mission | Assault | Battery | Open or Active |
| 2026-03-21 | 00:29 | 260158768 | Lone Mountain/USF | Park | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-21 | 00:30 | 260158962 | Financial District/South Beach | Central | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
| 2026-03-21 | 01:25 | 260158934 | South of Market | Southern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-21 | 01:25 | 260158934 | South of Market | Southern | Assault | Battery | Cite or Arrest Adult |
| 2026-03-21 | 01:27 | 260158990 | Bayview Hunters Point | Bayview | Disorderly Conduct | Disturbing The Peace | Open or Active |
| 2026-03-21 | 01:27 | 260158990 | Bayview Hunters Point | Bayview | Traffic Collision | Gaming & Horse Racing (general) | Open or Active |
| 2026-03-21 | 01:28 | 260158815 | West of Twin Peaks | Taraval | Burglary | Burglary, Residence Under Constr, Unlawful Entry | Open or Active |
| 2026-03-21 | 01:28 | 260158815 | West of Twin Peaks | Taraval | Burglary | Burglary, Residence Under Constr, Unlawful Entry | Open or Active |
| 2026-03-21 | 01:33 | 260158780 | South of Market | Southern | Burglary | Burglary, Apartment House, Att. Forcible Entry | Cite or Arrest Adult |
| 2026-03-21 | 01:33 | 260158780 | South of Market | Southern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-03-21 | 01:33 | 260158780 | South of Market | Southern | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-03-21 | 01:55 | 260158859 | Hayes Valley | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-21 | 01:55 | 260158859 | Hayes Valley | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-21 | 02:00 | 260160008 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-03-21 | 02:09 | 260158837 | Bayview Hunters Point | Bayview | Arson | Arson of Vehicle | Open or Active |
| 2026-03-21 | 02:10 | 260158865 | Marina | Northern | Assault | Battery | Open or Active |
| 2026-03-21 | 02:11 | 260158843 | Mission | Mission | Non-Criminal | Aided Case | Open or Active |
| 2026-03-21 | 02:30 | 260159001 | Bayview Hunters Point | Bayview | Robbery | Robbery, W/ Other Weapon | Open or Active |
| 2026-03-21 | 02:35 | 260158893 | North Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-21 | 02:47 | 260158912 | Bernal Heights | Ingleside | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-21 | 02:49 | 260158906 | Visitacion Valley | Ingleside | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-03-21 | 03:13 | 260159089 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-21 | 03:31 | 260158956 | Tenderloin | Tenderloin | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
| 2026-03-21 | 03:50 | 260158984 | Mission | Mission | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-03-21 | 03:54 | 260158978 | Excelsior | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-03-21 | 05:00 | 260159023 | Mission | Southern | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
| 2026-03-21 | 05:45 | 260159039 | Tenderloin | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-21 | 05:45 | 260159039 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Tire Slashing | Cite or Arrest Adult |
| 2026-03-21 | 06:00 | 260159051 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-03-21 | 06:00 | 260159051 | Western Addition | Northern | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
| 2026-03-21 | 06:00 | 260159299 | Pacific Heights | Northern | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-03-21 | 06:20 | 260159067 | Financial District/South Beach | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-21 | 06:20 | 260159067 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Cite or Arrest Adult |
| 2026-03-21 | 06:20 | 260159067 | Financial District/South Beach | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-21 | 06:50 | 260159073 | Bayview Hunters Point | Bayview | Arson | Arson of Vehicle | Open or Active |
| 2026-03-21 | 07:02 | 260159114 | Pacific Heights | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-21 | 07:02 | 260159114 | Pacific Heights | Northern | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-03-21 | 07:13 | 260159120 | Bernal Heights | Ingleside | Assault | Battery | Cite or Arrest Adult |
| 2026-03-21 | 07:15 | 260159095 | Tenderloin | Tenderloin | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-03-21 | 07:15 | 260159095 | Tenderloin | Tenderloin | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
