Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2022-12-30 | 09:15 | 220893625 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2022-12-30 | 15:00 | 220893954 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
2022-12-30 | 22:00 | 220894689 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2022-12-31 | 01:06 | 220894899 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
2022-12-31 | 01:06 | 220894899 | Nob Hill | Northern | Robbery | Robbery, W/ Force | Open or Active |
2022-12-31 | 16:00 | 236000232 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2022-12-31 | 17:00 | 220896481 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-02 | 22:00 | 236000793 | Western Addition | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2023-01-03 | 08:19 | 230005105 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
2023-01-03 | 08:19 | 230005105 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-01-05 | 17:30 | 230011431 | Western Addition | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-01-06 | 13:15 | 230012768 | Western Addition | Northern | Assault | Battery | Open or Active |
2023-01-06 | 20:25 | 230014021 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-07 | 08:00 | 236003963 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-07 | 22:30 | 230016782 | Western Addition | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-08 | 08:23 | 230016594 | Western Addition | Northern | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2023-01-08 | 12:08 | 230016920 | Western Addition | Northern | Other | Death Report, Cause Unknown | Open or Active |
2023-01-08 | 19:00 | 230018192 | Western Addition | Northern | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2023-01-08 | 19:35 | 230018017 | Western Addition | Northern | Assault | False Imprisonment | Open or Active |
2023-01-08 | 19:35 | 230018017 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2023-01-10 | 08:00 | 220824056 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-01-10 | 13:00 | 230027331 | Western Addition | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-11 | 08:30 | 230023759 | Western Addition | Northern | Larceny Theft | Theft, Pickpocket, >$950 | Cite or Arrest Adult |
2023-01-11 | 08:30 | 230023759 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2023-01-11 | 08:30 | 230023759 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2023-01-11 | 11:41 | 230024252 | Western Addition | Northern | Other | Death Report, Cause Unknown | Open or Active |
2023-01-11 | 20:15 | 230025636 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-01-12 | 08:00 | 230032744 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-01-12 | 21:30 | 236007426 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-13 | 18:00 | 236008399 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-14 | 00:00 | 230034104 | Western Addition | Northern | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2023-01-14 | 00:59 | 230031326 | Western Addition | Northern | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2023-01-14 | 00:59 | 230031326 | Western Addition | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-01-14 | 19:55 | 236008496 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-14 | 22:00 | 230033366 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-01-15 | 20:09 | 230034922 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-15 | 20:09 | 230034922 | Western Addition | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
2023-01-15 | 20:11 | 230034922 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
2023-01-15 | 20:38 | 230035180 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2023-01-18 | 22:30 | 230042668 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-01-19 | 15:43 | 230044197 | Western Addition | Northern | Assault | Battery | Open or Active |
2023-01-20 | 12:17 | 230046096 | Western Addition | Northern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2023-01-20 | 12:17 | 230046096 | Western Addition | Northern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
2023-01-20 | 12:17 | 230046096 | Western Addition | Northern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2023-01-20 | 14:47 | 230046513 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2023-01-20 | 19:00 | 230048434 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-25 | 09:05 | 230058706 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
2023-01-25 | 13:35 | 230059152 | Western Addition | Northern | Lost Property | Lost Property | Cite or Arrest Adult |
2023-01-25 | 13:35 | 230059152 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2023-01-25 | 13:35 | 230059152 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
2023-01-25 | 15:00 | 230061179 | Western Addition | Northern | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2023-01-26 | 10:34 | 230061436 | Western Addition | Northern | Weapons Carrying Etc | Firearm, Loaded, in Vehicle, Possession or Use | Cite or Arrest Adult |
2023-01-26 | 10:34 | 230061436 | Western Addition | Northern | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
2023-01-26 | 10:34 | 230061436 | Western Addition | Northern | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2023-01-26 | 10:46 | 230047652 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2023-01-26 | 10:46 | 230047652 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Cite or Arrest Adult |
2023-01-26 | 10:46 | 230047652 | Western Addition | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Cite or Arrest Adult |
2023-01-26 | 15:30 | 230062252 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2023-01-26 | 23:00 | 230064258 | Western Addition | Northern | Other | Death Report, Cause Unknown | Open or Active |
2023-01-28 | 08:33 | 230066066 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2023-01-28 | 14:25 | 230066884 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: