Below you will find crime incidents reported by San Francisco Police Department that happened in Cathedral Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | 01:00 | 260611960 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-10-17 | 01:00 | 260611960 | Western Addition | Northern | Assault | False Imprisonment | Cite or Arrest Adult |
| 2026-10-17 | 01:00 | 260611960 | Western Addition | Northern | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
| 2026-10-17 | 01:24 | 260611960 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-10-17 | 01:24 | 260611960 | Western Addition | Northern | Non-Criminal | Search Warrant Service | Open or Active |
| 2026-10-17 | 14:16 | 260613201 | Japantown | Tenderloin | Other Offenses | License Plate, Found | Cite or Arrest Adult |
| 2026-10-17 | 14:30 | 260620870 | Tenderloin | Northern | Burglary | Burglary, Other Bldg. Under Constr., Forcible Entry | Open or Active |
| 2026-10-17 | 19:00 | 266120985 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-18 | 23:31 | 260615843 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-10-18 | 23:31 | 260615843 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-10-19 | 09:30 | 266121024 | Japantown | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-10-19 | 21:00 | 266121579 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-19 | 22:06 | 260618029 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-10-20 | 15:00 | 266121030 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-20 | 18:00 | 266121068 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-21 | 08:58 | 260621248 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
| 2026-10-21 | 08:58 | 260621248 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active |
| 2026-10-21 | 08:58 | 260621248 | Tenderloin | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-10-22 | 16:00 | 260613201 | Japantown | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
| 2026-10-22 | 16:00 | 260613201 | Japantown | Northern | Other Offenses | License Plate, Found | Cite or Arrest Adult |
| 2026-10-22 | 16:00 | 260612946 | Japantown | Northern | Other Offenses | License Plate, Recovered | Cite or Arrest Adult |
| 2026-10-22 | 16:00 | 260613201 | Japantown | Northern | Other Offenses | License Plate, Found | Cite or Arrest Adult |
| 2026-10-23 | 08:00 | 260589458 | Tenderloin | Northern | Malicious Mischief | Phone Calls, Harassing | Open or Active |
| 2026-10-23 | 13:10 | 260626260 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-10-23 | 16:00 | 260627951 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-10-24 | 18:07 | 260628658 | Western Addition | Northern | Assault | Battery, Of A Police Officer, Firefighter, EMT, emergency personnel | Open or Active |
| 2026-10-24 | 18:07 | 260628658 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-10-24 | 19:00 | 260630142 | Pacific Heights | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-10-25 | 20:15 | 266123183 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-26 | 13:00 | 260632433 | Western Addition | Northern | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-10-26 | 13:00 | 260632433 | Western Addition | Northern | Other Miscellaneous | Driving, Reckless | Open or Active |
| 2026-10-26 | 21:30 | 266123252 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-26 | 21:30 | 266123252 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-27 | 06:32 | 260633839 | Western Addition | Northern | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-10-27 | 06:32 | 260633839 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
| 2026-10-27 | 08:20 | 260634081 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-10-27 | 08:20 | 260634081 | Western Addition | Northern | Larceny Theft | Theft, Petty, with Prior Conviction(s) | Cite or Arrest Adult |
| 2026-10-27 | 08:20 | 260634081 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
| 2026-10-27 | 18:00 | 260636598 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-10-27 | 18:00 | 260635465 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-10-28 | 07:38 | 260636504 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-10-28 | 07:38 | 260636504 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-10-28 | 12:43 | 260362486 | Nob Hill | Northern | Case Closure | Case Closure | Cite or Arrest Adult |
| 2026-10-28 | 12:43 | 260362486 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Cite or Arrest Adult |
| 2026-10-28 | 12:43 | 260362486 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-10-29 | 21:10 | 260640806 | Nob Hill | Northern | Robbery | Robbery, W/ Force | Open or Active |
| 2026-10-30 | 08:46 | 260641365 | Nob Hill | Northern | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-10-30 | 12:23 | 260641412 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
| 2026-10-30 | 19:50 | 266125333 | Pacific Heights | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-10-31 | 00:30 | 260643361 | Nob Hill | Northern | Assault | Battery | Open or Active |
| 2026-10-31 | 01:00 | 260646155 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-10-31 | 07:30 | 266125872 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-31 | 19:30 | 266126591 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-31 | 23:00 | 260647084 | Western Addition | Central | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
| 2026-11-01 | 00:10 | 260645185 | Western Addition | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-11-01 | 00:10 | 260645185 | Western Addition | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-11-01 | 22:44 | 260647090 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-11-01 | 22:44 | 260647090 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-01 | 22:44 | 260647090 | Western Addition | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-11-02 | 05:38 | 260650162 | Nob Hill | Northern | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-11-04 | 03:00 | 266126654 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-11-05 | 03:00 | 266126767 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-11-05 | 05:50 | 260654277 | Western Addition | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
| 2026-11-05 | 11:58 | 260654998 | Western Addition | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-11-05 | 11:58 | 260654998 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-05 | 11:58 | 260654998 | Western Addition | Northern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-06 | 00:00 | 260670875 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-11-06 | 03:09 | 260656637 | Tenderloin | Northern | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-11-06 | 22:25 | 260658376 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-11-07 | 02:29 | 260658564 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-07 | 09:00 | 260659603 | Western Addition | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-11-08 | 03:15 | 260660531 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-11-09 | 19:19 | 260651110 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-11-09 | 19:19 | 260651110 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Cite or Arrest Adult |
| 2026-11-10 | 07:30 | 260665127 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-11-11 | 08:35 | 260653417 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-11-12 | 03:04 | 260669373 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-12 | 03:04 | 260669373 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-11-12 | 03:04 | 260669373 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-11-12 | 12:04 | 260674093 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-11-13 | 21:21 | 260673330 | Western Addition | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-11-13 | 21:21 | 260673330 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-11-14 | 01:54 | 260675502 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-11-14 | 08:13 | 260674275 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-11-14 | 08:13 | 260674275 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
| 2026-11-14 | 08:13 | 260674275 | Western Addition | Northern | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
| 2026-11-14 | 13:59 | 260674504 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-11-14 | 20:09 | 260675013 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-14 | 23:00 | 260678562 | Nob Hill | Northern | Assault | Battery | Open or Active |
| 2026-11-15 | 23:10 | 260676817 | Tenderloin | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-11-15 | 23:10 | 260676817 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: