Below you will find crime incidents reported by San Francisco Police Department that happened in Civic Center neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-02-10 | 00:00 | 260083002 | Tenderloin | Southern | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
| 2026-02-10 | 10:57 | 260081711 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-10 | 10:57 | 250564670 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-10 | 13:03 | 260081410 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-10 | 15:00 | 260083723 | Tenderloin | Tenderloin | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-02-10 | 19:29 | 260082333 | Hayes Valley | Northern | Assault | Battery | Open or Active |
| 2026-02-11 | 04:45 | 260082236 | Hayes Valley | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-02-11 | 08:55 | 260083002 | Tenderloin | Southern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-02-11 | 08:55 | 260083002 | Tenderloin | Southern | Other Offenses | License Plate, Recovered | Cite or Arrest Adult |
| 2026-02-11 | 08:55 | 260083002 | Tenderloin | Southern | Forgery And Counterfeiting | Identification Card or Drivers License, Falsify or Display | Cite or Arrest Adult |
| 2026-02-11 | 12:44 | 260083422 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-11 | 13:56 | 260013720 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-02-11 | 13:56 | 260013720 | Tenderloin | Northern | Assault | Battery | Open or Active |
| 2026-02-11 | 17:20 | 260084016 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-11 | 19:03 | 260084210 | Tenderloin | Tenderloin | Non-Criminal | Aided case, Naloxone Deployment | Unfounded |
| 2026-02-11 | 20:05 | 260084367 | Hayes Valley | Northern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-02-11 | 20:05 | 260084367 | Hayes Valley | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-12 | 00:00 | 260085014 | Tenderloin | Tenderloin | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-02-12 | 02:50 | 260084721 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-02-12 | 03:34 | 260084806 | Hayes Valley | Northern | Fraud | Cellular or Cordless Phone Communications, Intercepting | Open or Active |
| 2026-02-12 | 03:34 | 260084806 | Hayes Valley | Northern | Robbery | Robbery, Residence, W/ Gun | Open or Active |
| 2026-02-12 | 03:34 | 260084806 | Hayes Valley | Northern | Assault | False Imprisonment | Open or Active |
| 2026-02-12 | 03:49 | 260084806 | Hayes Valley | Northern | Fraud | Cellular or Cordless Phone Communications, Intercepting | Open or Active |
| 2026-02-12 | 03:49 | 260084806 | Hayes Valley | Northern | Other Miscellaneous | False Imprisonment | Open or Active |
| 2026-02-12 | 03:49 | 260084806 | Hayes Valley | Northern | Robbery | Robbery, Residence, W/ Gun | Open or Active |
| 2026-02-12 | 16:00 | 260085995 | Western Addition | Northern | Vehicle, Seizure Order Service | Open or Active | |
| 2026-02-12 | 20:42 | 260086727 | Tenderloin | Tenderloin | Sex Offense | Sex Offender, Failure To Register for Sexual Assault of Adult | Cite or Arrest Adult |
| 2026-02-12 | 20:42 | 260086727 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult |
| 2026-02-13 | 02:09 | 260086943 | Hayes Valley | Northern | Non-Criminal | Aided Case -Property for Destruction | Open or Active |
| 2026-02-13 | 02:09 | 260086943 | Hayes Valley | Northern | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-02-13 | 14:41 | 260088018 | Hayes Valley | Northern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-02-13 | 14:41 | 260088018 | Hayes Valley | Northern | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-02-13 | 14:41 | 260088018 | Hayes Valley | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-13 | 19:00 | 260089072 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-02-13 | 19:00 | 260089072 | Tenderloin | Tenderloin | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
| 2026-02-14 | 09:00 | 250684331 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-14 | 09:00 | 260025446 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-14 | 09:46 | 260089282 | Hayes Valley | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-02-14 | 11:37 | 260089458 | Hayes Valley | Northern | Other Offenses | License Plate, Found | Open or Active |
| 2026-02-14 | 11:37 | 260089458 | Hayes Valley | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Open or Active |
| 2026-02-15 | 01:10 | 266013017 | Hayes Valley | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-02-15 | 12:36 | 260090900 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-15 | 16:20 | 250445531 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-15 | 16:31 | 260091130 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-16 | 09:00 | 250627507 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-16 | 09:00 | 260067573 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-16 | 12:01 | 260092207 | Tenderloin | Tenderloin | Non-Criminal | Found Property | Open or Active |
| 2026-02-16 | 14:30 | 260093471 | South of Market | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-02-17 | 01:40 | 260093114 | Tenderloin | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-02-17 | 04:10 | 260093192 | Hayes Valley | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-02-17 | 04:10 | 260093192 | Hayes Valley | Northern | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
| 2026-02-17 | 22:15 | 260094849 | South of Market | Tenderloin | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-02-18 | 07:40 | 260081551 | Hayes Valley | Richmond | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
| 2026-02-18 | 13:00 | 260096754 | Hayes Valley | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-02-18 | 13:45 | 260096243 | Tenderloin | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-02-18 | 17:00 | 260096710 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active |
| 2026-02-19 | 09:00 | 260097401 | Hayes Valley | Northern | Assault | Assault, Non-Aggravated, Att. | Open or Active |
| 2026-02-19 | 09:00 | 260097401 | Hayes Valley | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-02-21 | 02:20 | 260101375 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-02-22 | 11:10 | 266014598 | Hayes Valley | Northern | Lost Property | Lost Property | Open or Active |
| 2026-02-22 | 11:30 | 260103622 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-02-22 | 14:00 | 260105311 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-02-24 | 01:03 | 260106494 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-24 | 01:03 | 260106494 | Tenderloin | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-02-24 | 12:18 | 260107113 | Tenderloin | Tenderloin | Missing Person | Missing Adult | Open or Active |
| 2026-02-25 | 06:59 | 260109545 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 06:59 | 260067573 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 06:59 | 260109517 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 06:59 | 260069438 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 06:59 | 260050932 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 06:59 | 260109608 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 06:59 | 260109636 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-25 | 11:11 | 260109103 | Hayes Valley | Northern | Robbery | Robbery, Att., W/ Other Weapon | Open or Active |
| 2026-02-25 | 11:11 | 260109103 | Hayes Valley | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-02-25 | 13:15 | 260109482 | Hayes Valley | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-02-25 | 13:15 | 260109482 | Hayes Valley | Northern | Assault | Battery | Open or Active |
| 2026-02-25 | 14:05 | 260109921 | Tenderloin | Tenderloin | Missing Person | Found Person | Open or Active |
| 2026-02-25 | 14:15 | 260109523 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-02-25 | 17:40 | 260110047 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-25 | 18:40 | 260110235 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-02-25 | 21:00 | 260110586 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-02-26 | 19:00 | 260112510 | Hayes Valley | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-02-26 | 21:00 | 260114641 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-02-27 | 00:09 | 260112952 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-02-27 | 07:26 | 260113110 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-27 | 07:26 | 260113110 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-28 | 04:36 | 260115279 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-28 | 17:11 | 260116299 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-28 | 20:00 | 260116653 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active |
| 2026-02-28 | 20:00 | 266016867 | Tenderloin | Northern | Lost Property | Lost Property | Open or Active |
| 2026-03-01 | 08:30 | 260119265 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-01 | 12:00 | 260118308 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-01 | 17:00 | 260118295 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-01 | 17:03 | 260118132 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-02 | 08:44 | 260119027 | Tenderloin | Tenderloin | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-03-02 | 08:44 | 260119027 | Tenderloin | Tenderloin | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-02 | 12:01 | 266017310 | Hayes Valley | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-02 | 12:34 | 260119431 | Hayes Valley | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-02 | 21:31 | 260120585 | Hayes Valley | Northern | Assault | Battery | Open or Active |
| 2026-03-03 | 08:23 | 260122020 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-03 | 08:23 | 260121919 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-03 | 08:23 | 250722351 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-03 | 08:23 | 250627682 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-03 | 08:23 | 250717982 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-03 | 08:23 | 250345367 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-04 | 14:26 | 260084806 | Hayes Valley | Northern | Robbery | Robbery, Residence, W/ Gun | Open or Active |
| 2026-03-04 | 14:26 | 260084806 | Hayes Valley | Northern | Other Miscellaneous | False Imprisonment | Open or Active |
| 2026-03-04 | 14:26 | 260084806 | Hayes Valley | Northern | Fraud | Cellular or Cordless Phone Communications, Intercepting | Open or Active |
| 2026-03-04 | 19:25 | 260125892 | Hayes Valley | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-03-05 | 03:24 | 260125193 | Tenderloin | Tenderloin | Courtesy Report | Courtesy Report | Open or Active |
| 2026-03-05 | 19:50 | 260126715 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-05 | 19:50 | 260126715 | Tenderloin | Tenderloin | Other Offenses | Discharging Offensive or Injurious Substance in Public Area | Open or Active |
| 2026-03-05 | 22:44 | 260126931 | South of Market | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-05 | 22:44 | 260126931 | South of Market | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-05 | 22:44 | 260126931 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-06 | 07:44 | 260127224 | Hayes Valley | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-06 | 09:30 | 260128545 | Western Addition | Tenderloin | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-06 | 20:41 | 260128971 | Tenderloin | Tenderloin | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-03-06 | 20:41 | 260128971 | Tenderloin | Tenderloin | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-03-06 | 21:00 | 260129208 | Tenderloin | Northern | Assault | Battery, Sexual | Open or Active |
| 2026-03-06 | 21:00 | 260129208 | Tenderloin | Northern | Assault | Battery | Open or Active |
| 2026-03-06 | 21:00 | 266022256 | Tenderloin | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-03-06 | 23:00 | 260129612 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-03-07 | 00:15 | 260129292 | Tenderloin | Northern | Robbery | Robbery, Att., W/ Force | Cite or Arrest Adult |
| 2026-03-07 | 19:39 | 260130681 | Hayes Valley | Northern | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-03-08 | 09:40 | 260131435 | Hayes Valley | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-08 | 11:50 | 260131645 | Tenderloin | Tenderloin | Courtesy Report | Courtesy Report | Open or Active |
| 2026-03-08 | 16:21 | 260132132 | South of Market | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-08 | 16:21 | 260132132 | South of Market | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-08 | 20:00 | 260132477 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-10 | 00:17 | 260134655 | Tenderloin | Tenderloin | Other Offenses | Park Code Violation (general) | Cite or Arrest Adult |
| 2026-03-10 | 00:17 | 260134655 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-10 | 09:37 | 260135910 | Tenderloin | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-10 | 12:45 | 260137223 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-10 | 14:33 | 260135697 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-10 | 15:30 | 260136037 | Hayes Valley | Northern | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-03-11 | 11:59 | 250643757 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 17:29 | 260138889 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-11 | 19:04 | 260139166 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-11 | 20:20 | 260139348 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-12 | 21:04 | 260141729 | Tenderloin | Northern | Other Miscellaneous | Evading a Police Vehicle or Bicycle | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: