Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2022-12-29 | 11:15 | 220891102 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2022-12-29 | 11:30 | 220890740 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2022-12-30 | 12:00 | 220893330 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2022-12-30 | 23:46 | 220894805 | Haight Ashbury | Park | Assault | Battery | Open or Active |
2022-12-31 | 05:52 | 220895160 | Golden Gate Park | Park | Disorderly Conduct | Terrorist Threats | Open or Active |
2022-12-31 | 10:30 | 226254734 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2022-12-31 | 12:40 | 220896130 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-01 | 09:00 | 230000876 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-01 | 09:00 | 230000876 | Golden Gate Park | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2023-01-01 | 09:00 | 230000876 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-02 | 10:00 | 230003648 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-02 | 11:47 | 230008591 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-04 | 09:30 | 236001058 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-04 | 15:30 | 230008591 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-04 | 18:00 | 230011215 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-06 | 10:38 | 236003571 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-06 | 15:55 | 230013164 | Lone Mountain/USF | Park | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-07 | 09:50 | 236003850 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-07 | 11:30 | 236003844 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-07 | 20:39 | 230016061 | Golden Gate Park | Richmond | Arson | Fire, Unlawfully Causing | Open or Active |
2023-01-08 | 11:00 | 230017188 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-08 | 17:00 | 230017702 | Golden Gate Park | Park | Non-Criminal | Found Property | Open or Active |
2023-01-08 | 17:15 | 230017746 | Haight Ashbury | Park | Non-Criminal | Dog, Bite or Attack | Open or Active |
2023-01-08 | 20:00 | 230018318 | Outer Richmond | Out of SF | Robbery | Robbery, Att., W/ Force | Open or Active |
2023-01-08 | 20:00 | 230018318 | Outer Richmond | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
2023-01-09 | 16:00 | 230019996 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-10 | 14:57 | 230016964 | Golden Gate Park | Park | Non-Criminal | Found Property | Open or Active |
2023-01-11 | 18:00 | 230025959 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-12 | 09:30 | 230028066 | Inner Sunset | Park | Non-Criminal | Found Property | Open or Active |
2023-01-12 | 10:15 | 236007131 | Golden Gate Park | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-12 | 11:10 | 230026606 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-12 | 11:31 | 230025959 | Sunset/Parkside | Taraval | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-01-12 | 12:00 | 230026991 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-12 | 18:30 | 220895427 | Lone Mountain/USF | Park | Other Offenses | License Plate, Recovered | Open or Active |
2023-01-13 | 11:30 | 236007959 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 12:50 | 236007971 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 13:30 | 236007971 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 14:45 | 236007705 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2023-01-13 | 16:10 | 220801117 | Golden Gate Park | Park | Missing Person | Missing Adult | Open or Active |
2023-01-13 | 21:51 | 230031069 | Golden Gate Park | Taraval | Other | Death Report, Cause Unknown | Open or Active |
2023-01-14 | 01:00 | 230032073 | Golden Gate Park | Park | Non-Criminal | Found Property | Open or Active |
2023-01-14 | 17:15 | 230032829 | Golden Gate Park | Richmond | Other | Death, Accidental | Open or Active |
2023-01-14 | 17:15 | 230032976 | Inner Sunset | Taraval | Non-Criminal | Found Property | Open or Active |
2023-01-15 | 13:00 | 230034449 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-15 | 15:16 | 230034740 | Golden Gate Park | Park | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-16 | 12:30 | 230036683 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-19 | 05:00 | 230048014 | Inner Sunset | Park | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-19 | 09:30 | 230043826 | Inner Sunset | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-19 | 12:45 | 230043729 | Golden Gate Park | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-19 | 16:35 | 230044357 | Golden Gate Park | Richmond | Non-Criminal | Aided Case | Open or Active |
2023-01-20 | 11:30 | 230046494 | Inner Sunset | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-20 | 11:30 | 230046610 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-20 | 12:19 | 230046080 | Golden Gate Park | Taraval | Other Offenses | License Plate, Recovered | Open or Active |
2023-01-20 | 12:30 | 230046955 | Golden Gate Park | Richmond | Robbery | Robbery, W/ Gun | Open or Active |
2023-01-20 | 12:30 | 230046955 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2023-01-20 | 13:00 | 236012469 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-21 | 13:30 | 230052059 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-21 | 15:00 | 230049335 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-22 | 05:21 | 230050592 | Golden Gate Park | Taraval | Suspicious Occ | Suspicious Occurrence, possible Shots Fired | Open or Active |
2023-01-22 | 05:21 | 230050592 | Golden Gate Park | Taraval | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-01-22 | 07:30 | 236013279 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-22 | 10:00 | 230050912 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-22 | 13:45 | 230051255 | Golden Gate Park | Park | Non-Criminal | Aided Case | Open or Active |
2023-01-22 | 16:00 | 230051669 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-23 | 15:00 | 230053900 | Golden Gate Park | Richmond | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2023-01-23 | 15:00 | 230053900 | Golden Gate Park | Richmond | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
2023-01-24 | 12:35 | 230056001 | Golden Gate Park | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2023-01-24 | 17:00 | 230056891 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-25 | 12:21 | 230059629 | Golden Gate Park | Taraval | Fraud | False Personation to Receive Money or Property | Open or Active |
2023-01-26 | 09:30 | 230062923 | Inner Sunset | Richmond | Larceny Theft | License Plate or Tab, Theft of | Open or Active |
2023-01-26 | 10:30 | 230062155 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-26 | 12:00 | 236016035 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2023-01-26 | 15:00 | 236015996 | Inner Sunset | Richmond | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2023-01-26 | 15:45 | 236015996 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-26 | 16:30 | 230062735 | Outer Richmond | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2023-01-26 | 16:30 | 230062735 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
2023-01-27 | 09:00 | 236016160 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-27 | 10:00 | 236016132 | Inner Sunset | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2023-01-27 | 20:25 | 230065513 | Golden Gate Park | Park | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-28 | 12:30 | 230066925 | Inner Sunset | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: