Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2022-12-27 | 08:30 | 220881608 | Inner Richmond | Richmond | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2022-12-27 | 09:51 | 220884981 | Inner Richmond | Richmond | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2022-12-27 | 09:51 | 220884981 | Inner Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2022-12-28 | 09:45 | 226252562 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2022-12-28 | 16:00 | 220889260 | Inner Richmond | Richmond | Non-Criminal | Found Property | Unfounded |
2022-12-28 | 17:29 | 220839550 | Outer Richmond | Richmond | Other Offenses | License Plate, Recovered | Open or Active |
2022-12-28 | 17:29 | 220889141 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active |
2022-12-28 | 18:00 | 226252619 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2022-12-28 | 18:20 | 226252584 | Inner Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2022-12-29 | 11:20 | 220890580 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2022-12-30 | 11:15 | 220893302 | Inner Richmond | Richmond | Other | Death Report, Cause Unknown | Open or Active |
2022-12-30 | 12:30 | 226254308 | Inner Richmond | Richmond | Lost Property | Lost Property | Open or Active |
2022-12-30 | 16:00 | 220895756 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2022-12-30 | 17:00 | 220896271 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2022-12-30 | 19:00 | 230003858 | Golden Gate Park | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2022-12-30 | 20:55 | 220894598 | Inner Richmond | Richmond | Assault | Firearm, Discharging in Grossly Negligent Manner | Cite or Arrest Adult |
2022-12-30 | 23:10 | 220894786 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2022-12-31 | 11:00 | 220896237 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2022-12-31 | 15:00 | 230002101 | Inner Richmond | Richmond | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2022-12-31 | 18:00 | 230001749 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-01 | 11:30 | 230000989 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-01-01 | 11:30 | 230001313 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-01 | 13:00 | 230005086 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2023-01-02 | 04:21 | 230002838 | Inner Richmond | Richmond | Vandalism | Vehicle, Tampering | Open or Active |
2023-01-02 | 07:00 | 230008773 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-01-02 | 08:00 | 230002957 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-02 | 09:30 | 236000549 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-02 | 17:30 | 236000602 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-02 | 18:40 | 236000561 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-02 | 19:00 | 230004492 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-02 | 19:26 | 230004389 | Outer Richmond | Richmond | Burglary | Burglary, Apt Under Constr., Forcible Entry | Open or Active |
2023-01-03 | 09:00 | 230005569 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-01-03 | 10:30 | 230008080 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-03 | 13:20 | 230006216 | Inner Richmond | Richmond | Robbery | Robbery, Chain Store, W/ Knife | Open or Active |
2023-01-03 | 22:19 | 230007032 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-01-04 | 07:48 | 220892990 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
2023-01-04 | 12:00 | 230008892 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-05 | 13:30 | 230010455 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-05 | 13:56 | 230010706 | Outer Richmond | Richmond | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2023-01-05 | 13:56 | 230010706 | Outer Richmond | Richmond | Assault | Battery | Cite or Arrest Adult |
2023-01-06 | 08:00 | 230016776 | Inner Richmond | Richmond | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2023-01-06 | 11:45 | 230012774 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-06 | 12:00 | 230013471 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-06 | 21:30 | 230014059 | Outer Richmond | Richmond | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-01-06 | 21:30 | 230014059 | Outer Richmond | Richmond | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2023-01-07 | 11:00 | 230015029 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-07 | 18:00 | 230016566 | Inner Richmond | Richmond | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2023-01-07 | 19:00 | 230016168 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-07 | 20:00 | 230016152 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-08 | 12:15 | 230016964 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-08 | 13:00 | 230017241 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-09 | 00:00 | 236005505 | Outer Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2023-01-09 | 10:30 | 230018998 | Inner Richmond | Richmond | Assault | Assault, Aggravated, W/ Force | Open or Active |
2023-01-09 | 11:38 | 230024020 | Inner Richmond | Richmond | Fraud | False Personation | Open or Active |
2023-01-09 | 13:26 | 230019344 | Inner Richmond | Richmond | Missing Person | Missing Adult | Open or Active |
2023-01-09 | 15:00 | 230021355 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-09 | 17:00 | 230021305 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-09 | 19:00 | 230020404 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-10 | 00:14 | 230020915 | Golden Gate Park | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-10 | 19:00 | 230021634 | Inner Richmond | Richmond | Missing Person | Missing Adult | Open or Active |
2023-01-11 | 01:09 | 230023339 | Inner Richmond | Richmond | Malicious Mischief | Vandalism or Graffiti Tools, Possession | Cite or Arrest Adult |
2023-01-11 | 01:09 | 230023339 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Cite or Arrest Adult |
2023-01-11 | 02:08 | 230023373 | Inner Richmond | Richmond | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2023-01-11 | 07:30 | 230024478 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-11 | 07:34 | 230023602 | Inner Richmond | Out of SF | Missing Person | Missing Adult | Open or Active |
2023-01-11 | 10:00 | 230023947 | Outer Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-11 | 14:01 | 230024672 | Inner Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2023-01-11 | 14:43 | 236005953 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-12 | 00:00 | 236007175 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2023-01-12 | 00:25 | 230025874 | Inner Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-12 | 07:15 | 230026515 | Inner Richmond | Richmond | Burglary | Burglary, Residence, Unlawful Entry | Cite or Arrest Adult |
2023-01-12 | 10:30 | 230026725 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-01-12 | 12:25 | 230026719 | Inner Richmond | Richmond | Missing Person | Missing Adult | Open or Active |
2023-01-12 | 16:15 | 230027488 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-12 | 23:20 | 230028997 | Inner Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-01-13 | 10:00 | 230029462 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 10:00 | 230031934 | Inner Richmond | Richmond | Lost Property | Lost Property | Open or Active |
2023-01-13 | 10:15 | 230029901 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 11:01 | 236007686 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 12:24 | 230029553 | Inner Richmond | Richmond | Robbery | Robbery, W/ Force | Open or Active |
2023-01-13 | 22:07 | 230031053 | Outer Richmond | Richmond | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-01-13 | 22:07 | 230031053 | Outer Richmond | Richmond | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2023-01-14 | 10:45 | 230031978 | Outer Richmond | Richmond | Robbery | Robbery, W/ Other Weapon | Open or Active |
2023-01-14 | 10:45 | 230031978 | Outer Richmond | Richmond | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2023-01-14 | 12:10 | 230032578 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-15 | 03:00 | 230033617 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-15 | 09:16 | 230033792 | Inner Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-15 | 12:00 | 230034637 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-15 | 12:01 | 230034007 | Inner Richmond | Richmond | Suicide | Suicide By Jumping | Open or Active |
2023-01-15 | 12:51 | 230034132 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-16 | 00:07 | 236009604 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-16 | 03:59 | 230035453 | Inner Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-16 | 14:15 | 236009585 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2023-01-16 | 15:35 | 230036605 | Inner Richmond | Richmond | Missing Person | Missing Adult | Open or Active |
2023-01-16 | 17:15 | 230035146 | Inner Richmond | Richmond | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2023-01-16 | 17:15 | 230035146 | Inner Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2023-01-16 | 18:05 | 236009557 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-16 | 20:41 | 230033617 | Outer Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-01-16 | 23:30 | 230037578 | Inner Richmond | Richmond | Larceny Theft | Theft, Vehicle Strip, Attempted | Cite or Arrest Adult |
2023-01-16 | 23:30 | 230037578 | Inner Richmond | Richmond | Vandalism | Vehicle, Tampering | Cite or Arrest Adult |
2023-01-16 | 23:30 | 230037578 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2023-01-17 | 04:22 | 230037578 | Inner Richmond | Richmond | Assault | Assault, Att. Homicide, W/ Gun | Cite or Arrest Adult |
2023-01-17 | 04:22 | 230037578 | Inner Richmond | Richmond | Larceny Theft | Burglary, Vehicle (Arrest made) | Cite or Arrest Adult |
2023-01-17 | 04:22 | 230012809 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2023-01-17 | 04:22 | 230037578 | Inner Richmond | Richmond | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2023-01-17 | 12:00 | 230041080 | Golden Gate Park | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-01-17 | 14:09 | 230038617 | Inner Richmond | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-01-17 | 14:09 | 230038617 | Inner Richmond | Richmond | Assault | Battery | Open or Active |
2023-01-17 | 14:47 | 230038770 | Inner Richmond | Richmond | Non-Criminal | Dog, Bite or Attack | Open or Active |
2023-01-17 | 18:50 | 230039728 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-18 | 11:22 | 230040703 | Inner Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
2023-01-19 | 09:39 | 230045662 | Lone Mountain/USF | Richmond | Fraud | False Personation to Receive Money or Property | Open or Active |
2023-01-19 | 17:00 | 230045935 | Golden Gate Park | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-19 | 17:30 | 236012102 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-19 | 21:08 | 230045076 | Outer Richmond | Richmond | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2023-01-19 | 22:30 | 230045048 | Inner Richmond | Richmond | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2023-01-20 | 09:00 | 236012453 | Inner Richmond | Richmond | Lost Property | Lost Property | Open or Active |
2023-01-20 | 15:50 | 236012475 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-20 | 20:50 | 230047486 | Inner Richmond | Richmond | Robbery | Shoplifting, Force against Agent | Open or Active |
2023-01-21 | 00:00 | 230047812 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-21 | 09:45 | 230048945 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-21 | 16:30 | 230049802 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-21 | 21:50 | 230050097 | Inner Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-21 | 21:50 | 230050097 | Inner Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
2023-01-22 | 15:30 | 230053289 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-22 | 16:21 | 230051512 | Inner Richmond | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-01-22 | 16:21 | 230051512 | Inner Richmond | Richmond | Assault | Assault, Aggravated, W/ Force | Open or Active |
2023-01-22 | 16:21 | 230051512 | Inner Richmond | Richmond | Robbery | Robbery, Chain Store, W/ Knife | Open or Active |
2023-01-22 | 19:50 | 230055627 | Inner Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-01-22 | 20:00 | 230052297 | Inner Richmond | Richmond | Robbery | Robbery, W/ Force | Open or Active |
2023-01-23 | 08:00 | 230053728 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
2023-01-23 | 08:30 | 230052720 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-23 | 11:00 | 230053342 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-23 | 12:30 | 230054077 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-23 | 15:00 | 230059419 | Inner Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-23 | 18:00 | 230026662 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-23 | 18:00 | 230026662 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2023-01-23 | 23:25 | 230054958 | Inner Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2023-01-24 | 07:22 | 230055310 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-24 | 17:06 | 230056948 | Inner Richmond | Richmond | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2023-01-24 | 18:00 | 230057316 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-24 | 21:30 | 230059710 | Inner Richmond | Richmond | Robbery | Robbery, Att., W/ Force | Open or Active |
2023-01-25 | 07:30 | 230058659 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-25 | 07:30 | 230058659 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
2023-01-25 | 12:30 | 230048945 | Outer Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-01-26 | 04:57 | 230061583 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: