Below you will find crime incidents reported by San Francisco Police Department that happened in Inner Richmond neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-08-20 | 13:00 | 240502016 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-08-21 | 14:50 | 240524258 | Inner Richmond | Richmond | Assault | Battery | Cite or Arrest Adult |
2024-08-22 | 17:34 | 240419499 | Inner Richmond | Richmond | Vehicle Impounded | Vehicle, Impounded | Open or Active |
2024-08-23 | 03:13 | 240527791 | Inner Richmond | Richmond | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-08-23 | 03:13 | 240527791 | Inner Richmond | Richmond | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-08-23 | 03:13 | 240527791 | Inner Richmond | Richmond | Burglary | Burglary, Residence, Forcible Entry | Cite or Arrest Adult |
2024-08-23 | 13:00 | 240528642 | Inner Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-08-24 | 15:00 | 240531441 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2024-08-24 | 18:35 | 240531695 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2024-08-24 | 18:35 | 240531695 | Inner Richmond | Richmond | Other Miscellaneous | Investigative Detention | Open or Active |
2024-08-25 | 18:00 | 240534003 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-08-26 | 20:38 | 240536366 | Inner Richmond | Richmond | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-08-27 | 00:19 | 240538083 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-08-27 | 17:00 | 240538500 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2024-08-27 | 18:00 | 240541036 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-08-28 | 04:44 | 240542539 | Inner Richmond | Richmond | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2024-08-28 | 20:00 | 240542501 | Inner Richmond | Richmond | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-08-28 | 20:07 | 240541199 | Inner Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-08-28 | 20:07 | 240541199 | Inner Richmond | Richmond | Robbery | Shoplifting, Force against Agent | Open or Active |
2024-08-30 | 05:07 | 240546014 | Inner Richmond | Richmond | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-08-30 | 08:00 | 240549911 | Inner Richmond | Richmond | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
2024-08-31 | 22:00 | 240548628 | Inner Richmond | Richmond | Burglary | Burglary, Flat, Forcible Entry | Open or Active |
2024-09-01 | 13:23 | 240549228 | Inner Richmond | Richmond | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-09-01 | 14:00 | 240550758 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2024-09-02 | 06:53 | 240550479 | Inner Richmond | Richmond | Other | Death Report, Cause Unknown | Open or Active |
2024-09-03 | 07:09 | 240552851 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-09-03 | 09:16 | 246113267 | Outer Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-09-03 | 14:17 | 240556198 | Outer Richmond | Richmond | Non-Criminal | Search Warrant Service | Open or Active |
2024-09-03 | 15:00 | 240554261 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-09-04 | 22:54 | 240557481 | Lone Mountain/USF | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-09-05 | 09:38 | 240558172 | Inner Richmond | Richmond | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-09-05 | 22:16 | 240559904 | Golden Gate Park | Richmond | Other Miscellaneous | Driving, Speeding | Cite or Arrest Adult |
2024-09-05 | 22:16 | 240559904 | Golden Gate Park | Richmond | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2024-09-06 | 00:00 | 246117128 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-09-06 | 01:15 | 240561868 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-09-06 | 02:00 | 246117162 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-09-06 | 14:00 | 240561921 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
2024-09-06 | 20:29 | 240563240 | Inner Richmond | Richmond | Other Miscellaneous | Extortion or Blackmail | Open or Active |
2024-09-07 | 10:20 | 240563648 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-09-07 | 13:25 | 240554261 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-09-07 | 20:15 | 240564577 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-09-07 | 20:30 | 240565252 | Inner Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-09-07 | 20:30 | 240565224 | Inner Richmond | Richmond | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2024-09-07 | 22:00 | 246118778 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-09-07 | 22:37 | 240564630 | Inner Richmond | Richmond | Vandalism | Vehicle, Tampering | Open or Active |
2024-09-07 | 22:37 | 240564630 | Inner Richmond | Richmond | Other Miscellaneous | Investigative Detention | Open or Active |
2024-09-09 | 16:00 | 240567816 | Inner Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-09-09 | 17:30 | 240569925 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Adult Suspect | Open or Active |
2024-09-09 | 20:39 | 240570110 | Inner Richmond | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-09-10 | 18:30 | 240570483 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-09-10 | 20:30 | 240570790 | Inner Richmond | Richmond | Assault | Battery, Sexual | Open or Active |
2024-09-10 | 20:30 | 240571516 | Inner Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2024-09-10 | 22:30 | 240575239 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-09-11 | 05:20 | 240570994 | Inner Richmond | Richmond | Other Miscellaneous | Burglary Tools, Possession Of w/prior | Cite or Arrest Adult |
2024-09-11 | 05:20 | 240570994 | Inner Richmond | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Cite or Arrest Adult |
2024-09-11 | 05:20 | 240570994 | Inner Richmond | Richmond | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-09-11 | 19:00 | 240573512 | Inner Richmond | Richmond | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-09-11 | 20:00 | 240573443 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-09-12 | 12:45 | 240575091 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
2024-09-12 | 22:26 | 240575950 | Inner Richmond | Richmond | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-09-13 | 12:36 | 240576572 | Inner Richmond | Richmond | Other | Death Report, Cause Unknown | Open or Active |
2024-09-15 | 10:00 | 240580567 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
2024-09-15 | 15:00 | 240582193 | Inner Richmond | Richmond | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-09-16 | 05:09 | 240581769 | Inner Richmond | Richmond | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-09-16 | 16:07 | 240583414 | Inner Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-09-16 | 17:15 | 240583317 | Inner Richmond | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-09-16 | 17:15 | 240583317 | Inner Richmond | Richmond | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
2024-09-17 | 18:00 | 240587905 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-09-17 | 21:40 | 240586258 | Outer Richmond | Richmond | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-09-17 | 21:40 | 240586258 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2024-09-17 | 21:40 | 240586258 | Outer Richmond | Richmond | Burglary | Burglary, Other Bldg., Forcible Entry | Cite or Arrest Adult |
2024-09-17 | 21:56 | 240586258 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
2024-09-17 | 21:56 | 240586258 | Outer Richmond | Richmond | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-09-17 | 21:56 | 240586258 | Outer Richmond | Richmond | Burglary | Burglary, Store, Forcible Entry | Cite or Arrest Adult |
2024-09-18 | 12:09 | 240587886 | Inner Richmond | Richmond | Fraud | False Personation to Receive Money or Property | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: