Below you will find crime incidents reported by San Francisco Police Department that happened in Inner Richmond neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2025-12-30 | 13:20 | 250726698 | Inner Richmond | Richmond | Forgery And Counterfeiting | Counterfeit Money or Coins | Open or Active |
| 2025-12-30 | 15:50 | 250728036 | Inner Richmond | Richmond | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
| 2025-12-30 | 20:30 | 250727373 | Inner Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-31 | 13:38 | 250728478 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
| 2026-01-01 | 00:00 | 260002999 | Inner Richmond | Out of SF | Other Offenses | License Plate, Lost | Open or Active |
| 2026-01-01 | 13:08 | 260000959 | Outer Richmond | Richmond | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-01 | 14:36 | 260001101 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Open or Active |
| 2026-01-01 | 22:00 | 266000224 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-01 | 23:14 | 260001816 | Inner Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-02 | 03:35 | 260001991 | Golden Gate Park | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-02 | 03:35 | 260001991 | Golden Gate Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
| 2026-01-02 | 15:40 | 260003260 | Golden Gate Park | Richmond | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-01-03 | 00:00 | 260004804 | Inner Richmond | Richmond | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-01-03 | 17:00 | 266000371 | Inner Richmond | Richmond | Lost Property | Lost Property | Open or Active |
| 2026-01-03 | 20:00 | 266000644 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-05 | 16:29 | 260009456 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-07 | 08:30 | 260011592 | Inner Richmond | Richmond | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
| 2026-01-07 | 17:49 | 260013203 | Inner Richmond | Richmond | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-07 | 19:20 | 260012556 | Inner Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-09 | 00:00 | 260016774 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-09 | 07:30 | 260015334 | Inner Richmond | Richmond | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-09 | 07:30 | 260015334 | Inner Richmond | Richmond | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-01-09 | 08:38 | 260015419 | Inner Richmond | Richmond | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-09 | 08:38 | 260015419 | Inner Richmond | Richmond | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-09 | 09:50 | 260015550 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-09 | 17:24 | 260017681 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 17:59 | 260017700 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-09 | 20:00 | 260017142 | Inner Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
| 2026-01-10 | 20:50 | 260018883 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
| 2026-01-11 | 17:54 | 260020292 | Outer Richmond | Richmond | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-11 | 17:54 | 260020292 | Outer Richmond | Richmond | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-01-12 | 08:30 | 260026137 | Inner Richmond | Richmond | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-13 | 17:00 | 260026488 | Lone Mountain/USF | Richmond | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-01-15 | 12:05 | 260023547 | Inner Richmond | Richmond | Missing Person | Missing Adult | Open or Active |
| 2026-01-16 | 11:07 | 260026193 | Inner Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-16 | 20:00 | 260030780 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-17 | 10:41 | 260031885 | Inner Richmond | Richmond | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-01-17 | 18:23 | 260032441 | Inner Richmond | Richmond | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-01-18 | 12:50 | 260033615 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-18 | 13:25 | 266003892 | Inner Richmond | Richmond | Lost Property | Lost Property | Open or Active |
| 2026-01-18 | 14:00 | 266004765 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-19 | 16:10 | 260035865 | Inner Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-19 | 16:10 | 260035865 | Inner Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-19 | 18:00 | 266004975 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-01-19 | 20:50 | 266004793 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-20 | 00:45 | 266005020 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-20 | 13:00 | 260037532 | Inner Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-22 | 09:30 | 260044098 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
| 2026-01-22 | 16:00 | 260042860 | Inner Richmond | Richmond | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-01-22 | 19:30 | 260044026 | Lone Mountain/USF | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-22 | 19:30 | 260043799 | Lone Mountain/USF | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-22 | 23:05 | 260043379 | Inner Richmond | Richmond | Assault | Battery | Cite or Arrest Adult |
| 2026-01-23 | 03:06 | 260043501 | Inner Richmond | Richmond | Arson | Arson | Open or Active |
| 2026-01-23 | 10:50 | 260043965 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-23 | 19:02 | 260046486 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-01-23 | 23:55 | 260045375 | Inner Richmond | Richmond | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-23 | 23:55 | 260045375 | Inner Richmond | Richmond | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-23 | 23:55 | 260045375 | Inner Richmond | Richmond | Burglary | Burglary, Non-residential, Att. Forcible | Cite or Arrest Adult |
| 2026-01-24 | 02:00 | 260045488 | Inner Richmond | Richmond | Assault | Battery | Open or Active |
| 2026-01-24 | 13:20 | 260046191 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-25 | 09:40 | 260047547 | Inner Richmond | Richmond | Civil Sidewalks | Civil Sidewalks, Warning | Open or Active |
| 2026-01-26 | 09:45 | 260049480 | Inner Richmond | Richmond | Civil Sidewalks | Civil Sidewalks, Warning | Open or Active |
| 2026-01-26 | 17:30 | 260050669 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-27 | 06:50 | 260051156 | Outer Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
| 2026-01-27 | 22:00 | 260053732 | Inner Richmond | Richmond | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-01-27 | 22:00 | 266007634 | Inner Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-29 | 15:52 | 260056918 | Inner Richmond | Richmond | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-01-29 | 23:10 | 260057756 | Inner Richmond | Richmond | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-29 | 23:10 | 260057756 | Inner Richmond | Richmond | Forgery And Counterfeiting | Identification Card or Drivers License, Falsify or Display | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: