Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-03-11 | 00:00 | 260140878 | Bayview Hunters Point | Bayview | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-11 | 00:00 | 260140878 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Phone Calls in Violation of DVU Court Order | Open or Active |
| 2026-03-11 | 00:00 | 260140878 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Stay Away Order Violation, DVU related | Open or Active |
| 2026-03-11 | 00:15 | 260137609 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-11 | 00:15 | 260137609 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-11 | 00:30 | 260136968 | Russian Hill | Northern | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-03-11 | 00:58 | 260136930 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-11 | 00:59 | 260136899 | Tenderloin | Tenderloin | Drug Offense | Heroin, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 00:59 | 260136899 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 00:59 | 260136899 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-11 | 01:00 | 260136902 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-11 | 01:13 | 260136918 | Mission | Mission | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-03-11 | 01:16 | 260136952 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 01:30 | 260136924 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 01:30 | 260136968 | Russian Hill | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-03-11 | 01:30 | 260136924 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 01:30 | 260136924 | Tenderloin | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-03-11 | 02:30 | 260139229 | Twin Peaks | Park | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
| 2026-03-11 | 03:30 | 260137035 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-11 | 05:00 | 260137916 | Castro/Upper Market | Park | Fire Report | Fire Report | Open or Active |
| 2026-03-11 | 05:21 | 260136996 | Lakeshore | Taraval | Robbery | Robbery, W/ Gun | Open or Active |
| 2026-03-11 | 05:21 | 260136996 | Lakeshore | Taraval | Assault | Assault, Att. Homicide, W/ Gun | Open or Active |
| 2026-03-11 | 05:21 | 260136996 | Lakeshore | Taraval | Rape | Rape, Att., W/ Gun | Open or Active |
| 2026-03-11 | 05:21 | 260136996 | Lakeshore | Taraval | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-03-11 | 05:21 | 260136996 | Lakeshore | Taraval | Assault | Assault, Att. Homicide, W/ Gun | Open or Active |
| 2026-03-11 | 05:21 | 260136996 | Lakeshore | Taraval | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-03-11 | 05:30 | 260137007 | South of Market | Southern | Sex Offender Failure to Register, Transient Violation | Open or Active | |
| 2026-03-11 | 05:30 | 260137007 | South of Market | Southern | Sex Offender Failure to Register, Annual Violation | Open or Active | |
| 2026-03-11 | 06:00 | 260141202 | West of Twin Peaks | Taraval | Non-Criminal | Found Property | Open or Active |
| 2026-03-11 | 06:59 | 260137057 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 06:59 | 260137057 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-11 | 06:59 | 260137057 | Mission | Mission | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-03-11 | 07:04 | 260137126 | Sunset/Parkside | Taraval | Assault | Battery | Open or Active |
| 2026-03-11 | 07:08 | 260137104 | Tenderloin | Tenderloin | Vehicle Impounded | Vehicle, Impounded | Open or Active |
| 2026-03-11 | 07:08 | 260137104 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Open or Active |
| 2026-03-11 | 07:08 | 260137104 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, No License Issued | Open or Active |
| 2026-03-11 | 07:15 | 260137079 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 07:15 | 260137079 | South of Market | Southern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-11 | 07:20 | 260113972 | Tenderloin | Tenderloin | Other Miscellaneous | State Code Misdemeanor (general) | Cite or Arrest Adult |
| 2026-03-11 | 07:20 | 260113972 | Tenderloin | Tenderloin | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
| 2026-03-11 | 07:29 | 260137091 | South of Market | Southern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-11 | 07:29 | 260137091 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 07:30 | 260137712 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-03-11 | 07:30 | 260141898 | Glen Park | Ingleside | Missing Person | Missing Adult | Open or Active |
| 2026-03-11 | 07:44 | 260137148 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 08:17 | 260137198 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 08:17 | 260137198 | Mission | Mission | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-11 | 08:17 | 260137198 | Mission | Mission | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-03-11 | 08:19 | 260137176 | Mission | Mission | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
| 2026-03-11 | 08:19 | 260137176 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 08:19 | 260137176 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 08:30 | 260137308 | Tenderloin | Tenderloin | Larceny Theft | Theft, Pickpocket, <$50 | Open or Active |
| 2026-03-11 | 08:32 | 260137217 | South of Market | Southern | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 08:32 | 260137217 | South of Market | Southern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 08:55 | 260138572 | Financial District/South Beach | Southern | Larceny Theft | Theft, Bicycle, >$950 | Open or Active |
| 2026-03-11 | 09:00 | 260138312 | Oceanview/Merced/Ingleside | Taraval | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-03-11 | 09:14 | 260137734 | Golden Gate Park | Park | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-03-11 | 09:14 | 260137734 | Golden Gate Park | Park | Assault | Battery | Open or Active |
| 2026-03-11 | 09:20 | 260137433 | Nob Hill | Central | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-11 | 09:20 | 260137433 | Nob Hill | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-03-11 | 09:20 | 260137433 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-03-11 | 09:38 | 260119889 | Bernal Heights | Bayview | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
| 2026-03-11 | 09:41 | 260137314 | South of Market | Tenderloin | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-03-11 | 09:57 | 260137386 | South of Market | Southern | Drug Offense | Heroin, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 09:57 | 260137386 | South of Market | Southern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 09:57 | 260137386 | South of Market | Southern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 10:00 | 260137477 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
| 2026-03-11 | 10:00 | 260137461 | Russian Hill | Northern | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-11 | 10:00 | 260137342 | South of Market | Southern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-11 | 10:03 | 260133083 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-11 | 10:05 | 260138544 | Presidio Heights | Richmond | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-11 | 10:10 | 260137370 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-11 | 10:10 | 260137370 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 10:10 | 260137364 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 10:10 | 260137364 | Mission | Mission | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-11 | 10:14 | 260028917 | Twin Peaks | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-11 | 10:23 | 260138061 | Castro/Upper Market | Mission | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-11 | 10:25 | 260137499 | Outer Mission | Ingleside | Burglary | Burglary, Apartment House, Forcible Entry | Cite or Arrest Adult |
| 2026-03-11 | 10:25 | 260137499 | Outer Mission | Ingleside | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-11 | 10:28 | 260137546 | Golden Gate Park | Park | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 10:30 | 260137449 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 10:42 | 260137568 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 10:42 | 260137568 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 10:59 | 260137643 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 10:59 | 260137643 | Tenderloin | Tenderloin | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-03-11 | 10:59 | 260137643 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 11:00 | 260137803 | Tenderloin | Central | Lost Property | Lost Property | Open or Active |
| 2026-03-11 | 11:00 | 260140486 | Nob Hill | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-03-11 | 11:00 | 260140486 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-11 | 11:00 | 260139097 | Japantown | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-11 | 11:01 | 260137580 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-03-11 | 11:01 | 260137580 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance, Sale | Cite or Arrest Adult |
| 2026-03-11 | 11:01 | 260137580 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-11 | 11:02 | 260137530 | Mission Bay | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-03-11 | 11:09 | 260137637 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
| 2026-03-11 | 11:09 | 260137637 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 11:09 | 260137637 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To US Marshall | Cite or Arrest Adult |
| 2026-03-11 | 11:14 | 260137784 | Mission Bay | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-03-11 | 11:26 | 260137621 | Castro/Upper Market | Mission | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-03-11 | 11:26 | 260137621 | Castro/Upper Market | Mission | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-03-11 | 11:32 | 260139570 | Noe Valley | Mission | Non-Criminal | Aided Case | Open or Active |
| 2026-03-11 | 11:32 | 260137671 | Pacific Heights | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-03-11 | 11:32 | 260139570 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
| 2026-03-11 | 11:35 | 260137665 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Open or Active |
| 2026-03-11 | 11:35 | 260137665 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active |
| 2026-03-11 | 11:35 | 260137665 | Mission | Mission | Drug Offense | Controlled Substance Offense | Open or Active |
| 2026-03-11 | 11:40 | 260137869 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-03-11 | 11:40 | 260137869 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 11:40 | 260137869 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 11:51 | 260137728 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 11:52 | 260137778 | Mission | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-11 | 11:52 | 260137778 | Mission | Southern | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-03-11 | 11:52 | 260137778 | Mission | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 11:59 | 250643757 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 12:08 | 260137869 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 12:08 | 260137869 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 12:15 | 260137762 | Castro/Upper Market | Mission | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-11 | 12:15 | 260137762 | Castro/Upper Market | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-03-11 | 12:19 | 260137825 | Tenderloin | Tenderloin | Non-Criminal | Aided case, Naloxone Deployment | Unfounded |
| 2026-03-11 | 12:30 | 260139495 | Outer Mission | Ingleside | Disorderly Conduct | Incident On School Grounds | Open or Active |
| 2026-03-11 | 12:30 | 260139495 | Outer Mission | Ingleside | Assault | Battery | Open or Active |
| 2026-03-11 | 12:30 | 260139495 | Outer Mission | Ingleside | Disorderly Conduct | School Property, Disturbance on | Open or Active |
| 2026-03-11 | 12:39 | 260137875 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-11 | 12:39 | 260137875 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 12:39 | 260132665 | Haight Ashbury | Park | Missing Person | Found Person | Open or Active |
| 2026-03-11 | 12:39 | 260137875 | South of Market | Southern | Fraud | Cable TV Connection or Decoding Device, Unauthorized | Cite or Arrest Adult |
| 2026-03-11 | 12:42 | 260137897 | Mission Bay | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-03-11 | 12:47 | 260137922 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Parole | Cite or Arrest Adult |
| 2026-03-11 | 12:58 | 260137950 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 12:58 | 260137950 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 12:58 | 260137950 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-11 | 13:00 | 260138083 | North Beach | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-03-11 | 13:00 | 260138083 | North Beach | Central | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-03-11 | 13:01 | 260138055 | Outer Mission | Ingleside | Assault | Battery | Open or Active |
| 2026-03-11 | 13:08 | 260138033 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-11 | 13:09 | 260137972 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 13:13 | 260138005 | Tenderloin | Tenderloin | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-03-11 | 13:15 | 260137988 | Castro/Upper Market | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 13:15 | 260137988 | Castro/Upper Market | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 13:15 | 260137988 | Castro/Upper Market | Mission | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-03-11 | 13:22 | 260137994 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 13:22 | 260137994 | Tenderloin | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-11 | 13:22 | 260138027 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 13:22 | 260138027 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 13:27 | 260138118 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 13:36 | 260138124 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 13:36 | 260138124 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 13:37 | 260138130 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 13:40 | 240161634 | South of Market | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 13:42 | 260138196 | Treasure Island | Southern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-11 | 13:59 | 260138243 | Bernal Heights | Ingleside | Other Miscellaneous | Conspiracy | Open or Active |
| 2026-03-11 | 13:59 | 260138243 | Bernal Heights | Ingleside | Robbery | Robbery, W/ Knife | Open or Active |
| 2026-03-11 | 14:00 | 260138823 | Excelsior | Ingleside | Missing Person | Missing Adult | Unfounded |
| 2026-03-11 | 14:00 | 260138340 | South of Market | Tenderloin | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-03-11 | 14:02 | 250700103 | Mission | Mission | Missing Person | Found Person | Open or Active |
| 2026-03-11 | 14:12 | 260138221 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 14:22 | 230341329 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 14:30 | 260138970 | Hayes Valley | Park | Larceny Theft | Theft, Bicycle, $200-$950 | Open or Active |
| 2026-03-11 | 14:40 | 250397067 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 14:40 | 260138362 | Outer Mission | Ingleside | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
| 2026-03-11 | 14:48 | 260138425 | Portola | Bayview | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-03-11 | 14:48 | 260138425 | Portola | Bayview | Robbery | Robbery, Street or Public Place, W/ Gun | Open or Active |
| 2026-03-11 | 14:48 | 260138425 | Portola | Bayview | Assault | False Imprisonment | Open or Active |
| 2026-03-11 | 14:50 | 260140260 | Financial District/South Beach | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-11 | 14:59 | 260138431 | Potrero Hill | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-11 | 15:00 | 260138453 | Bernal Heights | Mission | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
| 2026-03-11 | 15:00 | 260138453 | Bernal Heights | Mission | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-03-11 | 15:00 | 260138453 | Bernal Heights | Mission | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult |
| 2026-03-11 | 15:01 | 260138657 | Mission Bay | Southern | Drug Offense | Hallucinogenic, Possession For Sale | Cite or Arrest Adult |
| 2026-03-11 | 15:01 | 260138613 | Mission | Mission | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
| 2026-03-11 | 15:01 | 260138657 | Mission Bay | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-11 | 15:01 | 260138657 | Mission Bay | Southern | Drug Offense | Maintain Premise Where Narcotics Are Sold/used | Cite or Arrest Adult |
| 2026-03-11 | 15:08 | 250478463 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 15:10 | 260138726 | Lakeshore | Taraval | Robbery | Robbery, W/ Other Weapon | Open or Active |
| 2026-03-11 | 15:34 | 260138481 | Mission | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 15:39 | 260138497 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Open or Active |
| 2026-03-11 | 15:42 | 260138516 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 15:42 | 260138516 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 15:43 | 260138635 | Financial District/South Beach | Central | Assault | Battery, Sexual | Open or Active |
| 2026-03-11 | 15:56 | 260138538 | Mission | Mission | Non-Criminal | Aided Case, Injured or Sick Person | Unfounded |
| 2026-03-11 | 15:56 | 260141199 | Tenderloin | Tenderloin | Missing Person | Missing Adult | Open or Active |
| 2026-03-11 | 15:56 | 260077340 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 15:59 | 260138550 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 16:00 | 260138710 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-11 | 16:11 | 266025169 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-11 | 16:13 | 260138663 | Excelsior | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-11 | 16:26 | 260140470 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-03-11 | 16:30 | 260139207 | Financial District/South Beach | Southern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-03-11 | 16:37 | 260138679 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-11 | 17:00 | 260139354 | Bayview Hunters Point | Bayview | Missing Person | Found Person | Open or Active |
| 2026-03-11 | 17:04 | 260138867 | Chinatown | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-11 | 17:04 | 260138867 | Chinatown | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-03-11 | 17:04 | 260138867 | Chinatown | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-11 | 17:10 | 260138839 | Bayview Hunters Point | Bayview | Auto Impounded | Cite or Arrest Adult | |
| 2026-03-11 | 17:10 | 260138839 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-11 | 17:10 | 260138839 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-03-11 | 17:16 | 240462539 | South of Market | Southern | Homicide | Homicide, W/ Gun | Cite or Arrest Adult |
| 2026-03-11 | 17:29 | 260138889 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-11 | 17:37 | 260138908 | Bayview Hunters Point | Bayview | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
| 2026-03-11 | 17:49 | 260138895 | South of Market | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-11 | 17:49 | 260138895 | South of Market | Tenderloin | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-11 | 17:59 | 260139031 | South of Market | Tenderloin | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-11 | 17:59 | 260139031 | South of Market | Tenderloin | Assault | Battery | Cite or Arrest Adult |
| 2026-03-11 | 18:00 | 260138958 | South of Market | Tenderloin | Forgery And Counterfeiting | Identification Card or Drivers License, Falsify or Display | Cite or Arrest Adult |
