Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-07 | 03:46 | 260011025 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-07 | 04:15 | 260012374 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-07 | 10:35 | 260011520 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-01-07 | 10:35 | 260011520 | Tenderloin | Northern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-01-07 | 13:28 | 260011906 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-07 | 13:39 | 260011928 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-07 | 13:39 | 260011928 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Parole | Cite or Arrest Adult |
| 2026-01-07 | 14:00 | 260012738 | Tenderloin | Central | Missing Person | Found Person | Open or Active |
| 2026-01-07 | 14:00 | 260012374 | Nob Hill | Central | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-01-07 | 14:00 | 260012374 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-07 | 18:30 | 260012619 | Nob Hill | Northern | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-08 | 00:38 | 260012891 | Nob Hill | Northern | Non-Criminal | Found Property | Open or Active |
| 2026-01-08 | 00:50 | 260012910 | Tenderloin | Central | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-01-08 | 08:30 | 260013184 | Nob Hill | Central | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 11:27 | 260012857 | Nob Hill | Central | Vehicle, Seizure Order Service | Open or Active | |
| 2026-01-08 | 18:40 | 260017932 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-08 | 18:40 | 260017932 | Tenderloin | Central | Arson | Arson | Open or Active |
| 2026-01-08 | 22:15 | 260014756 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-09 | 06:00 | 260015312 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-09 | 12:49 | 260015873 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-09 | 15:00 | 260016241 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-09 | 17:59 | 260016724 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 17:59 | 260016724 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-01-10 | 06:26 | 260017590 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-10 | 06:26 | 260017590 | Tenderloin | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-10 | 12:15 | 260018112 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-10 | 12:15 | 260018112 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
| 2026-01-10 | 16:45 | 266002286 | Tenderloin | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-10 | 19:30 | 260020474 | Tenderloin | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-01-10 | 20:00 | 260019295 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-10 | 21:34 | 260018968 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-01-10 | 21:34 | 260018968 | Tenderloin | Northern | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-01-10 | 21:50 | 260018930 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-11 | 03:39 | 260019295 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-11 | 08:20 | 260023600 | Nob Hill | Northern | Lost Property | Lost Property | Open or Active |
| 2026-01-11 | 09:41 | 260019449 | Nob Hill | Central | Arson | Arson | Open or Active |
| 2026-01-11 | 11:00 | 260020098 | Nob Hill | Richmond | Assault | Battery | Open or Active |
| 2026-01-11 | 12:30 | 260020468 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-12 | 22:20 | 260022715 | Tenderloin | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-12 | 22:47 | 260022668 | Nob Hill | Central | Larceny Theft | Theft of Other Property, Att. | Open or Active |
| 2026-01-12 | 22:47 | 260022668 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-12 | 23:20 | 260022709 | Tenderloin | Central | Assault | Battery | Open or Active |
| 2026-01-13 | 00:00 | 260024294 | Tenderloin | Central | Missing Person | Found Person | Open or Active |
| 2026-01-13 | 04:00 | 260022834 | Tenderloin | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-13 | 04:00 | 260022834 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-01-13 | 09:52 | 260023274 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 00:00 | 260029959 | Nob Hill | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-01-14 | 10:12 | 260025305 | Nob Hill | Northern | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active |
| 2026-01-14 | 12:25 | 260025559 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-14 | 12:25 | 260025559 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 14:00 | 260026660 | Tenderloin | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-01-14 | 20:00 | 260026836 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-01-14 | 23:04 | 260026961 | Nob Hill | Central | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
| 2026-01-15 | 00:00 | 260027113 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-01-15 | 09:35 | 240559136 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 09:39 | 260027458 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-15 | 09:39 | 260027458 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-15 | 11:30 | 260028014 | Nob Hill | Northern | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 12:51 | 260027997 | Tenderloin | Northern | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-15 | 12:51 | 260027997 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-15 | 12:51 | 260027997 | Tenderloin | Northern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-01-15 | 15:00 | 260028923 | Nob Hill | Central | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-01-15 | 15:00 | 260028923 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-15 | 15:30 | 260030649 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-16 | 09:08 | 260029294 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-16 | 21:00 | 260031631 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
| 2026-01-16 | 23:00 | 260031534 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-01-17 | 12:00 | 260031675 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-17 | 23:00 | 260033308 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-01-17 | 23:00 | 260033308 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-01-17 | 23:00 | 260033308 | Nob Hill | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-01-17 | 23:00 | 260033308 | Nob Hill | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-01-18 | 13:15 | 260034005 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-18 | 13:15 | 260034005 | Nob Hill | Central | Assault | Firearm, Discharging At An Inhabited Dwelling | Open or Active |
| 2026-01-19 | 19:02 | 260036136 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-19 | 19:02 | 260036136 | Tenderloin | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-20 | 03:21 | 260036471 | Nob Hill | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-20 | 05:45 | 260036528 | Nob Hill | Central | Drug Offense | Controlled Substance, Sale | Cite or Arrest Adult |
| 2026-01-20 | 05:45 | 260036528 | Nob Hill | Central | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult |
| 2026-01-20 | 05:45 | 260036528 | Nob Hill | Central | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-20 | 06:30 | 260037714 | Nob Hill | Central | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-20 | 14:30 | 260037974 | Tenderloin | Central | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-01-20 | 22:00 | 260038461 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-21 | 10:23 | 260039209 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-21 | 10:23 | 260039209 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-21 | 12:35 | 260039403 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-21 | 21:00 | 260041260 | Tenderloin | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-01-21 | 21:00 | 260041260 | Tenderloin | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-01-22 | 20:30 | 260043608 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-22 | 21:46 | 260043915 | Tenderloin | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-23 | 08:00 | 260043636 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active |
| 2026-01-24 | 08:57 | 260045773 | Nob Hill | Northern | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-24 | 13:47 | 260046254 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-25 | 00:24 | 260047525 | Nob Hill | Central | Assault | False Imprisonment | Open or Active |
| 2026-01-25 | 00:24 | 260047525 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-25 | 22:20 | 260048783 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-26 | 03:27 | 260049026 | Tenderloin | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-26 | 03:27 | 260049026 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-26 | 08:31 | 260049286 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-26 | 08:31 | 260049286 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-26 | 08:31 | 260049286 | Tenderloin | Northern | Civil Sidewalks | Civil Sidewalks, Warning | Cite or Arrest Adult |
| 2026-01-26 | 15:45 | 260050352 | Nob Hill | Central | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-27 | 02:46 | 260051623 | Nob Hill | Northern | Assault | Assault, W/ Caustic Chemical to Injure or Disfigure | Open or Active |
| 2026-01-27 | 06:30 | 260051184 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-27 | 06:30 | 260051203 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-27 | 07:57 | 260051281 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-27 | 07:57 | 260051281 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-27 | 10:43 | 260051883 | Nob Hill | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-27 | 13:13 | 260051980 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-27 | 16:30 | 260053124 | Tenderloin | Central | Larceny Theft | Theft of Animals (general) | Open or Active |
| 2026-01-28 | 01:58 | 260053237 | Nob Hill | Central | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-28 | 01:58 | 260053237 | Nob Hill | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-28 | 03:19 | 260053265 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-28 | 03:19 | 260053265 | Nob Hill | Central | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
| 2026-01-28 | 03:19 | 260053265 | Nob Hill | Central | Arson | Arson | Open or Active |
| 2026-01-28 | 09:33 | 260053572 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To US Marshall | Cite or Arrest Adult |
| 2026-01-28 | 19:00 | 266008701 | Nob Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-01-28 | 21:16 | 260055487 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-28 | 21:16 | 260055487 | Nob Hill | Central | Drug Offense | Controlled Substance Offense | Open or Active |
| 2026-01-29 | 00:00 | 260055700 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-29 | 00:00 | 260055700 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, Att. | Open or Active |
| 2026-01-29 | 02:00 | 260055625 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-29 | 12:49 | 260056457 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-30 | 00:18 | 260057847 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-30 | 00:18 | 260057847 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-30 | 16:35 | 260059257 | Tenderloin | Northern | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-01-30 | 16:35 | 260059257 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-30 | 16:35 | 260059257 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-30 | 16:37 | 260059213 | Nob Hill | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-30 | 16:37 | 260059213 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-30 | 17:37 | 260059586 | Tenderloin | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-30 | 21:00 | 260062313 | Tenderloin | Northern | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-01-30 | 22:40 | 266008795 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-30 | 23:00 | 260060646 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-31 | 00:40 | 260059984 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-31 | 08:32 | 260060276 | Nob Hill | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-01-31 | 08:32 | 260060276 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-31 | 08:32 | 260060276 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-31 | 08:55 | 260060282 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-31 | 08:55 | 260060282 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-31 | 20:00 | 260064933 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-31 | 20:00 | 260064933 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-02-01 | 02:53 | 260061854 | Tenderloin | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-02-01 | 03:50 | 260061917 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-02-01 | 11:30 | 260063220 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-02-01 | 21:00 | 260063327 | Tenderloin | Northern | Assault | Battery | Open or Active |
| 2026-02-02 | 09:05 | 260063894 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-02 | 09:05 | 260063894 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
| 2026-02-02 | 09:05 | 260063894 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-02-02 | 13:50 | 260064513 | Nob Hill | Central | Business Inspection- 2805 CVC | Open or Active | |
| 2026-02-02 | 14:24 | 260064557 | Nob Hill | Northern | Business Inspection- 2805 CVC | Open or Active | |
| 2026-02-02 | 14:38 | 260064626 | Nob Hill | Northern | Business Inspection- 2805 CVC | Open or Active | |
| 2026-02-02 | 15:56 | 260064808 | Nob Hill | Central | Other Miscellaneous | Injuring Phone, Cable TV, or Other Line | Cite or Arrest Adult |
| 2026-02-02 | 15:56 | 260064808 | Tenderloin | Central | Other Miscellaneous | Injuring Phone, Cable TV, or Other Line | Open or Active |
| 2026-02-02 | 16:43 | 260063894 | Tenderloin | Central | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
| 2026-02-03 | 00:00 | 260065492 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-02-03 | 09:10 | 260066020 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-03 | 15:15 | 260067012 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-02-03 | 19:51 | 260067824 | Tenderloin | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-02-03 | 19:51 | 260067824 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-03 | 19:51 | 260067824 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-03 | 23:15 | 260067915 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-02-03 | 23:30 | 260068775 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-02-04 | 01:56 | 260068098 | Nob Hill | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-02-04 | 01:56 | 260068098 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-02-04 | 01:56 | 260068098 | Nob Hill | Central | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-02-04 | 08:17 | 260068292 | Nob Hill | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-04 | 08:17 | 260068292 | Nob Hill | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-02-04 | 15:27 | 260069494 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-04 | 15:27 | 260069494 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-04 | 15:27 | 260069494 | Nob Hill | Central | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-02-04 | 18:15 | 260069911 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-02-04 | 18:15 | 260069911 | Nob Hill | Central | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
| 2026-02-05 | 00:00 | 260072481 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
| 2026-02-05 | 12:59 | 260073398 | Nob Hill | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-02-05 | 13:03 | 266010245 | Tenderloin | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-02-05 | 13:21 | 240717798 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-05 | 18:53 | 260072083 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-02-05 | 18:53 | 260072083 | Tenderloin | Tenderloin | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
| 2026-02-05 | 18:53 | 260072083 | Tenderloin | Tenderloin | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-02-05 | 23:00 | 260072481 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active |
| 2026-02-06 | 15:34 | 260073724 | Nob Hill | Out of SF | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
| 2026-02-06 | 20:00 | 260074380 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-02-06 | 20:45 | 260074578 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: