Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-03 | 02:52 | 240689385 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-03 | 07:18 | 240689523 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-03 | 07:18 | 240689523 | Nob Hill | Northern | Non-Criminal | Mental Health Detention | Cite or Arrest Adult |
2024-11-03 | 07:18 | 240689523 | Nob Hill | Northern | Vandalism | Vehicle, Tampering | Cite or Arrest Adult |
2024-11-03 | 17:00 | 240690473 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-03 | 17:00 | 240690473 | Tenderloin | Central | Other Miscellaneous | Injuring Phone, Cable TV, or Other Line | Cite or Arrest Adult |
2024-11-03 | 21:28 | 240690768 | Tenderloin | Central | Assault | Battery | Open or Active |
2024-11-03 | 22:20 | 240690934 | Tenderloin | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-03 | 22:20 | 240690934 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-03 | 22:20 | 240690934 | Tenderloin | Northern | Other Miscellaneous | Trespassing | Open or Active |
2024-11-04 | 03:21 | 240691120 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-04 | 12:06 | 240691863 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-04 | 12:06 | 240691863 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-04 | 12:06 | 240691863 | Nob Hill | Northern | Fraud | False Personation | Cite or Arrest Adult |
2024-11-05 | 00:19 | 240693358 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-05 | 07:35 | 240696857 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-05 | 07:35 | 240696857 | Nob Hill | Central | Other Miscellaneous | False Imprisonment | Open or Active |
2024-11-05 | 07:35 | 240696857 | Nob Hill | Central | Assault | Battery | Open or Active |
2024-11-05 | 18:29 | 240695069 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-05 | 18:29 | 240695069 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-11-05 | 18:29 | 240695069 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2024-11-05 | 21:21 | 240697253 | Nob Hill | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-05 | 21:21 | 240697253 | Nob Hill | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-11-05 | 22:00 | 240695376 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-11-05 | 22:00 | 240695746 | Nob Hill | Central | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-06 | 01:00 | 240696700 | Tenderloin | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-06 | 02:18 | 240695467 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-06 | 02:18 | 240695467 | Nob Hill | Central | Missing Person | Found Person | Cite or Arrest Adult |
2024-11-06 | 14:49 | 240696794 | Nob Hill | Northern | Offences Against The Family And Children | Violation of Stay Away Order | Open or Active |
2024-11-06 | 16:06 | 240696998 | Tenderloin | Northern | Disorderly Conduct | Disturbing The Peace | Open or Active |
2024-11-06 | 16:06 | 240696998 | Tenderloin | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
2024-11-06 | 22:31 | 240697623 | Tenderloin | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-07 | 01:00 | 240697736 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-07 | 01:00 | 240697736 | Nob Hill | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-11-07 | 01:00 | 240697736 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Sale | Cite or Arrest Adult |
2024-11-07 | 01:30 | 240697736 | Nob Hill | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-11-07 | 01:30 | 240697736 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-07 | 01:30 | 240697736 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
2024-11-07 | 12:48 | 240698580 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-07 | 12:48 | 240698580 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-07 | 23:54 | 240699657 | Nob Hill | Central | Drug Offense | Methamphetamine, Possession For Sale | Open or Active |
2024-11-07 | 23:54 | 240699657 | Nob Hill | Central | Other Miscellaneous | Firearm with Altered Identification | Open or Active |
2024-11-07 | 23:54 | 240699657 | Nob Hill | Central | Weapons Carrying Etc | Ammunition, Poss. By Prohibited Person | Open or Active |
2024-11-08 | 08:10 | 240700129 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-08 | 10:40 | 240700420 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-08 | 11:45 | 240701519 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
2024-11-08 | 13:23 | 240700624 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-08 | 13:32 | 240700630 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-08 | 13:32 | 240700630 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-08 | 16:54 | 240701274 | Tenderloin | Northern | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Cite or Arrest Adult |
2024-11-08 | 16:54 | 240701274 | Tenderloin | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-11-08 | 16:54 | 240701274 | Tenderloin | Northern | Assault | Battery | Cite or Arrest Adult |
2024-11-08 | 17:00 | 240660658 | Tenderloin | Northern | Missing Person | Found Person | Open or Active |
2024-11-08 | 17:00 | 240665153 | Tenderloin | Northern | Missing Person | Found Person | Open or Active |
2024-11-09 | 15:40 | 240704535 | Nob Hill | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2024-11-09 | 15:40 | 240704535 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-09 | 16:00 | 240706183 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-09 | 19:20 | 240704165 | Nob Hill | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-11-10 | 09:19 | 240704137 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-10 | 14:00 | 240704137 | Nob Hill | Northern | Other Offenses | License Plate, Recovered | Open or Active |
2024-11-10 | 19:36 | 240705254 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-11 | 00:00 | 246146757 | Nob Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-11 | 08:00 | 240706365 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-11 | 21:00 | 240709018 | Tenderloin | Central | Assault | Battery | Open or Active |
2024-11-11 | 23:00 | 240707545 | Nob Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-11-12 | 00:31 | 240698659 | Tenderloin | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-12 | 03:25 | 240707498 | Nob Hill | Northern | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
2024-11-12 | 03:25 | 240707498 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
2024-11-12 | 05:41 | 240708167 | Nob Hill | Northern | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-11-12 | 11:25 | 240708048 | Tenderloin | Northern | Weapons Carrying Etc | Weapon, Prohibited, Possession, Sale, Mfg., Import | Cite or Arrest Adult |
2024-11-12 | 11:25 | 240708048 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-12 | 12:15 | 240708474 | Nob Hill | Northern | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
2024-11-12 | 16:30 | 240710435 | Nob Hill | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2024-11-13 | 01:58 | 240709535 | Nob Hill | Northern | Assault | Battery | Open or Active |
2024-11-13 | 13:50 | 240711182 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-13 | 16:30 | 240711728 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-13 | 18:00 | 240712475 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-13 | 19:49 | 240711314 | Nob Hill | Northern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-11-13 | 19:49 | 240711314 | Nob Hill | Northern | Drug Offense | Methadone, Possession For Sale | Cite or Arrest Adult |
2024-11-13 | 19:49 | 240711314 | Nob Hill | Northern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
2024-11-13 | 22:58 | 240419013 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-14 | 00:00 | 240712453 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Probation | Cite or Arrest Adult |
2024-11-14 | 02:47 | 240711706 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-14 | 02:47 | 240711706 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-14 | 02:47 | 240711706 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-14 | 13:08 | 240712378 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-14 | 13:24 | 230422935 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-15 | 09:00 | 240715037 | Tenderloin | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-15 | 11:54 | 240714534 | Tenderloin | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-15 | 18:45 | 240715491 | Nob Hill | Central | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
2024-11-15 | 19:00 | 240715554 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-15 | 21:26 | 240715792 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-11-15 | 21:40 | 240716392 | Nob Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-16 | 19:00 | 240717215 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-16 | 22:36 | 246148537 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-16 | 22:37 | 240717334 | Tenderloin | Central | Malicious Mischief | Vandalism or Graffiti Tools, Possession | Cite or Arrest Adult |
2024-11-16 | 22:37 | 240717334 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Cite or Arrest Adult |
2024-11-17 | 11:30 | 240718780 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-17 | 17:30 | 240718821 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-17 | 17:30 | 240718821 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active |
2024-11-17 | 20:00 | 240719675 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 12:18 | 240719556 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 12:18 | 240719556 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-18 | 18:05 | 240720393 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-19 | 07:00 | 240721391 | Nob Hill | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2024-11-19 | 09:31 | 240721272 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 13:24 | 240721921 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 13:24 | 240721921 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-19 | 13:24 | 240721921 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-19 | 18:00 | 240724282 | Tenderloin | Central | Burglary | Burglary, Apartment House, Att. Forcible Entry | Open or Active |
2024-11-19 | 19:00 | 240723808 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-19 | 23:00 | 240726078 | Tenderloin | Central | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-20 | 03:30 | 240725531 | Nob Hill | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2024-11-20 | 09:45 | 240723773 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-20 | 12:13 | 240724420 | Nob Hill | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-20 | 13:35 | 240725224 | Nob Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2024-11-21 | 02:02 | 240725268 | Tenderloin | Central | Assault | Battery | Open or Active |
2024-11-21 | 02:02 | 240725268 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-21 | 02:02 | 240725268 | Tenderloin | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-21 | 02:55 | 240725309 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-21 | 02:55 | 240725309 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-21 | 06:14 | 240725456 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-21 | 06:14 | 240725456 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active |
2024-11-21 | 11:00 | 240725882 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-21 | 16:00 | 240726294 | Tenderloin | Central | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-11-21 | 16:00 | 240726294 | Tenderloin | Central | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2024-11-21 | 21:53 | 240726846 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
2024-11-21 | 23:22 | 240726921 | Tenderloin | Central | Assault | Battery | Cite or Arrest Adult |
2024-11-22 | 16:57 | 240728074 | Tenderloin | Central | Other | Death Report, Natural Causes | Open or Active |
2024-11-23 | 15:45 | 240729953 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-23 | 15:45 | 240729953 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-23 | 20:00 | 240730433 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-24 | 00:00 | 240732683 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-11-24 | 21:00 | 240732326 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-25 | 21:10 | 240734128 | Nob Hill | Central | Robbery | Robbery, Att., W/ Other Weapon | Open or Active |
2024-11-25 | 23:40 | 240734225 | Tenderloin | Central | Malicious Mischief | Aerosol Container; Sale, Purchase or Possession of | Cite or Arrest Adult |
2024-11-25 | 23:40 | 240734225 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-11-25 | 23:40 | 240734225 | Tenderloin | Central | Traffic Collision | Traffic Collision, Hit & Run, Injury | Cite or Arrest Adult |
2024-11-26 | 04:01 | 246153075 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-26 | 13:17 | 240735057 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-27 | 08:17 | 240736516 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-27 | 11:15 | 240737047 | Nob Hill | Central | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2024-11-27 | 11:15 | 240737047 | Nob Hill | Central | Weapons Offense | Weapon, Carrying Concealed with Felony or Narcotics Conviction | Cite or Arrest Adult |
2024-11-27 | 11:15 | 240737047 | Nob Hill | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2024-11-27 | 12:15 | 240737100 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-27 | 12:31 | 240737075 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-27 | 12:54 | 240737188 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Cite or Arrest Adult |
2024-11-27 | 17:20 | 240737928 | Tenderloin | Central | Other Miscellaneous | Trespassing | Open or Active |
2024-11-27 | 17:20 | 240737928 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-27 | 18:00 | 240738233 | Nob Hill | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-28 | 15:54 | 240740971 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-11-29 | 23:00 | 240741537 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active |
2024-11-29 | 23:00 | 240741537 | Tenderloin | Central | Lost Property | Lost Property | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-11-30 | 09:00 | 240742450 | Tenderloin | Northern | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
2024-11-30 | 09:00 | 240742450 | Tenderloin | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-30 | 18:36 | 240742723 | Nob Hill | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-30 | 22:25 | 240742905 | Nob Hill | Northern | Non-Criminal | Aided Case | Open or Active |
2024-12-01 | 01:28 | 240743107 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
2024-12-01 | 11:45 | 240743884 | Nob Hill | Central | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-12-01 | 11:45 | 240743884 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-12-01 | 12:29 | 240743856 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-01 | 12:29 | 240709529 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
2024-12-01 | 12:29 | 240743856 | Nob Hill | Central | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
2024-12-01 | 12:29 | 240743856 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-02 | 14:40 | 240746060 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-02 | 14:40 | 240746060 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
2024-12-03 | 08:10 | 240747535 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-12-03 | 11:53 | 240747701 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 17:35 | 220871706 | Tenderloin | Northern | Assault | Battery | Open or Active |
2024-12-03 | 22:45 | 240749274 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: