Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | 02:30 | 260094742 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-02-17 | 02:45 | 260093142 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-17 | 02:45 | 260093142 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-02-17 | 17:49 | 260094560 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-17 | 17:49 | 260094560 | Tenderloin | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-02-17 | 17:49 | 260094560 | Tenderloin | Central | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-02-17 | 18:40 | 260095756 | Tenderloin | Central | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-02-18 | 11:00 | 260099281 | Tenderloin | Central | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
| 2026-02-18 | 13:17 | 260095734 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-02-18 | 18:30 | 260097774 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-02-18 | 18:30 | 260097279 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
| 2026-02-18 | 18:56 | 260096613 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-18 | 18:56 | 260096613 | Tenderloin | Central | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
| 2026-02-18 | 18:56 | 260096613 | Tenderloin | Central | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-02-18 | 23:00 | 260097116 | Tenderloin | Central | Arson | Arson | Open or Active |
| 2026-02-19 | 08:53 | 260097354 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-02-19 | 08:53 | 260097354 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-19 | 08:53 | 260097354 | Nob Hill | Northern | Public Health Order Violation, After Notification | Cite or Arrest Adult | |
| 2026-02-19 | 10:30 | 260098697 | Tenderloin | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-02-19 | 10:40 | 260099924 | Nob Hill | Central | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-02-19 | 10:54 | 260097570 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-02-19 | 16:00 | 260099043 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-02-19 | 17:00 | 260102050 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-02-19 | 17:00 | 260101024 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-02-19 | 19:02 | 260098744 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-19 | 19:26 | 260098813 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-19 | 19:57 | 250552528 | Nob Hill | Central | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-02-19 | 19:57 | 260098885 | Nob Hill | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-02-19 | 19:57 | 260098885 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-02-19 | 19:57 | 260098885 | Nob Hill | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-02-19 | 23:03 | 260099128 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-02-19 | 23:03 | 260099128 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-20 | 00:46 | 260099225 | Tenderloin | Central | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-02-20 | 00:46 | 260099225 | Tenderloin | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-02-20 | 00:46 | 260099225 | Tenderloin | Central | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-02-20 | 18:00 | 260100979 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-02-21 | 01:00 | 260101717 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-02-21 | 07:22 | 260101541 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-21 | 07:22 | 260101541 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-21 | 10:00 | 260103406 | Nob Hill | Central | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-02-21 | 14:11 | 260101961 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-21 | 14:11 | 260101961 | Nob Hill | Central | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-02-21 | 14:11 | 260101961 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-02-21 | 17:12 | 260102470 | Tenderloin | Central | Assault | Battery | Open or Active |
| 2026-02-21 | 17:12 | 260102470 | Tenderloin | Central | Assault | Battery | Open or Active |
| 2026-02-22 | 00:05 | 260103008 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-02-22 | 09:40 | 260103462 | Tenderloin | Central | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-02-22 | 16:00 | 260105418 | Tenderloin | Central | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-02-23 | 08:50 | 260104921 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-02-23 | 13:37 | 260002698 | Tenderloin | Central | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Open or Active |
| 2026-02-24 | 08:54 | 260106698 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-24 | 10:12 | 260106820 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-02-24 | 14:30 | 260106234 | Tenderloin | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-02-25 | 01:00 | 260110213 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-02-26 | 11:16 | 260111324 | Tenderloin | Northern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-02-27 | 06:41 | 260113104 | Tenderloin | Northern | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-02-27 | 06:41 | 260113104 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-02-27 | 06:41 | 260113104 | Tenderloin | Northern | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-02-27 | 16:00 | 260114215 | Nob Hill | Central | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-02-27 | 19:15 | 260115451 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-02-27 | 22:30 | 260116506 | Nob Hill | Northern | Missing Person | Missing Adult | Open or Active |
| 2026-02-28 | 03:18 | 260115235 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-02-28 | 03:18 | 260115235 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-02-28 | 11:00 | 260116205 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-02-28 | 11:24 | 260115752 | Nob Hill | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-02-28 | 16:00 | 260117162 | Tenderloin | Bayview | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Unfounded |
| 2026-03-01 | 17:54 | 260118386 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-01 | 21:30 | 260118693 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-02 | 09:00 | 260119986 | Nob Hill | Central | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-03-02 | 09:00 | 260119986 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-02 | 12:39 | 260119384 | Tenderloin | Northern | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-03-02 | 14:00 | 260120381 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-02 | 14:50 | 260119958 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
| 2026-03-03 | 08:00 | 260121016 | Nob Hill | Northern | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-03-03 | 12:00 | 260124684 | Nob Hill | Central | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-03-03 | 12:45 | 260121555 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-03 | 12:45 | 260121555 | Nob Hill | Northern | Civil Sidewalks | Civil Sidewalks, Violation | Cite or Arrest Adult |
| 2026-03-03 | 14:41 | 260121840 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-03 | 16:00 | 260122597 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-03-03 | 22:00 | 260124797 | Nob Hill | Central | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-03-04 | 02:00 | 260122848 | Nob Hill | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-03-04 | 04:45 | 260122973 | Nob Hill | Central | Arson | Arson | Open or Active |
| 2026-03-04 | 11:45 | 260059702 | Nob Hill | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-04 | 13:00 | 260124612 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-04 | 13:00 | 260124612 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-04 | 17:45 | 250654180 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
| 2026-03-04 | 17:48 | 260124640 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-04 | 17:48 | 260124640 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-04 | 20:39 | 260124838 | Tenderloin | Central | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-04 | 20:39 | 260124838 | Tenderloin | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-03-04 | 20:39 | 260124838 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-05 | 00:09 | 260125030 | Nob Hill | Central | Drug Offense | Controlled Substance, Sale | Cite or Arrest Adult |
| 2026-03-05 | 00:09 | 260125030 | Nob Hill | Central | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult |
| 2026-03-05 | 00:09 | 260125030 | Nob Hill | Central | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult |
| 2026-03-05 | 00:09 | 260125030 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-03-05 | 00:09 | 260125030 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-03-05 | 00:09 | 260125030 | Nob Hill | Central | Drug Offense | Controlled Substance, Sale | Cite or Arrest Adult |
| 2026-03-05 | 06:18 | 260125256 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-05 | 06:18 | 260125256 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-03-05 | 14:13 | 260126135 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-06 | 08:05 | 260127309 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-06 | 08:53 | 260127321 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-06 | 08:53 | 260127321 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-07 | 07:00 | 260134536 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active |
| 2026-03-07 | 16:01 | 260130324 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-07 | 20:00 | 260130857 | Tenderloin | Central | Other Miscellaneous | State Code Felony (general) | Cite or Arrest Adult |
| 2026-03-08 | 03:25 | 260131219 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-03-08 | 03:25 | 260131219 | Nob Hill | Northern | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
| 2026-03-08 | 07:34 | 260131366 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 22:15 | 260136720 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-03-08 | 22:15 | 260136720 | Nob Hill | Central | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-03-09 | 06:00 | 260134194 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-09 | 08:44 | 260133124 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-09 | 08:44 | 260133124 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 08:46 | 260133152 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-09 | 12:30 | 260134633 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-09 | 13:31 | 260133726 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 13:31 | 260133726 | Tenderloin | Central | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
| 2026-03-09 | 14:00 | 260134166 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 21:00 | 260134730 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-09 | 21:00 | 260134730 | Tenderloin | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-10 | 03:00 | 260134978 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-10 | 06:55 | 260134871 | Nob Hill | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-03-11 | 07:08 | 260137104 | Tenderloin | Tenderloin | Vehicle Impounded | Vehicle, Impounded | Open or Active |
| 2026-03-11 | 07:08 | 260137104 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Open or Active |
| 2026-03-11 | 07:08 | 260137104 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, No License Issued | Open or Active |
| 2026-03-11 | 11:00 | 260140486 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-11 | 11:00 | 260140486 | Nob Hill | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-03-11 | 11:00 | 260137803 | Tenderloin | Central | Lost Property | Lost Property | Open or Active |
| 2026-03-11 | 11:51 | 260137728 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-12 | 07:47 | 260139865 | Nob Hill | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-12 | 07:47 | 260139865 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-12 | 16:28 | 260141365 | Nob Hill | Northern | Larceny Theft | Theft, Lost Property, Petty | Cite or Arrest Adult |
| 2026-03-12 | 16:28 | 260141365 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-12 | 16:28 | 260141365 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-13 | 05:09 | 260142125 | Tenderloin | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-13 | 08:12 | 260142238 | Tenderloin | Northern | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-03-13 | 08:23 | 260142454 | Nob Hill | Central | Weapons Carrying Etc | Firearm, Loaded, in Vehicle, Possession or Use | Open or Active |
| 2026-03-13 | 10:05 | 260142460 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-03-13 | 17:00 | 260144654 | Nob Hill | Central | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Cite or Arrest Adult |
| 2026-03-13 | 17:00 | 260144654 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-03-13 | 19:00 | 260145157 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-03-14 | 00:01 | 260145680 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
| 2026-03-14 | 05:42 | 260144262 | Nob Hill | Northern | Fire Report | Fire Report | Open or Active |
| 2026-03-14 | 21:18 | 260145618 | Nob Hill | Northern | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Open or Active |
| 2026-03-14 | 21:18 | 260145618 | Nob Hill | Northern | Assault | Battery | Open or Active |
| 2026-03-15 | 01:00 | 260145981 | Nob Hill | Northern | Arson | Arson | Open or Active |
| 2026-03-15 | 01:00 | 260145981 | Nob Hill | Northern | Fire Report | Fire Report | Open or Active |
| 2026-03-15 | 04:09 | 260146155 | Tenderloin | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
| 2026-03-15 | 04:09 | 260146155 | Tenderloin | Central | Assault | Battery | Open or Active |
| 2026-03-15 | 14:30 | 260147266 | Nob Hill | Central | Other Miscellaneous | Defrauding Providers of Food, Fuel, Services, or Accommodations | Open or Active |
| 2026-03-15 | 15:30 | 260150071 | Tenderloin | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-03-16 | 03:45 | 260147620 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-16 | 03:45 | 260147620 | Tenderloin | Central | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-03-16 | 09:40 | 260147915 | Tenderloin | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-03-16 | 23:30 | 260150833 | Tenderloin | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-16 | 23:41 | 260149325 | Nob Hill | Northern | Assault | Battery | Open or Active |
| 2026-03-17 | 10:14 | 260149886 | Tenderloin | Northern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-17 | 10:14 | 260149886 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-17 | 11:00 | 260150429 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-17 | 18:22 | 260151057 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-17 | 23:30 | 266026907 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-18 | 00:59 | 260154108 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-18 | 00:59 | 260154108 | Tenderloin | Central | Other Miscellaneous | Conspiracy | Open or Active |
| 2026-03-18 | 00:59 | 260154108 | Tenderloin | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-03-18 | 11:40 | 260152403 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Parole | Cite or Arrest Adult |
| 2026-03-18 | 12:24 | 260152613 | Tenderloin | Central | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
| 2026-03-18 | 17:06 | 260153473 | Nob Hill | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-03-18 | 23:19 | 260154186 | Nob Hill | Tenderloin | Drug Offense | Controlled Substance, Sale | Cite or Arrest Adult |
| 2026-03-18 | 23:19 | 260154186 | Nob Hill | Tenderloin | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult |
| 2026-03-18 | 23:19 | 260154186 | Nob Hill | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-03-18 | 23:24 | 260154192 | Nob Hill | Central | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-03-18 | 23:24 | 260154192 | Nob Hill | Central | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-03-18 | 23:24 | 260154192 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-03-19 | 09:06 | 260131736 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: