Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2025-02-21 | 13:30 | 250103347 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-02-21 | 20:45 | 250104072 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-02-21 | 22:30 | 250103961 | Tenderloin | Northern | Weapons Carrying Etc | Weapon, Assault, Possession, Manufacture, or Sale | Cite or Arrest Adult |
2025-02-21 | 22:30 | 250103961 | Tenderloin | Northern | Weapons Carrying Etc | Machine Gun or Sawed-off Shotgun, Possession | Cite or Arrest Adult |
2025-02-21 | 22:30 | 250103961 | Tenderloin | Northern | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
2025-02-22 | 12:24 | 250105553 | Tenderloin | Northern | Disorderly Conduct | Disturbing The Peace, Fighting | Open or Active |
2025-02-22 | 14:59 | 250105622 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-02-22 | 14:59 | 250105622 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2025-02-22 | 15:33 | 250107145 | Tenderloin | Northern | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2025-02-22 | 15:33 | 250107145 | Tenderloin | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Cite or Arrest Adult |
2025-02-22 | 16:02 | 250105111 | Nob Hill | Northern | Non-Criminal | Aided Case | Open or Active |
2025-02-23 | 00:26 | 250105832 | Nob Hill | Central | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
2025-02-23 | 00:26 | 250105832 | Nob Hill | Central | Sex Offender Failure to Register, Annual Violation | Cite or Arrest Adult | |
2025-02-23 | 00:26 | 250105832 | Nob Hill | Central | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2025-02-23 | 00:26 | 250105832 | Nob Hill | Central | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
2025-02-24 | 16:15 | 250109232 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2025-02-24 | 16:15 | 250109232 | Tenderloin | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
2025-02-24 | 16:15 | 250109232 | Tenderloin | Central | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2025-02-24 | 23:48 | 250109975 | Nob Hill | Central | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2025-02-24 | 23:59 | 250109981 | Nob Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2025-02-24 | 23:59 | 250109981 | Nob Hill | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2025-02-25 | 15:49 | 250111823 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2025-02-25 | 17:00 | 250112354 | Tenderloin | Central | Robbery | Robbery, Att., W/ Force | Open or Active |
2025-02-25 | 17:26 | 250112025 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2025-02-25 | 17:26 | 250112025 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-02-25 | 18:54 | 250112194 | Tenderloin | Central | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2025-02-25 | 18:54 | 250112194 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-02-26 | 12:59 | 230374104 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-02-26 | 14:30 | 250113960 | Tenderloin | Central | Assault | Battery | Open or Active |
2025-02-26 | 17:30 | 250118302 | Nob Hill | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2025-02-26 | 19:30 | 250116782 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2025-02-26 | 21:05 | 250114736 | Tenderloin | Tenderloin | Assault | Assault, Non-Aggravated, Att. | Open or Active |
2025-02-27 | 15:52 | 250116221 | Tenderloin | Central | Drug Offense | Heroin Offense | Cite or Arrest Adult |
2025-02-27 | 15:52 | 250116221 | Tenderloin | Central | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2025-02-27 | 18:00 | 250116801 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-02-27 | 18:00 | 250116801 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Adult Suspect | Cite or Arrest Adult |
2025-02-27 | 18:00 | 250117291 | Tenderloin | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2025-02-27 | 21:00 | 250116958 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-02-27 | 22:27 | 250116958 | Tenderloin | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-02-27 | 23:30 | 250119918 | Nob Hill | Central | Other Miscellaneous | Kidnapping (Adult victim) | Open or Active |
2025-02-27 | 23:30 | 250119918 | Nob Hill | Central | Assault | Battery, Sexual | Open or Active |
2025-02-27 | 23:30 | 250119918 | Nob Hill | Central | Assault | Sexual Assault, Administering Drug to Commit | Open or Active |
2025-03-01 | 12:00 | 250119899 | Tenderloin | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2025-03-01 | 12:00 | 250119899 | Tenderloin | Northern | Assault | Battery | Open or Active |
2025-03-01 | 16:00 | 250124359 | Tenderloin | Central | Other | Death Report, Cause Unknown | Open or Active |
2025-03-01 | 16:25 | 250120404 | Nob Hill | Central | Assault | Battery | Open or Active |
2025-03-01 | 16:25 | 250120404 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Force | Open or Active |
2025-03-01 | 17:02 | 250120216 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
2025-03-02 | 11:00 | 256022454 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2025-03-02 | 16:34 | 250122018 | Tenderloin | Central | Assault | Battery | Open or Active |
2025-03-02 | 18:19 | 250122284 | Tenderloin | Central | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2025-03-02 | 21:00 | 256022523 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-03-02 | 21:45 | 250122416 | Tenderloin | Central | Assault | Firearm, Negligent Discharge | Cite or Arrest Adult |
2025-03-02 | 21:45 | 250122416 | Tenderloin | Central | Other Miscellaneous | Firearm with Altered Identification | Cite or Arrest Adult |
2025-03-03 | 03:35 | 250122610 | Nob Hill | Central | Robbery | Robbery, Att., W/ Other Weapon | Cite or Arrest Adult |
2025-03-03 | 03:35 | 250122610 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2025-03-03 | 03:35 | 250122610 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2025-03-03 | 09:50 | 250123050 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2025-03-03 | 13:15 | 250123527 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2025-03-04 | 00:04 | 250124898 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-03-04 | 00:04 | 250124898 | Nob Hill | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2025-03-04 | 04:00 | 250126781 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-03-04 | 09:35 | 250125341 | Tenderloin | Central | Assault | Assault, Non-Aggravated, Att. | Open or Active |
2025-03-04 | 09:35 | 250125341 | Tenderloin | Central | Other Miscellaneous | Trespassing | Open or Active |
2025-03-04 | 15:36 | 250126220 | Tenderloin | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-03-04 | 16:10 | 240388753 | Nob Hill | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Cite or Arrest Adult |
2025-03-04 | 16:10 | 240388753 | Nob Hill | Northern | Robbery | Carjacking with Bodily Force | Cite or Arrest Adult |
2025-03-04 | 16:10 | 240388753 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
2025-03-05 | 01:59 | 250127052 | Tenderloin | Northern | Assault | Battery | Open or Active |
2025-03-05 | 15:32 | 250128395 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-05 | 17:00 | 250130607 | Tenderloin | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2025-03-05 | 18:50 | 250128862 | Nob Hill | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-03-06 | 17:00 | 250130845 | Tenderloin | Northern | Non-Criminal | Found Property | Open or Active |
2025-03-08 | 04:31 | 250133667 | Nob Hill | Central | Other Miscellaneous | Trespassing | Open or Active |
2025-03-09 | 09:12 | 250135635 | Nob Hill | Northern | Other Miscellaneous | False Report of Emergency | Open or Active |
2025-03-09 | 09:12 | 250135635 | Nob Hill | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-09 | 11:55 | 250135845 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-03-09 | 13:06 | 250138708 | Nob Hill | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2025-03-09 | 18:19 | 250136473 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-10 | 01:55 | 250136934 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-03-10 | 01:55 | 250136934 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2025-03-10 | 01:55 | 250136934 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2025-03-10 | 15:46 | 250138128 | Tenderloin | Northern | Assault | Battery | Open or Active |
2025-03-11 | 00:40 | 250138946 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2025-03-11 | 00:40 | 250138946 | Nob Hill | Central | Vandalism | Vehicle, Tampering | Open or Active |
2025-03-11 | 02:00 | 250139063 | Nob Hill | Central | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2025-03-11 | 12:00 | 250144783 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
2025-03-11 | 19:53 | 250140913 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2025-03-11 | 20:20 | 250141660 | Tenderloin | Central | Burglary | Burglary, Apartment House, Att. Forcible Entry | Open or Active |
2025-03-12 | 03:00 | 250141494 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active |
2025-03-12 | 03:26 | 250141256 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-03-12 | 03:30 | 250141886 | Nob Hill | Central | Burglary | Burglary, Non-residential, Att. Forcible | Open or Active |
2025-03-12 | 16:40 | 250142668 | Nob Hill | Central | Assault | Battery | Open or Active |
2025-03-12 | 17:38 | 250142765 | Tenderloin | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2025-03-12 | 17:38 | 250142765 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-03-12 | 17:54 | 250142743 | Nob Hill | Central | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2025-03-12 | 17:54 | 250142743 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-03-12 | 19:54 | 250143036 | Tenderloin | Central | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
2025-03-12 | 19:54 | 250143036 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-03-12 | 20:43 | 250135049 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active |
2025-03-13 | 08:15 | 250143848 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-03-14 | 05:00 | 250146488 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2025-03-14 | 06:08 | 250145543 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-14 | 07:00 | 250145640 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2025-03-14 | 13:14 | 250146206 | Nob Hill | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-03-14 | 18:44 | 250147044 | Tenderloin | Central | Assault | Battery | Open or Active |
2025-03-14 | 23:45 | 250147464 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-03-14 | 23:45 | 250147464 | Nob Hill | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2025-03-14 | 23:58 | 250147367 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-15 | 07:27 | 250147555 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-03-15 | 07:27 | 250147555 | Tenderloin | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-03-16 | 02:45 | 250149090 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2025-03-16 | 02:45 | 250149090 | Nob Hill | Central | Gun Violence Restraining Order | Open or Active | |
2025-03-16 | 03:38 | 250149147 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2025-03-16 | 11:11 | 250149551 | Tenderloin | Northern | Larceny Theft | Theft, From Person, <$50 (other than Pickpocket) | Cite or Arrest Adult |
2025-03-16 | 11:11 | 250149551 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-03-16 | 11:11 | 250149551 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-03-16 | 18:50 | 250150257 | Nob Hill | Central | Robbery | Robbery, W/ Force | Open or Active |
2025-03-16 | 18:50 | 250150257 | Nob Hill | Central | Fraud | Cellular or Cordless Phone Communications, Intercepting | Open or Active |
2025-03-16 | 21:11 | 250150401 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-03-16 | 23:47 | 250150564 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-17 | 00:01 | 250156794 | Nob Hill | Central | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2025-03-17 | 17:33 | 250152140 | Tenderloin | Central | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
2025-03-18 | 14:00 | 250155592 | Tenderloin | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2025-03-18 | 16:00 | 250156023 | Tenderloin | Central | Missing Person | Missing Adult | Open or Active |
2025-03-19 | 07:50 | 250155257 | Tenderloin | Northern | Assault | Battery | Open or Active |
2025-03-20 | 13:01 | 250158104 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-03-20 | 20:44 | 250159174 | Tenderloin | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2025-03-20 | 21:30 | 250160030 | Nob Hill | Tenderloin | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-03-20 | 21:50 | 250159259 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2025-03-20 | 22:30 | 250159293 | Nob Hill | Central | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
2025-03-21 | 00:01 | 250159481 | Tenderloin | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2025-03-21 | 00:26 | 250159403 | Tenderloin | Central | Other Offenses | License Plate, Recovered | Cite or Arrest Adult |
2025-03-21 | 00:26 | 250159403 | Tenderloin | Central | Larceny Theft | License Plate or Tab, Theft of | Cite or Arrest Adult |
2025-03-21 | 00:48 | 250159425 | Tenderloin | Northern | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2025-03-21 | 00:48 | 250159425 | Tenderloin | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2025-03-21 | 13:00 | 250161050 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2025-03-21 | 14:00 | 250162694 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-03-21 | 14:05 | 250160513 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-03-21 | 14:45 | 250160660 | Tenderloin | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
2025-03-21 | 14:45 | 250160660 | Tenderloin | Central | Drug Offense | Opiates Offense | Cite or Arrest Adult |
2025-03-21 | 14:45 | 250160660 | Tenderloin | Central | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2025-03-22 | 16:07 | 250162735 | Nob Hill | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
2025-03-22 | 18:30 | 250163200 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2025-03-23 | 13:04 | 220167759 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
2025-03-23 | 14:49 | 250164747 | Nob Hill | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2025-03-23 | 14:49 | 250164747 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: