Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
            Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution | 
|---|---|---|---|---|---|---|---|
| 2025-10-01 | 00:54 | 250551893 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active | 
| 2025-10-01 | 03:35 | 250551940 | Tenderloin | Northern | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-01 | 08:33 | 250552067 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-01 | 08:33 | 250552067 | Nob Hill | Northern | Civil Sidewalks | Civil Sidewalks, Violation | Cite or Arrest Adult | 
| 2025-10-01 | 11:41 | 250552487 | Nob Hill | Northern | Other | Death Report, Cause Unknown | Open or Active | 
| 2025-10-02 | 09:00 | 250557164 | Nob Hill | Central | Non-Criminal | Firearm, Turned In by Public | Open or Active | 
| 2025-10-02 | 14:05 | 250555011 | Nob Hill | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-02 | 14:05 | 250555011 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-02 | 14:05 | 250555011 | Nob Hill | Central | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult | 
| 2025-10-02 | 17:07 | 250555516 | Tenderloin | Central | Assault | Battery | Open or Active | 
| 2025-10-02 | 19:12 | 250555839 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-02 | 20:00 | 250557562 | Tenderloin | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active | 
| 2025-10-03 | 06:30 | 250557039 | Nob Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active | 
| 2025-10-03 | 07:57 | 250556508 | Tenderloin | Central | Fraud | Theft, False Pretenses, Felony | Open or Active | 
| 2025-10-03 | 17:37 | 250315564 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-04 | 04:35 | 250558673 | Tenderloin | Central | Missing Person | Missing Adult | Open or Active | 
| 2025-10-04 | 23:21 | 250560264 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult | 
| 2025-10-05 | 00:00 | 250560606 | Nob Hill | Northern | Assault | Battery | Open or Active | 
| 2025-10-05 | 01:18 | 250560377 | Nob Hill | Northern | Assault | Battery | Open or Active | 
| 2025-10-05 | 01:18 | 250560377 | Nob Hill | Northern | Sex Offender, Suspicious Occurrence | Open or Active | |
| 2025-10-06 | 02:00 | 250567248 | Nob Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active | 
| 2025-10-06 | 18:19 | 250563600 | Tenderloin | Central | Missing Person | Found Person | Open or Active | 
| 2025-10-06 | 22:50 | 250564034 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult | 
| 2025-10-06 | 22:50 | 250564034 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult | 
| 2025-10-06 | 22:50 | 250564034 | Nob Hill | Central | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult | 
| 2025-10-07 | 02:52 | 250564222 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active | 
| 2025-10-07 | 08:18 | 250564460 | Tenderloin | Northern | Civil Sidewalks | Civil Sidewalks, Warning | Cite or Arrest Adult | 
| 2025-10-07 | 08:18 | 250564460 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult | 
| 2025-10-07 | 17:00 | 250567260 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-08 | 07:30 | 250566789 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-08 | 07:30 | 250566789 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-08 | 10:00 | 250571750 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active | 
| 2025-10-08 | 17:30 | 250568581 | Tenderloin | Central | Lost Property | Lost Property | Open or Active | 
| 2025-10-09 | 09:00 | 256108076 | Tenderloin | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active | 
| 2025-10-09 | 18:45 | 250570235 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-09 | 18:45 | 250570235 | Tenderloin | Central | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-10 | 21:13 | 250572560 | Nob Hill | Central | Assault | Battery | Open or Active | 
| 2025-10-11 | 12:01 | 250011201 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-11 | 20:41 | 250574180 | Nob Hill | Central | Non-Criminal | Dog, Bite or Attack | Open or Active | 
| 2025-10-12 | 00:58 | 250574312 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-12 | 01:35 | 250574403 | Nob Hill | Central | Robbery | Robbery, W/ Force | Cite or Arrest Adult | 
| 2025-10-12 | 01:35 | 250574403 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-12 | 01:35 | 250574403 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-12 | 01:51 | 250574390 | Tenderloin | Northern | Assault | Battery | Open or Active | 
| 2025-10-12 | 23:03 | 250575859 | Nob Hill | Central | Burglary | Burglary, Apartment House, Att. Forcible Entry | Open or Active | 
| 2025-10-12 | 23:30 | 250575893 | Nob Hill | Central | Other Miscellaneous | Investigative Detention | Open or Active | 
| 2025-10-12 | 23:30 | 250575893 | Nob Hill | Central | Assault | Battery | Open or Active | 
| 2025-10-13 | 22:00 | 250577582 | Tenderloin | Central | Robbery | Robbery, Att., Street or Public Place, W/ Other Weapon | Open or Active | 
| 2025-10-14 | 18:44 | 250579378 | Nob Hill | Central | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult | 
| 2025-10-14 | 18:44 | 250579378 | Nob Hill | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-15 | 11:17 | 250580585 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Adult Suspect | Open or Active | 
| 2025-10-15 | 11:17 | 250580585 | Tenderloin | Central | Other Miscellaneous | Trespassing | Open or Active | 
| 2025-10-15 | 15:04 | 250580999 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active | 
| 2025-10-15 | 15:50 | 250581282 | Nob Hill | Central | Other Miscellaneous | Trespassing | Open or Active | 
| 2025-10-15 | 20:32 | 250581743 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-15 | 20:32 | 250581743 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-15 | 20:32 | 250581743 | Tenderloin | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult | 
| 2025-10-15 | 21:12 | 250530530 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-15 | 22:53 | 250581969 | Nob Hill | Central | Assault | Battery | Open or Active | 
| 2025-10-16 | 20:09 | 250584515 | Nob Hill | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active | 
| 2025-10-17 | 05:50 | 250584402 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active | 
| 2025-10-17 | 11:00 | 250585024 | Tenderloin | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active | 
| 2025-10-17 | 12:13 | 250585416 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active | 
| 2025-10-17 | 18:23 | 250530530 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-18 | 02:15 | 250586442 | Nob Hill | Northern | Robbery | Robbery, Street or Public Place, W/ Gun | Open or Active | 
| 2025-10-18 | 02:15 | 250586442 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Gun | Open or Active | 
| 2025-10-18 | 02:15 | 250586442 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active | 
| 2025-10-18 | 02:30 | 250586464 | Tenderloin | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active | 
| 2025-10-18 | 02:30 | 250586464 | Tenderloin | Northern | Assault | Battery | Open or Active | 
| 2025-10-18 | 12:00 | 250589612 | Nob Hill | Central | Malicious Mischief | Phone Calls, Harassing | Open or Active | 
| 2025-10-18 | 12:00 | 250589612 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active | 
| 2025-10-18 | 13:50 | 250586395 | Tenderloin | Central | Missing Person | Found Person | Open or Active | 
| 2025-10-18 | 22:20 | 250588103 | Tenderloin | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active | 
| 2025-10-19 | 17:07 | 250589361 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-19 | 20:00 | 250589587 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-20 | 00:30 | 250590471 | Nob Hill | Northern | Assault | False Imprisonment | Open or Active | 
| 2025-10-20 | 00:30 | 250590471 | Nob Hill | Northern | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-20 | 22:30 | 250591877 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-20 | 22:30 | 250591877 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active | 
| 2025-10-21 | 22:15 | 250593748 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-22 | 03:30 | 250593704 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active | 
| 2025-10-22 | 03:30 | 250593704 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active | 
| 2025-10-22 | 04:00 | 250595227 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active | 
| 2025-10-22 | 06:39 | 250593760 | Nob Hill | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-22 | 10:15 | 250594241 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-22 | 15:10 | 250594906 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active | 
| 2025-10-22 | 19:59 | 250595625 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult | 
| 2025-10-22 | 19:59 | 250595625 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-22 | 19:59 | 250595625 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult | 
| 2025-10-23 | 03:00 | 250598293 | Nob Hill | Central | Lost Property | Lost Property | Open or Active | 
| 2025-10-23 | 21:00 | 250598607 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active | 
| 2025-10-24 | 01:55 | 250598005 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active | 
| 2025-10-24 | 01:55 | 250598005 | Tenderloin | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active | 
| 2025-10-24 | 07:07 | 250599285 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active | 
| 2025-10-24 | 18:15 | 250599495 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-24 | 20:51 | 250599699 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult | 
| 2025-10-25 | 00:45 | 250591156 | Nob Hill | Central | Missing Person | Found Person | Open or Active | 
| 2025-10-25 | 02:00 | 250600086 | Tenderloin | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-25 | 13:00 | 250601307 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active | 
| 2025-10-25 | 16:58 | 250601119 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Cite or Arrest Adult | 
| 2025-10-25 | 16:58 | 250601119 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-25 | 20:30 | 250604000 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-26 | 00:57 | 250601620 | Nob Hill | Northern | Assault | Battery | Open or Active | 
| 2025-10-26 | 01:37 | 250601658 | Nob Hill | Northern | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult | 
| 2025-10-26 | 01:37 | 250601658 | Nob Hill | Northern | Weapons Carrying Etc | Firearm, Loaded, in Vehicle, Possession or Use | Cite or Arrest Adult | 
| 2025-10-26 | 02:00 | 250602850 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active | 
| 2025-10-26 | 02:00 | 250602850 | Nob Hill | Northern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active | 
| 2025-10-26 | 06:00 | 250601915 | Nob Hill | Central | Assault | Battery | Open or Active | 
| 2025-10-26 | 12:32 | 250600434 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active | 
| 2025-10-26 | 16:00 | 250603751 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active | 
| 2025-10-26 | 23:00 | 250605616 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active | 
| 2025-10-26 | 23:00 | 250605616 | Nob Hill | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active | 
| 2025-10-27 | 00:59 | 250603187 | Nob Hill | Northern | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult | 
| 2025-10-27 | 00:59 | 250603187 | Nob Hill | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult | 
| 2025-10-27 | 00:59 | 250603187 | Nob Hill | Northern | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-27 | 00:59 | 250603187 | Nob Hill | Northern | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult | 
| 2025-10-27 | 00:59 | 250603187 | Nob Hill | Northern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult | 
| 2025-10-27 | 00:59 | 250603187 | Nob Hill | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult | 
| 2025-10-27 | 01:47 | 250608563 | Nob Hill | Northern | Non-Criminal | Found Property | Open or Active | 
| 2025-10-27 | 12:38 | 250604470 | Tenderloin | Central | Non-Criminal | Firearm, Turned In by Public | Open or Active | 
| 2025-10-27 | 15:30 | 256114380 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active | 
| 2025-10-27 | 16:00 | 250606523 | Tenderloin | Central | Burglary | Burglary, Hotel Room, Forcible Entry | Open or Active | 
| 2025-10-28 | 01:50 | 250605371 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Force | Open or Active | 
| 2025-10-28 | 01:50 | 250605371 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Adult Suspect | Open or Active | 
| 2025-10-28 | 09:00 | 250608024 | Nob Hill | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active | 
| 2025-10-28 | 09:41 | 250191223 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-28 | 12:50 | 250591037 | Tenderloin | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Cite or Arrest Adult | 
| 2025-10-28 | 12:50 | 250591037 | Tenderloin | Central | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult | 
| 2025-10-28 | 14:00 | 250607894 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active | 
| 2025-10-28 | 16:00 | 250608927 | Nob Hill | Tenderloin | Assault | Battery | Open or Active | 
| 2025-10-29 | 14:00 | 250609044 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-29 | 16:14 | 250609210 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active | 
| 2025-10-29 | 16:14 | 250609210 | Nob Hill | Central | Other Miscellaneous | Trespassing | Open or Active | 
| 2025-10-29 | 16:50 | 250608905 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-29 | 16:50 | 250608905 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 17:00 | 250611174 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active | 
| 2025-10-30 | 20:27 | 250435162 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-31 | 00:01 | 250612031 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult | 
| 2025-10-31 | 00:01 | 250612031 | Nob Hill | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult | 
| 2025-10-31 | 06:15 | 250612194 | Tenderloin | Central | Assault | Battery | Open or Active | 
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: