Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Pacific Heights neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 09:40 | 260610172 | Pacific Heights | Northern | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
| 2026-10-16 | 11:00 | 260610401 | Western Addition | Northern | Robbery | Shoplifting, Force or Fear against Agent | Cite or Arrest Adult |
| 2026-10-17 | 11:57 | 260612980 | Presidio Heights | Park | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-10-17 | 18:45 | 260613615 | Japantown | Park | Assault | Battery | Open or Active |
| 2026-10-18 | 09:51 | 260614550 | Japantown | Northern | Drug Offense | Methadone Offense | Cite or Arrest Adult |
| 2026-10-18 | 09:51 | 240724602 | Japantown | Northern | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Open or Active |
| 2026-10-18 | 09:51 | 260614550 | Japantown | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-10-18 | 09:51 | 260614550 | Japantown | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-10-18 | 19:30 | 260615611 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
| 2026-10-20 | 00:57 | 260628200 | Pacific Heights | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-10-20 | 01:45 | 260618671 | Pacific Heights | Northern | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-10-20 | 01:48 | 260618671 | Pacific Heights | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-10-20 | 01:48 | 260618671 | Pacific Heights | Northern | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-10-20 | 09:02 | 260618596 | Japantown | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-20 | 09:02 | 260618596 | Japantown | Northern | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-10-22 | 02:30 | 260623216 | Japantown | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-10-22 | 11:45 | 260624048 | Western Addition | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-10-23 | 18:25 | 260626765 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-10-23 | 18:25 | 260626765 | Western Addition | Northern | Sex Offense | Indecent Exposure (Adult victim) | Open or Active |
| 2026-10-23 | 18:58 | 260626793 | Western Addition | Park | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-10-23 | 20:02 | 260627014 | Presidio Heights | Richmond | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
| 2026-10-24 | 15:15 | 260628404 | Japantown | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-10-25 | 22:30 | 260630857 | Japantown | Park | Robbery | Robbery, W/ Gun | Open or Active |
| 2026-10-26 | 02:18 | 260631582 | Pacific Heights | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
| 2026-10-26 | 19:30 | 260633685 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Cite or Arrest Adult |
| 2026-10-26 | 19:30 | 260633685 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-10-26 | 19:30 | 260633685 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Cite or Arrest Adult |
| 2026-10-27 | 07:20 | 266122812 | Pacific Heights | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-10-27 | 20:00 | 266126529 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-10-28 | 00:00 | 260652259 | Presidio Heights | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-10-29 | 08:00 | 260639837 | Pacific Heights | Park | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-10-29 | 13:17 | 260642103 | Japantown | Northern | Assault | Battery | Open or Active |
| 2026-10-31 | 22:15 | 260645248 | Pacific Heights | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-11-02 | 11:08 | 266124595 | Japantown | Richmond | Stolen Property | Money, Property or Labor, Fraudulently Obtaining | Open or Active |
| 2026-11-04 | 14:00 | 266126717 | Western Addition | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-11-04 | 19:30 | 260655366 | Pacific Heights | Northern | Lost Property | Lost Property | Open or Active |
| 2026-11-05 | 05:57 | 260656126 | Pacific Heights | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-11-06 | 07:14 | 260656778 | Japantown | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-11-06 | 07:14 | 260656778 | Japantown | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-06 | 13:26 | 260657958 | Japantown | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-11-07 | 01:00 | 266126836 | Pacific Heights | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-11-09 | 09:15 | 260666040 | Pacific Heights | Northern | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-11-09 | 16:00 | 260664561 | Pacific Heights | Northern | Burglary | Burglary, Apt Under Constr., Forcible Entry | Open or Active |
| 2026-11-11 | 01:13 | 266129363 | Japantown | Richmond | Lost Property | Lost Property | Open or Active |
| 2026-11-11 | 12:00 | 260672592 | Japantown | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-11-11 | 20:20 | 260669113 | Pacific Heights | Northern | Assault | Battery | Cite or Arrest Adult |
| 2026-11-13 | 20:04 | 260673437 | Western Addition | Park | Missing Person | Missing Adult | Open or Active |
| 2026-11-14 | 07:57 | 260673437 | Western Addition | Park | Missing Person | Found Person | Open or Active |
| 2026-11-14 | 15:59 | 260674689 | Pacific Heights | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-11-14 | 19:45 | 260674689 | Pacific Heights | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-11-14 | 21:00 | 260675900 | Western Addition | Park | Missing Person | Missing Adult | Open or Active |
| 2026-11-15 | 06:50 | 260675546 | Pacific Heights | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-15 | 18:40 | 260675900 | Western Addition | Park | Missing Person | Found Person | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: