Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2022-12-27 | 20:00 | 220888870 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2022-12-28 | 11:00 | 220888955 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2022-12-28 | 16:45 | 220889135 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
2022-12-28 | 16:45 | 220889135 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active |
2022-12-28 | 18:45 | 220889511 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2022-12-29 | 17:00 | 220893017 | Nob Hill | Central | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2022-12-29 | 17:00 | 220893017 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2022-12-30 | 04:00 | 220892730 | Nob Hill | Central | Robbery | Robbery, W/ Force | Open or Active |
2022-12-30 | 17:00 | 230001802 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-01-01 | 19:28 | 230002082 | Nob Hill | Central | Assault | Battery | Open or Active |
2023-01-02 | 00:50 | 230002640 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active |
2023-01-03 | 02:14 | 230006329 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2023-01-03 | 18:08 | 230006824 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-03 | 22:10 | 230007258 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Street Cars/Buses | Open or Active |
2023-01-05 | 08:45 | 230009953 | Russian Hill | Central | Other Offenses | License Plate, Found | Open or Active |
2023-01-05 | 08:45 | 220884549 | Russian Hill | Central | Other Offenses | License Plate, Recovered | Open or Active |
2023-01-05 | 09:20 | 230010336 | Nob Hill | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2023-01-05 | 09:20 | 230010336 | Nob Hill | Central | Other Miscellaneous | Conspiracy | Open or Active |
2023-01-06 | 20:20 | 230014689 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-01-06 | 23:50 | 230015364 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2023-01-07 | 18:46 | 230015922 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
2023-01-08 | 18:30 | 236004739 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-09 | 17:35 | 230020294 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-01-09 | 17:35 | 230020294 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-01-09 | 22:49 | 230020802 | Nob Hill | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2023-01-11 | 11:20 | 230024218 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-11 | 13:00 | 230024440 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2023-01-11 | 13:00 | 230024440 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2023-01-13 | 03:19 | 230030920 | Nob Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2023-01-13 | 04:00 | 230028862 | Nob Hill | Central | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-13 | 14:00 | 230030049 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-13 | 17:00 | 230030481 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-01-14 | 21:03 | 230033231 | Chinatown | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2023-01-14 | 21:03 | 230033231 | Chinatown | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2023-01-16 | 21:00 | 230038021 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-01-17 | 18:45 | 230039499 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
2023-01-18 | 13:40 | 230041212 | Financial District/South Beach | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
2023-01-18 | 13:40 | 230041212 | Financial District/South Beach | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2023-01-19 | 10:55 | 230043393 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2023-01-19 | 10:55 | 230043393 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2023-01-19 | 10:55 | 230043393 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2023-01-19 | 16:00 | 230045838 | Nob Hill | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
2023-01-19 | 16:00 | 230045838 | Nob Hill | Central | Larceny Theft | Theft, Pickpocket, <$50 | Open or Active |
2023-01-19 | 16:55 | 230044636 | Nob Hill | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
2023-01-20 | 06:00 | 230045430 | Nob Hill | Tenderloin | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-20 | 19:30 | 230047395 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-01-20 | 19:30 | 230047395 | Nob Hill | Central | Disorderly Conduct | Phone Calls, Threatening | Open or Active |
2023-01-20 | 21:07 | 230047505 | Nob Hill | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2023-01-20 | 21:07 | 230047505 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2023-01-20 | 23:22 | 230047646 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2023-01-20 | 23:22 | 230047646 | Nob Hill | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
2023-01-20 | 23:22 | 230047646 | Nob Hill | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-01-22 | 13:05 | 230051261 | Chinatown | Central | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
2023-01-22 | 13:20 | 230051299 | Chinatown | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2023-01-23 | 15:00 | 230056368 | Nob Hill | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-24 | 04:46 | 230055138 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2023-01-24 | 04:46 | 230055138 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2023-01-24 | 04:46 | 230055138 | Nob Hill | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
2023-01-25 | 00:00 | 230057811 | Nob Hill | Central | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2023-01-25 | 14:40 | 230059431 | Nob Hill | Central | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
2023-01-25 | 14:40 | 230059431 | Nob Hill | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2023-01-25 | 22:09 | 230059873 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
2023-01-26 | 07:47 | 230061828 | Nob Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2023-01-26 | 10:30 | 230061806 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: