Below you will find crime incidents reported by San Francisco Police Department that happened in North Beach neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-07 | 17:38 | 260012487 | North Beach | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-08 | 09:47 | 260013441 | North Beach | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-08 | 13:00 | 260013805 | North Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-08 | 13:34 | 260013805 | Chinatown | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 17:22 | 260016699 | Chinatown | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-10 | 19:00 | 266002377 | North Beach | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-11 | 16:23 | 260020117 | North Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-11 | 20:20 | 260020543 | North Beach | Central | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-01-11 | 20:20 | 260020543 | North Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-12 | 23:27 | 250712277 | North Beach | Central | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-14 | 12:45 | 260028371 | Chinatown | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-14 | 13:00 | 260025907 | Chinatown | Central | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
| 2026-01-14 | 18:39 | 260026591 | North Beach | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-14 | 18:39 | 260026591 | North Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 19:25 | 260026717 | North Beach | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-14 | 19:25 | 260026717 | North Beach | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Assault | Battery | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Assault | Battery | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-15 | 00:00 | 260027204 | North Beach | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-15 | 01:30 | 260028575 | Chinatown | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-15 | 19:23 | 260028638 | North Beach | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-17 | 21:30 | 260032714 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-17 | 23:30 | 260032742 | North Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
| 2026-01-18 | 07:00 | 260033869 | North Beach | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-01-18 | 07:00 | 260033869 | North Beach | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2026-01-18 | 12:00 | 260034776 | North Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-20 | 17:00 | 260034776 | North Beach | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Unfounded |
| 2026-01-21 | 14:00 | 260041088 | Chinatown | Out of SF | Non-Criminal | Found Property | Open or Active |
| 2026-01-21 | 16:00 | 260039964 | Chinatown | Central | Safekeeping Property (Pierce's Pledge) | Open or Active | |
| 2026-01-22 | 05:00 | 260041185 | Chinatown | Out of SF | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-01-22 | 05:00 | 260041185 | Chinatown | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-22 | 08:30 | 260044139 | Chinatown | Central | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
| 2026-01-23 | 07:52 | 250141331 | Chinatown | Central | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Cite or Arrest Adult |
| 2026-01-23 | 07:52 | 250141331 | Chinatown | Central | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-01-25 | 12:50 | 260048971 | North Beach | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-01-26 | 00:00 | 260051764 | Chinatown | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-26 | 00:00 | 260051764 | Chinatown | Out of SF | Lost Property | Lost Property | Open or Active |
| 2026-01-26 | 00:00 | 260048880 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-26 | 15:30 | 260052370 | Chinatown | Central | Missing Person | Missing Adult | Open or Active |
| 2026-01-26 | 16:35 | 260050493 | Chinatown | Central | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-01-26 | 16:35 | 260050493 | Chinatown | Central | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
| 2026-01-26 | 16:55 | 260050506 | North Beach | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-01-27 | 20:36 | 260052988 | Chinatown | Central | Other Offenses | Discharging Offensive or Injurious Substance in Public Area | Open or Active |
| 2026-01-28 | 10:30 | 260053704 | Chinatown | Central | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-01-28 | 10:33 | 260011796 | Chinatown | Central | Missing Person | Found Person | Open or Active |
| 2026-01-28 | 12:03 | 260054100 | North Beach | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-28 | 12:03 | 260054100 | North Beach | Central | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-01-28 | 12:03 | 260054100 | North Beach | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-30 | 06:58 | 260058033 | North Beach | Central | Other Offenses | Alcohol, Consuming In Public View | Cite or Arrest Adult |
| 2026-01-30 | 06:58 | 260058033 | North Beach | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-30 | 06:58 | 260058033 | North Beach | Central | Other Offenses | Municipal Police Code Violation (general) | Cite or Arrest Adult |
| 2026-01-30 | 15:30 | 260059520 | Chinatown | Central | Lost Property | Lost Property | Open or Active |
| 2026-01-30 | 16:00 | 260059304 | Chinatown | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-30 | 16:00 | 260059304 | Chinatown | Out of SF | Fraud | False Personation to Receive Money or Property | Open or Active |
| 2026-01-31 | 11:00 | 266009260 | Russian Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-01-31 | 22:00 | 260061901 | North Beach | Central | Missing Person | Missing Adult | Open or Active |
| 2026-02-01 | 03:00 | 266009276 | North Beach | Central | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-02-01 | 04:00 | 266009276 | North Beach | Central | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-02-01 | 06:00 | 260062147 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-02-01 | 16:00 | 260067539 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-02-04 | 00:00 | 260068208 | Chinatown | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-02-04 | 16:00 | 260069654 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-02-04 | 17:00 | 260070156 | Chinatown | Out of SF | Non-Criminal | Found Property | Open or Active |
| 2026-02-04 | 17:00 | 260070156 | Chinatown | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-02-04 | 20:30 | 260070087 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-02-05 | 08:18 | 260044139 | Chinatown | Central | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
| 2026-02-05 | 09:07 | 260070695 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-02-05 | 15:20 | 260071609 | Chinatown | Central | Lost Property | Lost Property | Unfounded |
| 2026-02-06 | 22:45 | 260074716 | North Beach | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: