Below you will find crime incidents reported by San Francisco Police Department that happened in Outer Richmond neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-08-19 | 08:36 | 240518756 | Outer Richmond | Richmond | Drug Offense | Cocaine Offense | Open or Active |
2024-08-19 | 08:36 | 240518756 | Outer Richmond | Richmond | Traffic Collision | Traffic Collision, Hit & Run, Injury | Open or Active |
2024-08-19 | 08:36 | 240518756 | Outer Richmond | Richmond | Drug Offense | Amphetamines Offense | Open or Active |
2024-08-19 | 11:00 | 240519102 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Open or Active |
2024-08-20 | 21:59 | 240522779 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2024-08-21 | 17:00 | 240528012 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2024-08-22 | 15:30 | 240526696 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-08-22 | 17:00 | 240529195 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-08-22 | 18:30 | 240529264 | Outer Richmond | Richmond | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
2024-08-22 | 18:35 | 240527155 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2024-08-23 | 05:00 | 240529236 | Outer Richmond | Richmond | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
2024-08-24 | 23:30 | 240536071 | Outer Richmond | Richmond | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-08-24 | 23:30 | 240536071 | Outer Richmond | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-08-26 | 10:30 | 240538760 | Outer Richmond | Richmond | Larceny Theft | Theft, Bicycle, >$950 | Open or Active |
2024-08-26 | 10:30 | 240538760 | Outer Richmond | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-08-26 | 17:30 | 240537740 | Outer Richmond | Richmond | Burglary | Burglary, Residence Under Constr, Unlawful Entry | Open or Active |
2024-08-28 | 17:33 | 240541804 | Outer Richmond | Richmond | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active |
2024-08-28 | 22:15 | 240541462 | Outer Richmond | Richmond | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-08-29 | 06:10 | 240541741 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-09-03 | 10:00 | 240555532 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-09-03 | 20:45 | 240556988 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-09-05 | 19:20 | 240561119 | Lincoln Park | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-09-06 | 14:00 | 240562446 | Outer Richmond | Richmond | Malicious Mischief | Phone Calls, Harassing | Open or Active |
2024-09-06 | 18:19 | 240562474 | Golden Gate Park | Richmond | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
2024-09-06 | 18:19 | 240562474 | Golden Gate Park | Richmond | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-09-06 | 18:19 | 240562474 | Golden Gate Park | Richmond | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2024-09-07 | 00:30 | 240567452 | Outer Richmond | Richmond | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
2024-09-07 | 05:32 | 240563109 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-09-08 | 16:45 | 240566664 | Outer Richmond | Richmond | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Open or Active |
2024-09-10 | 16:28 | 240570057 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2024-09-11 | 04:30 | 240570966 | Outer Richmond | Richmond | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-09-11 | 23:45 | 240573158 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-09-12 | 00:00 | 240575057 | Outer Richmond | Richmond | Other Miscellaneous | Investigative Detention | Open or Active |
2024-09-12 | 10:00 | 240574394 | Outer Richmond | Richmond | Lost Property | Lost Property | Open or Active |
2024-09-12 | 18:21 | 240575148 | Outer Richmond | Richmond | Assault | Battery | Cite or Arrest Adult |
2024-09-12 | 22:00 | 240576243 | Outer Richmond | Richmond | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-09-13 | 04:18 | 240575881 | Outer Richmond | Richmond | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-09-15 | 01:15 | 240579736 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-09-15 | 01:15 | 240579736 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-09-17 | 03:00 | 240587983 | Outer Richmond | Richmond | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
2024-09-17 | 03:00 | 240587983 | Outer Richmond | Richmond | Assault | False Imprisonment | Open or Active |
2024-09-17 | 03:00 | 240587983 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-09-17 | 04:00 | 240584569 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-09-17 | 10:42 | 240584672 | Outer Richmond | Richmond | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-09-17 | 14:15 | 240585539 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-09-18 | 15:05 | 240587767 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2024-09-18 | 15:05 | 240587767 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: