Below you will find crime incidents reported by San Francisco Police Department that happened in Potrero Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | 00:00 | 260639752 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Adult Suspect | Open or Active |
| 2026-10-17 | 00:00 | 260639752 | Bayview Hunters Point | Bayview | Drug Offense | Prescription, Forge Or Alter (11368 H&S) | Open or Active |
| 2026-10-17 | 09:00 | 260639489 | Potrero Hill | Bayview | Disorderly Conduct | Disturbing The Peace | Open or Active |
| 2026-10-17 | 09:00 | 260639489 | Potrero Hill | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-10-17 | 11:15 | 260613524 | Potrero Hill | Bayview | Assault | Battery | Open or Active |
| 2026-10-17 | 20:05 | 260618875 | Potrero Hill | Bayview | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-10-18 | 01:45 | 260614453 | Potrero Hill | Southern | Assault | Battery | Open or Active |
| 2026-10-18 | 08:34 | 266122890 | Potrero Hill | Bayview | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-10-18 | 12:41 | 266122903 | Potrero Hill | Bayview | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-10-18 | 13:40 | 260624521 | Potrero Hill | Bayview | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-10-19 | 15:22 | 266122652 | Mission Bay | Southern | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-10-19 | 23:40 | 266121773 | Mission | Mission | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-10-20 | 16:00 | 260631902 | Potrero Hill | Southern | Larceny Theft | License Plate or Tab, Theft of | Open or Active |
| 2026-10-20 | 18:00 | 266122997 | Potrero Hill | Bayview | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-10-20 | 19:30 | 260621414 | Mission | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-10-20 | 20:30 | 260620137 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-10-21 | 01:33 | 260620494 | Mission | Mission | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Open or Active |
| 2026-10-21 | 01:33 | 260620494 | Mission | Mission | Malicious Mischief | Vandalism or Graffiti Tools, Possession | Open or Active |
| 2026-10-21 | 18:30 | 266122925 | Potrero Hill | Bayview | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-22 | 09:30 | 260623216 | Mission | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-10-22 | 15:30 | 260624311 | Potrero Hill | Bayview | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
| 2026-10-23 | 08:00 | 260642711 | Mission | Mission | Larceny Theft | Theft, Purse Snatch, >$950 | Open or Active |
| 2026-10-23 | 15:09 | 260626351 | Potrero Hill | Bayview | Other | Death Report, Natural Causes | Open or Active |
| 2026-10-23 | 17:00 | 260658398 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-10-24 | 02:47 | 260627478 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-10-24 | 21:18 | 260627478 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-10-24 | 23:45 | 266122981 | Potrero Hill | Bayview | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-25 | 10:56 | 260629872 | Mission | Mission | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-10-25 | 10:56 | 260629872 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-10-26 | 00:18 | 260631344 | Potrero Hill | Southern | Arson | Arson | Open or Active |
| 2026-10-26 | 06:30 | 260631645 | Potrero Hill | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-10-26 | 10:30 | 260627440 | Potrero Hill | Bayview | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-10-28 | 00:00 | 260657629 | Potrero Hill | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-10-28 | 00:00 | 266125537 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-10-28 | 07:42 | 260636576 | Potrero Hill | Bayview | Larceny Theft | Theft, From Building, Att. | Open or Active |
| 2026-10-28 | 11:44 | 260636980 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-10-29 | 00:00 | 260650128 | Mission Bay | Southern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-10-29 | 09:45 | 260628119 | Mission | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-10-30 | 23:00 | 260644240 | Potrero Hill | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-10-30 | 23:00 | 260644240 | Potrero Hill | Bayview | Other Miscellaneous | Trespassing | Open or Active |
| 2026-10-31 | 04:03 | 266124034 | Potrero Hill | Bayview | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-11-01 | 00:00 | 260645715 | Mission | Mission | Arson | Arson | Open or Active |
| 2026-11-01 | 00:00 | 260645715 | Mission | Mission | Assault | Battery, Of A Police Officer, Firefighter, EMT, emergency personnel | Open or Active |
| 2026-11-01 | 01:00 | 260646127 | Potrero Hill | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-11-01 | 16:52 | 260645715 | Mission | Mission | Arson | Arson, Inhabited Dwelling | Cite or Arrest Adult |
| 2026-11-01 | 16:52 | 260645715 | Mission | Mission | Assault | Battery, Of A Police Officer, Firefighter, EMT, emergency personnel | Cite or Arrest Adult |
| 2026-11-01 | 20:43 | 260648929 | Potrero Hill | Bayview | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
| 2026-11-01 | 23:32 | 260647181 | Potrero Hill | Bayview | Other Miscellaneous | Trespassing | Open or Active |
| 2026-11-02 | 07:48 | 260647595 | Potrero Hill | Bayview | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-11-02 | 13:00 | 260651289 | Potrero Hill | Bayview | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-11-03 | 13:15 | 260653605 | Potrero Hill | Southern | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Open or Active |
| 2026-11-03 | 13:15 | 260653605 | Potrero Hill | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-11-03 | 17:28 | 266125606 | Potrero Hill | Bayview | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-11-03 | 21:00 | 266125571 | Potrero Hill | Bayview | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-11-04 | 10:30 | 260652049 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-11-05 | 18:56 | 266125690 | Potrero Hill | Bayview | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-11-06 | 00:10 | 260652102 | Mission | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-11-07 | 00:23 | 260658467 | Mission | Mission | Prostitution | Solicits For Act Of Prostitution | Cite or Arrest Adult |
| 2026-11-07 | 13:23 | 260659368 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-07 | 13:23 | 260659368 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-08 | 06:00 | 260660832 | Potrero Hill | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-11-08 | 08:00 | 260655316 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652378 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652936 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652732 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652839 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652679 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260655134 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652986 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652776 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652920 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260653172 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260653019 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260655037 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652516 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652572 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652845 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652390 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652992 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652635 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260655407 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652481 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260655350 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652390 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260655106 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 08:00 | 260652754 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-08 | 09:54 | 266129090 | Potrero Hill | Southern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-11-08 | 18:00 | 266127066 | Mission Bay | Southern | Other Miscellaneous | Trespassing | Open or Active |
| 2026-11-08 | 18:21 | 266129103 | Potrero Hill | Southern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-11-09 | 08:00 | 260654998 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 08:00 | 260654998 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 08:00 | 260654998 | Potrero Hill | Southern | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-11-09 | 08:05 | 260655297 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 08:05 | 260655297 | Potrero Hill | Southern | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-11-09 | 08:05 | 260655297 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 08:30 | 260655413 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 09:10 | 260655156 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 09:10 | 260655156 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 09:30 | 260655435 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 09:30 | 260655435 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 09:55 | 260654960 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 09:55 | 260654960 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 09:55 | 260654960 | Potrero Hill | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-11-09 | 10:05 | 260654948 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 10:05 | 260654948 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 10:14 | 266127260 | Mission | Mission | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-11-09 | 10:20 | 260655059 | Potrero Hill | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-11-09 | 10:20 | 260655059 | Potrero Hill | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-09 | 12:17 | 260662941 | Mission | Mission | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-11-09 | 12:17 | 260662941 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-11-09 | 15:47 | 260663347 | Mission | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
| 2026-11-09 | 17:19 | 260663563 | Mission | Bayview | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-11-09 | 17:19 | 260663563 | Mission | Bayview | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-11-10 | 15:10 | 266127709 | Potrero Hill | Bayview | Fraud | Computer System, Accessing, Copying, or Damaging | Open or Active |
| 2026-11-10 | 16:00 | 266129062 | Potrero Hill | Southern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-11-11 | 14:02 | 260668234 | Potrero Hill | Bayview | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-11-11 | 14:21 | 260668046 | Potrero Hill | Southern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-11-11 | 14:21 | 260668046 | Potrero Hill | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-11 | 14:21 | 260668046 | Potrero Hill | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-11-11 | 17:15 | 260669000 | Bayview Hunters Point | Bayview | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-11-11 | 20:10 | 260669016 | Mission | Mission | Other Miscellaneous | Conspiracy | Open or Active |
| 2026-11-11 | 20:10 | 260669016 | Mission | Mission | Robbery | Robbery, W/ Force | Open or Active |
| 2026-11-11 | 20:10 | 260669016 | Mission | Mission | Robbery | Robbery, W/ Force | Open or Active |
| 2026-11-11 | 20:10 | 260669016 | Mission | Mission | Other Miscellaneous | Conspiracy | Open or Active |
| 2026-11-12 | 11:02 | 266129078 | Potrero Hill | Southern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-11-13 | 18:49 | 260673114 | Mission | Mission | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
| 2026-11-14 | 23:01 | 260675273 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-11-15 | 20:37 | 260676657 | Bayview Hunters Point | Bayview | Non-Criminal | Aided Case | Open or Active |
| 2026-11-16 | 19:45 | 260678766 | Mission Bay | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: