Below you will find crime incidents reported by San Francisco Police Department that happened in Sutro Heights neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | 15:50 | 250728860 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-05 | 19:43 | 260008373 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-06 | 03:08 | 260008721 | Outer Richmond | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-01-06 | 03:08 | 260008721 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-06 | 03:08 | 260008721 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-01-11 | 15:07 | 260019944 | Outer Richmond | Richmond | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-11 | 15:07 | 260019944 | Outer Richmond | Richmond | Sex Offense | Indecent Exposure (Adult victim) | Cite or Arrest Adult |
| 2026-01-13 | 18:20 | 250728860 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-14 | 16:43 | 260026369 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-14 | 16:43 | 260026369 | Outer Richmond | Richmond | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-01-16 | 22:25 | 260031017 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-16 | 22:25 | 260031017 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-17 | 02:29 | 260031192 | Outer Richmond | Richmond | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-17 | 02:29 | 260031192 | Outer Richmond | Richmond | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-17 | 12:00 | 260032140 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-01-20 | 06:50 | 260036631 | Outer Richmond | Richmond | Burglary | Burglary, Apartment House, Att. Forcible Entry | Open or Active |
| 2026-01-20 | 12:56 | 260036631 | Outer Richmond | Richmond | Burglary | Burglary, Apartment House, Att. Forcible Entry | Open or Active |
| 2026-01-21 | 21:30 | 260040773 | Outer Richmond | Richmond | Offences Against The Family And Children | Violation of Emergency Protective Order | Open or Active |
| 2026-01-22 | 20:55 | 260043169 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-01-24 | 17:00 | 260046646 | Outer Richmond | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-26 | 17:57 | 260050631 | Outer Richmond | Richmond | Other Miscellaneous | Trespassing | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: