Below you will find crime incidents reported by San Francisco Police Department that happened in Downtown / Union Square neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2025-12-21 | 14:00 | 250711815 | Tenderloin | Central | Missing Person | Found Person | Cite or Arrest Adult |
| 2025-12-21 | 14:00 | 250711815 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2025-12-21 | 14:00 | 250711815 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2025-12-21 | 17:44 | 250711865 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-21 | 17:44 | 250711865 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2025-12-21 | 17:44 | 250711865 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-21 | 19:30 | 250712114 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-21 | 19:30 | 250712114 | Tenderloin | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2025-12-21 | 19:30 | 250712114 | Tenderloin | Central | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
| 2025-12-21 | 22:00 | 250712619 | Financial District/South Beach | Central | Missing Person | Missing Adult | Open or Active |
| 2025-12-22 | 11:30 | 250712829 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2025-12-22 | 16:12 | 250713639 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-22 | 16:30 | 250713510 | Tenderloin | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2025-12-22 | 16:30 | 250713510 | Tenderloin | Central | Other Miscellaneous | Conspiracy | Open or Active |
| 2025-12-22 | 16:30 | 250713510 | Tenderloin | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2025-12-22 | 20:25 | 250713855 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, <$50 | Cite or Arrest Adult |
| 2025-12-22 | 20:25 | 250713855 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-22 | 20:25 | 250713855 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2025-12-22 | 20:30 | 250713855 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-22 | 20:30 | 250713855 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, <$50 | Cite or Arrest Adult |
| 2025-12-22 | 20:30 | 250713855 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2025-12-22 | 21:30 | 250714013 | Tenderloin | Central | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2025-12-22 | 21:30 | 250714013 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2025-12-22 | 23:55 | 250709321 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2025-12-23 | 14:00 | 250714994 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2025-12-23 | 17:25 | 250715522 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2025-12-23 | 17:25 | 250715522 | Tenderloin | Central | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2025-12-23 | 17:25 | 250715522 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-23 | 17:30 | 250715475 | Tenderloin | Tenderloin | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2025-12-23 | 17:30 | 250715475 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2025-12-24 | 12:08 | 250716796 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2025-12-24 | 12:08 | 250716796 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-24 | 13:55 | 250716821 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2025-12-24 | 13:55 | 250716821 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2025-12-24 | 18:59 | 250717255 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2025-12-24 | 19:20 | 250717318 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-26 | 05:11 | 250718980 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2025-12-26 | 05:15 | 250718855 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2025-12-26 | 15:47 | 250719881 | Tenderloin | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2025-12-26 | 15:47 | 250719881 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-26 | 22:31 | 250720208 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-27 | 15:02 | 250721648 | Tenderloin | Central | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
| 2025-12-27 | 15:02 | 250721648 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-27 | 15:02 | 250721648 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2025-12-27 | 15:50 | 250721466 | Financial District/South Beach | Central | Robbery | Robbery, W/ Force | Open or Active |
| 2025-12-27 | 19:59 | 250722141 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-27 | 19:59 | 250722141 | Tenderloin | Central | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2025-12-28 | 00:56 | 250722254 | Financial District/South Beach | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2025-12-28 | 15:45 | 250723406 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2025-12-29 | 15:01 | 250715522 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-29 | 15:01 | 250715522 | Tenderloin | Central | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2025-12-29 | 15:01 | 250715522 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2025-12-29 | 15:19 | 250725214 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-29 | 17:55 | 250171623 | Tenderloin | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2025-12-29 | 20:00 | 250726529 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2025-12-30 | 10:45 | 250726234 | Financial District/South Beach | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2025-12-30 | 16:35 | 250727088 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2025-12-31 | 12:05 | 250728218 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2025-12-31 | 13:55 | 250728882 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-31 | 13:55 | 250728882 | Tenderloin | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2025-12-31 | 17:30 | 260002723 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-01 | 00:22 | 260000078 | South of Market | Tenderloin | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-01 | 11:57 | 260000799 | Tenderloin | Central | Robbery | Robbery, W/ Other Weapon | Open or Active |
| 2026-01-01 | 11:57 | 260000799 | Tenderloin | Central | Robbery | Robbery, W/ Other Weapon | Open or Active |
| 2026-01-01 | 18:20 | 260001480 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-01-01 | 18:20 | 260001480 | Financial District/South Beach | Central | Robbery | Carjacking with a Gun | Cite or Arrest Adult |
| 2026-01-01 | 18:20 | 260001480 | Financial District/South Beach | Central | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-01 | 18:20 | 260001480 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-01-02 | 02:00 | 260003442 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-02 | 10:19 | 260002842 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-02 | 10:19 | 260002842 | Tenderloin | Central | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-01-02 | 17:00 | 260003408 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-02 | 17:00 | 260003408 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
| 2026-01-03 | 00:06 | 260003759 | Financial District/South Beach | Central | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-03 | 04:55 | 260004020 | South of Market | Tenderloin | Robbery | Robbery, W/ Other Weapon | Open or Active |
| 2026-01-03 | 07:36 | 260004127 | Tenderloin | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-01-03 | 12:19 | 260004490 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-01-03 | 12:19 | 260004490 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-03 | 13:46 | 260004785 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-03 | 14:00 | 260004810 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-03 | 14:00 | 260004810 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-03 | 15:00 | 260004973 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-04 | 12:20 | 260008129 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-04 | 14:20 | 260006173 | Tenderloin | Central | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult |
| 2026-01-04 | 14:20 | 260006173 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-05 | 09:00 | 260007701 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
| 2026-01-05 | 09:13 | 260008141 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-05 | 14:40 | 260007660 | Financial District/South Beach | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-01-05 | 20:36 | 260008470 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-06 | 10:40 | 260010782 | Financial District/South Beach | Central | Larceny Theft | Theft from Merchant or Library | Open or Active |
| 2026-01-06 | 14:16 | 260009951 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 14:16 | 260009951 | Financial District/South Beach | Central | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-01-06 | 14:16 | 260009951 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 16:31 | 240555576 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 16:31 | 240555576 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-06 | 17:25 | 260010613 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-06 | 17:25 | 260010613 | Tenderloin | Central | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-06 | 19:22 | 260012039 | Nob Hill | Central | Malicious Mischief | Fire Alarm, False | Open or Active |
| 2026-01-06 | 23:48 | 260010895 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
| 2026-01-07 | 04:15 | 260012374 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-07 | 14:00 | 260012374 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-07 | 14:00 | 260012374 | Nob Hill | Central | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-01-07 | 16:00 | 260012249 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-07 | 19:05 | 260012647 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-07 | 19:05 | 260012647 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
| 2026-01-07 | 19:05 | 260012647 | Tenderloin | Central | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-08 | 05:30 | 260013106 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-01-08 | 11:38 | 260013526 | Financial District/South Beach | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-01-08 | 11:38 | 260013526 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-08 | 17:52 | 260014433 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
| 2026-01-09 | 10:00 | 260016213 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-09 | 14:20 | 260016326 | Tenderloin | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-10 | 09:00 | 260017716 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-01-10 | 09:00 | 260017716 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-10 | 10:15 | 260017885 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-10 | 10:30 | 266002355 | Financial District/South Beach | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-01-10 | 12:20 | 266002383 | Financial District/South Beach | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-01-11 | 21:21 | 260020690 | Financial District/South Beach | Central | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-12 | 03:24 | 260020907 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-01-12 | 03:24 | 260020907 | Nob Hill | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-01-12 | 13:30 | 260022044 | Financial District/South Beach | Central | Larceny Theft | Theft, Pickpocket, $50-$200 | Open or Active |
| 2026-01-12 | 13:30 | 260022044 | Financial District/South Beach | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-01-12 | 15:30 | 260021961 | South of Market | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-12 | 17:10 | 260022408 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-12 | 17:10 | 260022408 | Tenderloin | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
| 2026-01-12 | 17:10 | 260022408 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-12 | 17:10 | 260022408 | Tenderloin | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
| 2026-01-12 | 17:10 | 260022408 | Tenderloin | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-01-12 | 17:10 | 260022408 | Tenderloin | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-01-12 | 18:26 | 260022345 | South of Market | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-13 | 13:30 | 260024846 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-13 | 14:30 | 260024034 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-01-13 | 14:30 | 260024335 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-13 | 14:30 | 260024335 | Tenderloin | Tenderloin | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-01-13 | 16:40 | 260024062 | Financial District/South Beach | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-13 | 16:40 | 260024119 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-14 | 12:20 | 260025888 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-14 | 14:20 | 260026171 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-01-14 | 14:45 | 260025979 | South of Market | Tenderloin | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-01-14 | 14:45 | 260025979 | South of Market | Tenderloin | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-14 | 14:45 | 260025979 | South of Market | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-01-14 | 19:35 | 260026858 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-15 | 08:49 | 260027373 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-15 | 17:09 | 260028412 | Financial District/South Beach | Central | Lost Property | Lost Property | Open or Active |
| 2026-01-15 | 18:37 | 260028757 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-16 | 02:25 | 260029090 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-16 | 12:11 | 260029761 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-16 | 16:12 | 260030451 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-17 | 18:18 | 260032429 | South of Market | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-17 | 18:30 | 260032560 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-17 | 18:34 | 260032435 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
| 2026-01-18 | 12:35 | 260033740 | Financial District/South Beach | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-01-18 | 14:09 | 260034027 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-18 | 14:09 | 260034027 | Financial District/South Beach | Central | Other Miscellaneous | Conspiracy | Open or Active |
| 2026-01-18 | 14:09 | 260034027 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-19 | 03:04 | 260034710 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
| 2026-01-19 | 17:13 | 260035984 | Financial District/South Beach | Central | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-19 | 19:24 | 260036051 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-20 | 14:03 | 260037548 | Financial District/South Beach | Central | Drug Offense | Marijuana Offense | Cite or Arrest Adult |
| 2026-01-20 | 14:03 | 260037548 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-20 | 17:20 | 260038085 | Financial District/South Beach | Central | Fraud | False Personation | Cite or Arrest Adult |
| 2026-01-20 | 17:20 | 260038085 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
| 2026-01-20 | 17:20 | 260038085 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: