Below you will find crime incidents reported by San Francisco Police Department that happened in Downtown / Union Square neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | 01:48 | 260671958 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-10-17 | 03:00 | 260612087 | Tenderloin | Central | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-10-17 | 11:25 | 266119994 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-17 | 13:10 | 260612952 | Financial District/South Beach | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-10-17 | 13:10 | 260612952 | Financial District/South Beach | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-10-17 | 13:10 | 260612952 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-10-17 | 13:58 | 266119320 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-17 | 17:29 | 266119336 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-17 | 18:14 | 266119342 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-18 | 08:53 | 260614481 | Financial District/South Beach | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
| 2026-10-18 | 11:09 | 266119358 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-18 | 13:02 | 260614845 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-10-18 | 13:39 | 266120452 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-18 | 17:21 | 266119988 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-19 | 06:38 | 260616186 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-19 | 06:54 | 260616205 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-19 | 18:34 | 266120474 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-19 | 19:35 | 260617968 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-10-20 | 12:12 | 266120468 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-20 | 14:18 | 260619691 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-10-20 | 15:49 | 260619663 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-10-20 | 15:57 | 260619776 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-10-20 | 16:18 | 260622434 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-21 | 04:32 | 260620648 | Nob Hill | Tenderloin | Assault | Firearm, Negligent Discharge | Cite or Arrest Adult |
| 2026-10-21 | 04:32 | 260620648 | Nob Hill | Tenderloin | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-10-21 | 07:00 | 260620955 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-10-21 | 07:00 | 260620955 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-10-21 | 07:04 | 260620739 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-21 | 10:00 | 260628711 | Tenderloin | Central | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
| 2026-10-21 | 11:06 | 266121905 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-21 | 11:10 | 260621367 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-21 | 11:10 | 260621367 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-10-21 | 11:10 | 260621367 | Financial District/South Beach | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-10-22 | 13:26 | 266121870 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-23 | 10:15 | 260625911 | Financial District/South Beach | Central | Larceny Theft | Theft, Bicycle, >$950 | Open or Active |
| 2026-10-23 | 13:10 | 266121892 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-23 | 15:00 | 260628238 | Tenderloin | Tenderloin | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-10-23 | 15:21 | 266121977 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-23 | 18:48 | 266121961 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-24 | 11:02 | 266121983 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-24 | 16:10 | 260628385 | Tenderloin | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-10-24 | 18:38 | 266122088 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-24 | 23:30 | 260629963 | Financial District/South Beach | Central | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-10-25 | 05:00 | 260629991 | Tenderloin | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-10-25 | 06:35 | 260629543 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-25 | 06:44 | 260629559 | South of Market | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-10-25 | 06:44 | 260629559 | South of Market | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-25 | 13:20 | 260630114 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2026-10-25 | 18:24 | 260630772 | Financial District/South Beach | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2026-10-25 | 18:24 | 260630772 | Financial District/South Beach | Central | Lost Property | Lost Property | Open or Active |
| 2026-10-26 | 07:38 | 260631708 | South of Market | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-26 | 07:49 | 260631720 | South of Market | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-26 | 10:10 | 260632007 | Financial District/South Beach | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-10-26 | 10:10 | 260632007 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-10-26 | 10:10 | 260632007 | Financial District/South Beach | Central | Larceny Theft | Theft, Petty, with Prior Conviction(s) | Cite or Arrest Adult |
| 2026-10-26 | 12:23 | 260632320 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-26 | 14:55 | 266122884 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-26 | 15:00 | 260634586 | Tenderloin | Central | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
| 2026-10-26 | 18:00 | 260617827 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-10-27 | 10:28 | 266128008 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-27 | 10:55 | 266124197 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-27 | 12:38 | 266127549 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-27 | 13:38 | 266127981 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-27 | 17:00 | 260635261 | Nob Hill | Central | Robbery | Shoplifting, Force or Fear against Agent | Cite or Arrest Adult |
| 2026-10-27 | 17:00 | 260635261 | Nob Hill | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-10-27 | 17:46 | 266123638 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-27 | 19:46 | 260635772 | Financial District/South Beach | Central | Larceny Theft | Theft from Merchant or Library | Open or Active |
| 2026-10-27 | 20:02 | 266128020 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-28 | 05:00 | 266128042 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-28 | 06:41 | 260636366 | South of Market | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-29 | 09:20 | 260636952 | Financial District/South Beach | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-10-29 | 15:15 | 266124482 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-10-29 | 21:01 | 260640464 | Tenderloin | Central | Missing Person | Found Person | Open or Active |
| 2026-10-29 | 22:30 | 260641008 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-10-30 | 11:20 | 260641882 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-10-30 | 14:17 | 260642238 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-10-30 | 14:17 | 260642238 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-10-30 | 15:00 | 260644325 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Open or Active |
| 2026-10-30 | 15:10 | 260642432 | Financial District/South Beach | Central | Lost Property | Lost Property | Open or Active |
| 2026-10-30 | 18:25 | 260643010 | South of Market | Central | Assault | Battery | Open or Active |
| 2026-10-31 | 05:58 | 260643747 | South of Market | Southern | Burglary | Burglary, Store, Forcible Entry | Open or Active |
| 2026-10-31 | 06:24 | 260643769 | South of Market | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-10-31 | 14:00 | 260629963 | Financial District/South Beach | Central | Other Offenses | License Plate, Found | Open or Active |
| 2026-10-31 | 17:16 | 260644739 | Financial District/South Beach | Central | Drug Offense | Heroin Offense | Cite or Arrest Adult |
| 2026-10-31 | 17:16 | 260644739 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-01 | 06:30 | 260645743 | Tenderloin | Central | Courtesy Report | Courtesy Report | Open or Active |
| 2026-11-01 | 13:35 | 260646296 | Tenderloin | Central | Theft, Organized Retail | Cite or Arrest Adult | |
| 2026-11-01 | 13:35 | 260646296 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-11-01 | 13:35 | 260646296 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-11-01 | 13:45 | 260646406 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-11-01 | 17:30 | 260646569 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2026-11-01 | 17:30 | 260646597 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-11-01 | 17:32 | 260652704 | South of Market | Southern | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-11-02 | 07:14 | 260647460 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-02 | 08:20 | 260652641 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-11-02 | 12:00 | 260648662 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
| 2026-11-02 | 12:07 | 260647987 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult |
| 2026-11-02 | 12:07 | 260647987 | Tenderloin | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
| 2026-11-02 | 12:07 | 260647987 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-11-03 | 04:13 | 260649400 | Tenderloin | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-11-03 | 04:13 | 260649400 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-11-03 | 04:13 | 260649400 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-11-03 | 05:30 | 260650435 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2026-11-03 | 14:40 | 260650827 | Tenderloin | Out of SF | Lost Property | Lost Property | Open or Active |
| 2026-11-03 | 14:40 | 260650827 | Tenderloin | Out of SF | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-11-04 | 08:00 | 260652384 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-11-04 | 11:03 | 266127997 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-11-04 | 16:10 | 266128917 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-11-06 | 07:39 | 260656853 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-06 | 07:39 | 260656853 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-11-06 | 22:00 | 260658865 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-11-07 | 11:00 | 260659324 | Financial District/South Beach | Central | Larceny Theft | Theft, Pickpocket, <$50 | Open or Active |
| 2026-11-07 | 14:58 | 260659493 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-11-07 | 16:11 | 260650827 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2026-11-07 | 19:40 | 260659948 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
| 2026-11-07 | 20:41 | 260660092 | Financial District/South Beach | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-11-07 | 20:50 | 260661244 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-11-08 | 01:35 | 260660428 | South of Market | Southern | Other Miscellaneous | Probation Violation | Open or Active |
| 2026-11-08 | 01:35 | 260660428 | South of Market | Southern | Drug Offense | Opiates, Possession For Sale | Open or Active |
| 2026-11-08 | 01:35 | 260660428 | South of Market | Southern | Drug Offense | Opiates, Sale | Open or Active |
| 2026-11-08 | 14:00 | 260661573 | Financial District/South Beach | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-11-08 | 14:00 | 260661573 | Financial District/South Beach | Central | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
| 2026-11-08 | 19:43 | 266128901 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-11-09 | 10:27 | 260663030 | Financial District/South Beach | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-11-09 | 16:40 | 260663438 | Financial District/South Beach | Central | Arson | Arson | Cite or Arrest Adult |
| 2026-11-09 | 17:00 | 260663660 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-11-09 | 19:07 | 260663977 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-11-10 | 07:34 | 260664646 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-10 | 07:34 | 260664646 | South of Market | Southern | Civil Sidewalks | Civil Sidewalks, Warning | Cite or Arrest Adult |
| 2026-11-10 | 10:30 | 260666909 | Financial District/South Beach | Southern | Suspicious | Suspicious Package | Open or Active |
| 2026-11-10 | 10:30 | 260666909 | Financial District/South Beach | Southern | Non-Criminal | Aided Case -Property for Destruction | Open or Active |
| 2026-11-10 | 16:22 | 260665967 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-11-10 | 18:20 | 260666482 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-11-10 | 18:20 | 260666482 | Tenderloin | Central | Larceny Theft | Theft, Petty, with Prior Conviction(s) | Cite or Arrest Adult |
| 2026-11-10 | 18:20 | 260666482 | Tenderloin | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-11-11 | 07:00 | 260669345 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-11-11 | 07:32 | 260667060 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-11 | 10:30 | 260667587 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-11-11 | 16:50 | 260668529 | Financial District/South Beach | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-11-11 | 18:44 | 260668808 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-11-11 | 18:44 | 260668808 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-11-11 | 20:46 | 260669072 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-11-11 | 20:46 | 260669072 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-11-12 | 02:42 | 260669389 | South of Market | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-11-12 | 02:42 | 260669389 | South of Market | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-11-12 | 02:42 | 260669389 | South of Market | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-11-12 | 10:50 | 260670267 | Financial District/South Beach | Central | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
| 2026-11-12 | 11:40 | 260670289 | Financial District/South Beach | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2026-11-12 | 13:00 | 260670546 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
| 2026-11-13 | 01:49 | 260671726 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-11-13 | 01:49 | 260671726 | Tenderloin | Tenderloin | Fraud | False Personation | Cite or Arrest Adult |
| 2026-11-13 | 11:12 | 260672423 | Tenderloin | Central | Arson | Arson, Commercial Building | Open or Active |
| 2026-11-13 | 22:30 | 260673459 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-11-15 | 11:30 | 260676340 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-11-15 | 11:30 | 260676340 | Financial District/South Beach | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-11-15 | 16:00 | 260677326 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-11-16 | 07:28 | 260677053 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: