Below you will find crime incidents reported by San Francisco Police Department that happened in Downtown / Union Square neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2023-11-07 | 07:50 | 230794245 | Financial District/South Beach | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-11-07 | 07:50 | 230794245 | Financial District/South Beach | Tenderloin | Non-Criminal | Found Property | Open or Active |
2023-11-07 | 07:50 | 230794245 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Trespassing | Open or Active |
2023-11-07 | 08:30 | 230793924 | Tenderloin | Tenderloin | Burglary | Burglary, Hotel Room, Unlawful Entry | Open or Active |
2023-11-07 | 13:42 | 230794687 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2023-11-08 | 12:00 | 230796467 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2023-11-08 | 23:47 | 230797932 | Financial District/South Beach | Central | Assault | Battery, Sexual | Open or Active |
2023-11-09 | 10:35 | 230798673 | South of Market | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-09 | 13:16 | 230799126 | Tenderloin | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2023-11-09 | 13:16 | 230799126 | Tenderloin | Central | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2023-11-09 | 13:50 | 230799132 | Financial District/South Beach | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2023-11-09 | 14:35 | 230799079 | Financial District/South Beach | Tenderloin | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2023-11-09 | 14:35 | 230799079 | Financial District/South Beach | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-11-09 | 17:11 | 230799615 | South of Market | Tenderloin | Non-Criminal | Mental Health Detention | Open or Active |
2023-11-09 | 19:30 | 230801577 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-11-10 | 00:36 | 230800137 | Financial District/South Beach | Central | Weapons Carrying Etc | Weapon, Prohibited, Possession, Sale, Mfg., Import | Cite or Arrest Adult |
2023-11-10 | 00:36 | 230800137 | Financial District/South Beach | Central | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2023-11-10 | 00:36 | 230800137 | Financial District/South Beach | Central | Drug Offense | Marijuana, Possession For Sale | Cite or Arrest Adult |
2023-11-10 | 06:40 | 230801395 | Financial District/South Beach | Tenderloin | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2023-11-10 | 11:40 | 230800927 | Financial District/South Beach | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2023-11-10 | 12:18 | 230801464 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-11-10 | 13:45 | 230801191 | Financial District/South Beach | Central | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
2023-11-10 | 13:45 | 230801191 | Financial District/South Beach | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-11-10 | 15:30 | 230801527 | Financial District/South Beach | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2023-11-10 | 15:30 | 230801527 | Financial District/South Beach | Central | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
2023-11-10 | 15:30 | 230801527 | Financial District/South Beach | Central | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
2023-11-10 | 15:30 | 230801549 | Tenderloin | Central | Robbery | Robbery, Comml. Establ. W/ A Knife | Open or Active |
2023-11-10 | 15:57 | 230801561 | South of Market | Tenderloin | Non-Criminal | Mental Health Detention | Exceptional Adult |
2023-11-10 | 17:31 | 230803501 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-11-10 | 19:30 | 230802177 | South of Market | Tenderloin | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
2023-11-11 | 06:50 | 230802785 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
2023-11-11 | 15:14 | 230803642 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2023-11-11 | 16:00 | 230803755 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
2023-11-11 | 16:00 | 230804719 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-11-11 | 16:50 | 230803761 | Financial District/South Beach | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2023-11-11 | 17:15 | 230803783 | Financial District/South Beach | Central | Assault | Battery, Sexual | Cite or Arrest Adult |
2023-11-11 | 17:18 | 230803824 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2023-11-11 | 17:18 | 230803824 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2023-11-11 | 17:18 | 230803824 | Tenderloin | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
2023-11-11 | 22:50 | 230804402 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-11-12 | 08:15 | 230804775 | Financial District/South Beach | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-11-12 | 16:04 | 230806185 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-11-12 | 16:10 | 230805701 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
2023-11-12 | 16:10 | 230805701 | Financial District/South Beach | Central | Other Offenses | Public Transit, Acts Against | Cite or Arrest Adult |
2023-11-12 | 17:50 | 230806953 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2023-11-12 | 18:00 | 230807713 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-11-12 | 18:00 | 230807713 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-11-12 | 18:20 | 230805870 | Financial District/South Beach | Central | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
2023-11-13 | 11:03 | 230806890 | Financial District/South Beach | Central | Non-Criminal | Mental Health Detention | Open or Active |
2023-11-13 | 13:31 | 230807224 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
2023-11-13 | 13:31 | 230807224 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-13 | 13:40 | 230809521 | Financial District/South Beach | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2023-11-13 | 13:40 | 230809521 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-13 | 13:40 | 230809521 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2023-11-13 | 14:00 | 230807478 | South of Market | Tenderloin | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
2023-11-13 | 14:00 | 230807478 | South of Market | Tenderloin | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-11-13 | 14:00 | 230807478 | South of Market | Tenderloin | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2023-11-13 | 16:30 | 230807622 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft from Merchant or Library | Open or Active |
2023-11-14 | 11:00 | 230808959 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2023-11-14 | 11:00 | 230808959 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-11-14 | 11:00 | 230808959 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2023-11-14 | 12:00 | 230809537 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2023-11-15 | 01:52 | 230810584 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2023-11-15 | 06:00 | 230811491 | Tenderloin | Southern | Assault | Battery, Of A Police Officer | Open or Active |
2023-11-15 | 12:17 | 230811297 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-15 | 14:00 | 230811601 | Financial District/South Beach | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2023-11-15 | 14:00 | 230811601 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2023-11-15 | 14:00 | 230811601 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
2023-11-15 | 14:21 | 230811526 | Financial District/South Beach | Tenderloin | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-11-15 | 14:25 | 230811532 | Financial District/South Beach | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-11-15 | 19:36 | 230812342 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-16 | 08:00 | 230764975 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-16 | 08:00 | 230764975 | Financial District/South Beach | Tenderloin | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2023-11-16 | 08:00 | 230764975 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2023-11-16 | 08:50 | 230812853 | Tenderloin | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
2023-11-16 | 10:00 | 230813174 | Financial District/South Beach | Central | Non-Criminal | Found Property | Unfounded |
2023-11-17 | 05:30 | 230816344 | Financial District/South Beach | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-11-17 | 09:50 | 230815017 | Financial District/South Beach | Central | Non-Criminal | Mental Health Detention | Open or Active |
2023-11-17 | 09:50 | 230815017 | Financial District/South Beach | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
2023-11-17 | 16:19 | 230815998 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-11-18 | 10:05 | 230817289 | Financial District/South Beach | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-11-18 | 16:58 | 230818334 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2023-11-18 | 16:58 | 230818334 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2023-11-18 | 16:58 | 230818334 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2023-11-18 | 19:50 | 230818453 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-11-18 | 20:50 | 230818588 | Nob Hill | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2023-11-19 | 14:48 | 230819906 | Financial District/South Beach | Tenderloin | Robbery | Robbery, W/ Force | Open or Active |
2023-11-19 | 15:32 | 230819990 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-19 | 16:00 | 230821105 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-11-19 | 18:25 | 230820442 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2023-11-19 | 18:30 | 230820793 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-11-19 | 20:00 | 230823139 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
2023-11-19 | 21:00 | 230818453 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-11-20 | 11:10 | 230822181 | Financial District/South Beach | Tenderloin | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
2023-11-20 | 11:10 | 230822181 | Financial District/South Beach | Tenderloin | Assault | Battery | Open or Active |
2023-11-20 | 12:40 | 230821989 | Nob Hill | Central | Robbery | Robbery, W/ Force | Open or Active |
2023-11-20 | 12:42 | 230821898 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-11-20 | 16:20 | 230824206 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-20 | 17:45 | 230822545 | Financial District/South Beach | Tenderloin | Robbery | Shoplifting, Force against Agent | Open or Active |
2023-11-20 | 17:45 | 230822545 | Financial District/South Beach | Tenderloin | Assault | Battery | Open or Active |
2023-11-20 | 17:46 | 230822658 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2023-11-20 | 18:00 | 230824381 | South of Market | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-11-20 | 19:15 | 230822755 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2023-11-20 | 19:15 | 230822755 | Financial District/South Beach | Central | Robbery | Robbery, Street or Public Place, W/ Force | Cite or Arrest Adult |
2023-11-21 | 08:30 | 230823565 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2023-11-21 | 08:30 | 230823565 | Financial District/South Beach | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
2023-11-21 | 13:15 | 230824632 | Financial District/South Beach | Tenderloin | Assault | Battery | Open or Active |
2023-11-21 | 14:40 | 230824698 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
2023-11-21 | 14:55 | 230824466 | Financial District/South Beach | Tenderloin | Robbery | Shoplifting, Force against Agent | Open or Active |
2023-11-21 | 19:30 | 230825414 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-11-21 | 20:30 | 230825492 | Financial District/South Beach | Tenderloin | Lost Property | Lost Property | Open or Active |
2023-11-21 | 20:30 | 230825492 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
2023-11-21 | 20:30 | 230825492 | Financial District/South Beach | Tenderloin | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
2023-11-22 | 16:00 | 230827181 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
2023-11-22 | 16:15 | 230827335 | Financial District/South Beach | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
2023-11-22 | 18:40 | 230828054 | Tenderloin | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2023-11-22 | 18:40 | 230828054 | Tenderloin | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2023-11-22 | 18:40 | 230828054 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-22 | 21:40 | 230828139 | Tenderloin | Southern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2023-11-23 | 13:51 | 230829002 | Tenderloin | Central | Robbery | Shoplifting, Force against Agent | Open or Active |
2023-11-24 | 06:05 | 230829739 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2023-11-24 | 07:00 | 230829723 | Financial District/South Beach | Central | Robbery | Robbery, Att., W/ Force | Open or Active |
2023-11-24 | 07:15 | 230829789 | Tenderloin | Central | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
2023-11-24 | 07:15 | 230829789 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2023-11-24 | 11:35 | 230830021 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2023-11-24 | 11:35 | 230830021 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-11-24 | 17:30 | 230832936 | Financial District/South Beach | Tenderloin | Assault | Battery | Open or Active |
2023-11-24 | 17:37 | 230830708 | Financial District/South Beach | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-24 | 17:50 | 230831132 | Tenderloin | Central | Lost Property | Lost Property | Open or Active |
2023-11-24 | 18:00 | 230830770 | Financial District/South Beach | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-11-24 | 18:00 | 230830770 | Financial District/South Beach | Tenderloin | Other Miscellaneous | False Imprisonment | Open or Active |
2023-11-24 | 18:00 | 230830770 | Financial District/South Beach | Tenderloin | Assault | Assault, Aggravated, W/ Force | Open or Active |
2023-11-24 | 18:17 | 230830930 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2023-11-24 | 18:17 | 230830930 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-24 | 18:17 | 230830930 | Financial District/South Beach | Tenderloin | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2023-11-24 | 19:59 | 230830946 | Financial District/South Beach | Central | Robbery | Robbery, Chain Store, W/ Force | Cite or Arrest Adult |
2023-11-24 | 19:59 | 230830946 | Financial District/South Beach | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2023-11-24 | 19:59 | 230830946 | Financial District/South Beach | Central | Burglary | Burglary, Non-residential, Unlawful Entry | Cite or Arrest Adult |
2023-11-24 | 20:23 | 230831007 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-11-24 | 21:20 | 230831944 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-11-25 | 03:00 | 230831938 | Financial District/South Beach | Tenderloin | Missing Person | Found Person | Open or Active |
2023-11-25 | 03:00 | 230831938 | Financial District/South Beach | Tenderloin | Non-Criminal | Found Property | Open or Active |
2023-11-25 | 11:16 | 230831916 | South of Market | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-11-25 | 11:16 | 230831916 | South of Market | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-25 | 11:30 | 230832152 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
2023-11-25 | 11:30 | 230832011 | Financial District/South Beach | Central | Other Miscellaneous | Conspiracy | Open or Active |
2023-11-25 | 11:30 | 230832152 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2023-11-25 | 11:30 | 230832011 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-11-25 | 17:30 | 230833172 | Financial District/South Beach | Central | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
2023-11-25 | 18:30 | 230833019 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
2023-11-26 | 12:57 | 230834233 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-11-26 | 16:15 | 230834653 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2023-11-26 | 16:40 | 230834835 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-11-26 | 16:40 | 230834835 | Tenderloin | Central | Assault | Battery | Cite or Arrest Adult |
2023-11-27 | 01:41 | 230835338 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-11-27 | 06:40 | 230835582 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-11-27 | 11:03 | 230836148 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-27 | 13:30 | 230837237 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
2023-11-27 | 14:50 | 230836706 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-11-28 | 07:39 | 230837908 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-28 | 07:39 | 230837908 | Financial District/South Beach | Tenderloin | Assault | Battery | Open or Active |
2023-11-28 | 11:20 | 230838730 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-11-28 | 11:30 | 230838724 | Financial District/South Beach | Tenderloin | Lost Property | Lost Property | Open or Active |
2023-11-28 | 13:33 | 230838887 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2023-11-28 | 14:50 | 230839158 | Financial District/South Beach | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-11-28 | 22:16 | 230840064 | Financial District/South Beach | Central | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
2023-11-28 | 22:16 | 230840064 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
2023-11-28 | 22:16 | 230840064 | Financial District/South Beach | Central | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Cite or Arrest Adult |
2023-11-29 | 01:24 | 230841517 | Financial District/South Beach | Tenderloin | Burglary | Burglary, Store, Att. Forcible Entry | Open or Active |
2023-11-29 | 07:15 | 230840315 | South of Market | Tenderloin | Assault | Battery | Open or Active |
2023-11-29 | 07:15 | 230840315 | South of Market | Tenderloin | Other Miscellaneous | Trespassing | Open or Active |
2023-11-29 | 09:55 | 230840600 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2023-11-29 | 11:15 | 230840757 | Financial District/South Beach | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2023-11-29 | 11:15 | 230840757 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
2023-11-29 | 14:58 | 230841379 | South of Market | Tenderloin | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
2023-11-29 | 14:58 | 230841379 | South of Market | Tenderloin | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-11-29 | 17:05 | 230841830 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2023-11-29 | 20:00 | 230842399 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2023-11-29 | 22:06 | 230842430 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2023-11-29 | 22:06 | 230842430 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
2023-11-30 | 13:24 | 230843488 | Financial District/South Beach | Central | Robbery | Shoplifting, Force against Agent | Open or Active |
2023-11-30 | 13:40 | 230843632 | Financial District/South Beach | Central | Robbery | Robbery, ATM, Other Weapon | Open or Active |
2023-11-30 | 16:42 | 230848632 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2023-11-30 | 17:44 | 230844210 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
2023-11-30 | 21:07 | 230844696 | Tenderloin | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-11-30 | 21:07 | 230844696 | Tenderloin | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
2023-11-30 | 21:07 | 230844696 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2023-12-01 | 15:49 | 230846448 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-12-01 | 15:49 | 230846448 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
2023-12-02 | 11:13 | 230852047 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2023-12-02 | 12:00 | 230848165 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2023-12-02 | 12:00 | 230848165 | Tenderloin | Central | Offences Against The Family And Children | Violation of Stay Away Order | Open or Active |
2023-12-02 | 15:00 | 230848579 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
2023-12-02 | 15:30 | 230849038 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-12-02 | 15:40 | 230848626 | Financial District/South Beach | Tenderloin | Robbery | Shoplifting, Force against Agent | Open or Active |
2023-12-02 | 15:40 | 230848626 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2023-12-03 | 08:00 | 230849721 | South of Market | Tenderloin | Arson | Arson, Attempted | Open or Active |
2023-12-03 | 10:45 | 230850041 | Financial District/South Beach | Central | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2023-12-03 | 11:00 | 230850079 | Financial District/South Beach | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2023-12-03 | 11:30 | 230850198 | Tenderloin | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2023-12-03 | 11:30 | 230850198 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-12-03 | 13:00 | 230850251 | Financial District/South Beach | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2023-12-03 | 17:05 | 230850790 | Tenderloin | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2023-12-03 | 17:05 | 230850790 | Tenderloin | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2023-12-03 | 17:05 | 230850790 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2023-12-03 | 18:00 | 230764975 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2023-12-03 | 18:00 | 230764975 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2023-12-03 | 18:00 | 230764975 | Financial District/South Beach | Tenderloin | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
2023-12-04 | 03:00 | 230851914 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-12-04 | 12:00 | 230852257 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
2023-12-04 | 12:00 | 230852257 | Financial District/South Beach | Central | Missing Person | Missing Adult | Open or Active |
2023-12-04 | 16:02 | 230852649 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
