Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2025-10-19 | 00:00 | 250588987 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 00:00 | 250589123 | Castro/Upper Market | Park | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2025-10-19 | 00:00 | 250591548 | Sunset/Parkside | Richmond | Fraud | False Personation and Cheat Crimes (general) | Open or Active |
2025-10-19 | 00:00 | 250588846 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-10-19 | 00:00 | 250591322 | South of Market | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-10-19 | 00:00 | 250588727 | South of Market | Southern | Other Miscellaneous | Extortion or Blackmail | Open or Active |
2025-10-19 | 00:00 | 250588987 | South of Market | Southern | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
2025-10-19 | 00:00 | 250588987 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-10-19 | 00:01 | 250588573 | Bernal Heights | Ingleside | Larceny Theft | License Plate or Tab, Theft of | Open or Active |
2025-10-19 | 00:20 | 250588181 | Mission Bay | Southern | Assault | Assault, Aggravated, W/ Force | Open or Active |
2025-10-19 | 00:27 | 250588153 | Lone Mountain/USF | Park | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-19 | 00:30 | 256111029 | Marina | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2025-10-19 | 00:59 | 250588216 | Mission Bay | Southern | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
2025-10-19 | 00:59 | 250588216 | Mission Bay | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2025-10-19 | 01:30 | 250588335 | Sunset/Parkside | Taraval | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-10-19 | 01:30 | 250588307 | Bernal Heights | Mission | Assault | Battery | Open or Active |
2025-10-19 | 01:30 | 250588307 | Bernal Heights | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
2025-10-19 | 01:51 | 250588250 | Pacific Heights | Richmond | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2025-10-19 | 02:26 | 250588266 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-19 | 03:24 | 250588313 | Financial District/South Beach | Southern | Other Miscellaneous | Investigative Detention | Open or Active |
2025-10-19 | 03:31 | 250588329 | Glen Park | Ingleside | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2025-10-19 | 03:31 | 250588329 | Glen Park | Ingleside | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
2025-10-19 | 04:16 | 250588169 | Tenderloin | Tenderloin | Missing Person | Found Person | Open or Active |
2025-10-19 | 04:20 | 250588341 | Castro/Upper Market | Mission | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2025-10-19 | 04:59 | 250588379 | Mission | Mission | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
2025-10-19 | 04:59 | 250588379 | Mission | Mission | Fraud | Cellular or Cordless Phone Communications, Intercepting | Cite or Arrest Adult |
2025-10-19 | 05:26 | 250588357 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2025-10-19 | 05:55 | 250588880 | North Beach | Central | Assault | Battery | Open or Active |
2025-10-19 | 06:30 | 256111035 | Tenderloin | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2025-10-19 | 06:30 | 250588482 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-19 | 06:30 | 250588482 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-19 | 07:00 | 250588498 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2025-10-19 | 07:23 | 250588476 | Bayview Hunters Point | Bayview | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-10-19 | 07:23 | 250588476 | Bayview Hunters Point | Bayview | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2025-10-19 | 08:09 | 250588733 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
2025-10-19 | 09:00 | 250589026 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Force | Open or Active |
2025-10-19 | 09:00 | 250588620 | Outer Mission | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 09:19 | 250588567 | Mission | Mission | Non-Criminal | Found Property | Open or Active |
2025-10-19 | 09:40 | 250588670 | Chinatown | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
2025-10-19 | 09:41 | 250588636 | Pacific Heights | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active |
2025-10-19 | 09:52 | 250591156 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active |
2025-10-19 | 10:00 | 250588614 | Bayview Hunters Point | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 10:00 | 250588921 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2025-10-19 | 10:41 | 250588664 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-10-19 | 11:00 | 250588959 | Portola | Bayview | Lost Property | Lost Property | Open or Active |
2025-10-19 | 11:05 | 250589151 | Oceanview/Merced/Ingleside | Taraval | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2025-10-19 | 11:20 | 250588818 | Pacific Heights | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2025-10-19 | 11:20 | 250588818 | Pacific Heights | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 11:28 | 250588686 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 11:28 | 250588705 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 11:45 | 250588749 | Chinatown | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
2025-10-19 | 11:45 | 250589060 | Mission | Mission | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
2025-10-19 | 11:45 | 250588749 | Chinatown | Central | Robbery | Robbery, W/ Force | Open or Active |
2025-10-19 | 11:56 | 250588755 | Bayview Hunters Point | Bayview | Non-Criminal | Dog, Bite or Attack | Open or Active |
2025-10-19 | 11:58 | 250588783 | Sunset/Parkside | Taraval | Assault | Battery | Cite or Arrest Adult |
2025-10-19 | 12:00 | 250591009 | Mission | Mission | Assault | Battery | Open or Active |
2025-10-19 | 12:04 | 250589208 | Presidio Heights | Richmond | Assault | Battery | Open or Active |
2025-10-19 | 12:20 | 250589769 | Financial District/South Beach | Southern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2025-10-19 | 12:25 | 250588830 | Castro/Upper Market | Mission | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2025-10-19 | 12:25 | 250588830 | Castro/Upper Market | Mission | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
2025-10-19 | 12:28 | 250588802 | Lone Mountain/USF | Park | Arson | Arson | Open or Active |
2025-10-19 | 12:40 | 250582757 | Nob Hill | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-10-19 | 12:46 | 250588824 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 12:49 | 250588971 | Nob Hill | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2025-10-19 | 12:49 | 250588971 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 12:51 | 250588852 | Tenderloin | Tenderloin | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
2025-10-19 | 12:51 | 250588852 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 13:03 | 250588874 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 13:20 | 250588915 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 13:27 | 250588909 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 13:34 | 250586016 | Bayview Hunters Point | Bayview | Missing Person | Found Person | Open or Active |
2025-10-19 | 13:40 | 250588943 | Mission | Mission | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2025-10-19 | 13:47 | 250568092 | Bernal Heights | Ingleside | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-10-19 | 13:57 | 250588965 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-10-19 | 14:00 | 250590114 | Financial District/South Beach | Southern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-10-19 | 14:24 | 250589004 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
2025-10-19 | 14:52 | 250589076 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
2025-10-19 | 15:01 | 250589145 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
2025-10-19 | 15:05 | 250589139 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2025-10-19 | 15:09 | 250590910 | Lone Mountain/USF | Park | Lost Property | Lost Property | Open or Active |
2025-10-19 | 15:15 | 250589258 | Sunset/Parkside | Taraval | Lost Property | Lost Property | Open or Active |
2025-10-19 | 15:20 | 250589242 | Outer Mission | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 15:25 | 250589173 | Bayview Hunters Point | Bayview | Assault | Assault, Non-Aggravated | Cite or Arrest Adult |
2025-10-19 | 15:25 | 250589173 | Bayview Hunters Point | Bayview | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2025-10-19 | 15:29 | 250589214 | Mission Bay | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2025-10-19 | 15:29 | 250589214 | Mission Bay | Southern | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
2025-10-19 | 15:36 | 250589286 | Bayview Hunters Point | Bayview | Missing Person | Missing Adult | Open or Active |
2025-10-19 | 15:37 | 250589195 | Castro/Upper Market | Mission | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2025-10-19 | 15:40 | 250585933 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 15:46 | 250589189 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 15:50 | 250589220 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
2025-10-19 | 15:50 | 250589220 | Mission | Mission | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult |
2025-10-19 | 15:51 | 250589264 | Bayview Hunters Point | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-10-19 | 15:51 | 250589264 | Bayview Hunters Point | Bayview | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2025-10-19 | 15:51 | 250589264 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2025-10-19 | 16:00 | 250591372 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-19 | 16:03 | 250589236 | Chinatown | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2025-10-19 | 16:03 | 250589236 | Chinatown | Central | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
2025-10-19 | 16:03 | 250589236 | Chinatown | Central | Drug Offense | Opiates Offense | Cite or Arrest Adult |
2025-10-19 | 16:58 | 250589311 | Nob Hill | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2025-10-19 | 16:58 | 250589311 | Nob Hill | Central | Assault | Battery | Open or Active |
2025-10-19 | 17:00 | 250590807 | Glen Park | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-19 | 17:07 | 250589361 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-19 | 17:15 | 250589797 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-19 | 17:30 | 250322898 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-10-19 | 18:20 | 250589521 | Tenderloin | Northern | Other Miscellaneous | Threat or Force to Resist Executive Officer | Cite or Arrest Adult |
2025-10-19 | 18:20 | 250589521 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-10-19 | 18:20 | 250589521 | Tenderloin | Northern | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2025-10-19 | 18:39 | 250588006 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2025-10-19 | 18:39 | 250588006 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-10-19 | 18:40 | 250589430 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2025-10-19 | 18:45 | 250589452 | Oceanview/Merced/Ingleside | Taraval | Robbery | Robbery, W/ Knife | Open or Active |
2025-10-19 | 18:45 | 250587860 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-10-19 | 18:45 | 250589452 | Oceanview/Merced/Ingleside | Taraval | Other Miscellaneous | Kidnapping during Robbery | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591554 | Oceanview/Merced/Ingleside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:00 | 250591065 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2025-10-19 | 19:18 | 250589496 | South of Market | Southern | Burglary | Burglary, Apartment House, Forcible Entry | Cite or Arrest Adult |
2025-10-19 | 19:18 | 250589496 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2025-10-19 | 19:18 | 250589496 | South of Market | Southern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2025-10-19 | 19:18 | 250589496 | South of Market | Southern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
2025-10-19 | 19:57 | 250589559 | Excelsior | Ingleside | Robbery | Robbery, W/ Force | Open or Active |
2025-10-19 | 20:00 | 250589587 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-19 | 20:12 | 250589684 | Bernal Heights | Ingleside | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2025-10-19 | 20:15 | 250589656 | Russian Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-10-19 | 21:00 | 250589628 | Mission Bay | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2025-10-19 | 21:00 | 250590261 | Lone Mountain/USF | Richmond | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2025-10-19 | 21:00 | 250589628 | Mission Bay | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-19 | 21:00 | 250590108 | Inner Sunset | Taraval | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2025-10-19 | 21:00 | 250589628 | Mission Bay | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-10-19 | 21:24 | 250589640 | Inner Sunset | Taraval | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2025-10-19 | 21:24 | 250589640 | Inner Sunset | Taraval | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2025-10-19 | 21:30 | 250589913 | Tenderloin | Tenderloin | Non-Criminal | Found Property | Open or Active |
2025-10-19 | 21:33 | 250589678 | Potrero Hill | Bayview | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
2025-10-19 | 21:33 | 250589678 | Potrero Hill | Bayview | Assault | Battery | Cite or Arrest Adult |
2025-10-19 | 21:33 | 250589678 | Potrero Hill | Bayview | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
2025-10-19 | 22:00 | 250590794 | Pacific Heights | Northern | Larceny Theft | Theft, Bicycle, >$950 | Open or Active |
2025-10-19 | 22:44 | 250589719 | Nob Hill | Central | Non-Criminal | Dog, Stray or Vicious | Cite or Arrest Adult |
2025-10-19 | 22:44 | 250589719 | Nob Hill | Central | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
2025-10-19 | 23:09 | 250589731 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2025-10-19 | 23:09 | 250589731 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-10-19 | 23:09 | 250589731 | South of Market | Southern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2025-10-20 | 00:00 | 250590835 | West of Twin Peaks | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2025-10-20 | 00:01 | 250590192 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-10-20 | 00:05 | 250589753 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2025-10-20 | 00:12 | 250589117 | Golden Gate Park | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-10-20 | 00:30 | 250590471 | Nob Hill | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2025-10-20 | 00:30 | 250590471 | Nob Hill | Northern | Assault | False Imprisonment | Open or Active |
2025-10-20 | 00:54 | 250589816 | Tenderloin | Tenderloin | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2025-10-20 | 01:06 | 250590631 | Chinatown | Central | Assault | Assault, Aggravated, W/ Force | Open or Active |
2025-10-20 | 01:15 | 250589822 | West of Twin Peaks | Ingleside | Larceny Theft | Theft, Vehicle Strip, <$50 | Open or Active |
2025-10-20 | 01:15 | 250589822 | West of Twin Peaks | Ingleside | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
2025-10-20 | 01:24 | 250590277 | Presidio Heights | Richmond | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2025-10-20 | 01:33 | 250589838 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
2025-10-20 | 01:33 | 250589838 | Western Addition | Northern | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
2025-10-20 | 01:43 | 250589844 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
2025-10-20 | 01:43 | 250589844 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2025-10-20 | 01:54 | 250590001 | Excelsior | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2025-10-20 | 02:00 | 250589957 | Excelsior | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-10-20 | 02:20 | 250589866 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
2025-10-20 | 02:30 | 250589941 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
2025-10-20 | 03:18 | 250589963 | South of Market | Southern | Weapons Carrying Etc | Weapon, Deadly, Carrying with Intent to Commit Assault | Open or Active |
2025-10-20 | 03:26 | 250589929 | Chinatown | Central | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
2025-10-20 | 03:26 | 250589929 | Chinatown | Central | Missing Person | Found Person | Open or Active |
2025-10-20 | 03:26 | 250589929 | Chinatown | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-20 | 03:38 | 250589907 | Haight Ashbury | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2025-10-20 | 03:38 | 250589907 | Haight Ashbury | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2025-10-20 | 03:38 | 250589907 | Haight Ashbury | Northern | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
2025-10-20 | 04:13 | 250590697 | Financial District/South Beach | Central | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2025-10-20 | 05:28 | 250589979 | Mission | Mission | Arson | Arson, Vacant Building | Open or Active |
2025-10-20 | 06:16 | 250589985 | Mission | Mission | Assault | Battery | Open or Active |
2025-10-20 | 06:30 | 250590095 | Castro/Upper Market | Park | Non-Criminal | Found Property | Open or Active |
2025-10-20 | 07:26 | 250590051 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
2025-10-20 | 07:28 | 250590067 | Castro/Upper Market | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-20 | 07:28 | 250590067 | Castro/Upper Market | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-20 | 07:36 | 250590170 | Visitacion Valley | Ingleside | Gambling | Gambling | Open or Active |
2025-10-20 | 07:36 | 250590170 | Visitacion Valley | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-20 | 07:40 | 250590073 | Pacific Heights | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2025-10-20 | 07:41 | 250590089 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-20 | 08:35 | 250590136 | Visitacion Valley | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-10-20 | 09:20 | 250591316 | South of Market | Southern | Missing Person | Found Person | Open or Active |
2025-10-20 | 09:30 | 250590534 | North Beach | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2025-10-20 | 09:58 | 250590205 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-10-20 | 09:58 | 250590205 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-20 | 09:58 | 250590205 | Mission | Mission | Missing Person | Found Person | Cite or Arrest Adult |
2025-10-20 | 10:06 | 250590528 | Financial District/South Beach | Southern | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2025-10-20 | 10:22 | 250590330 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Open or Active |
2025-10-20 | 10:22 | 250590330 | Financial District/South Beach | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2025-10-20 | 10:22 | 250590330 | Financial District/South Beach | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2025-10-20 | 10:30 | 250590324 | Mission Bay | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-20 | 10:30 | 250590324 | Mission Bay | Southern | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
2025-10-20 | 10:30 | 250590324 | Mission Bay | Southern | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult |
2025-10-20 | 10:30 | 250584004 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2025-10-20 | 10:35 | 250590299 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2025-10-20 | 10:36 | 250590374 | Mission | Mission | Assault | Battery | Open or Active |
2025-10-20 | 10:39 | 250590283 | Hayes Valley | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-20 | 10:39 | 250590283 | Hayes Valley | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
2025-10-20 | 10:39 | 250590283 | Hayes Valley | Northern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2025-10-20 | 10:54 | 250590409 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-10-20 | 10:56 | 250590396 | Golden Gate Park | Park | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-10-20 | 11:07 | 250591281 | Sunset/Parkside | Taraval | Lost Property | Lost Property | Open or Active |
2025-10-20 | 11:29 | 250590788 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
